DR. NURUL SHAHIDA BINTI REDZUAN
Faculty of Science & Marine Environment
nurulshahida@umt.edu.my
https://wise.umt.edu.my/nurulshahida
Executive Summary
-
Expertise
LIFE SCIENCES
Biological Sciences
Botany
Phycology
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM600,400.00
Approved Grants
5
H-Index (Scopus)
9
Number of Projects
4
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Effect Of Different Water Salinity Ecosystems On The Decompositions Of Partially Submerged Buried Cadavers In Tropical Regions | 2024 | Australian Journal Of Forensic Sciences | WoS | Co Author |
| 2 | Moss-associated Diatoms From Malaysian Montane Cloud Forest With A Description Of Two New Species | 2023 | Diatom Research | WoS | Co Author |
| 3 | Dataset Of Physico-chemical Water Parameters, Phytoplankton, Flora And Fauna In Mangrove Ecosystem At Sungai Kertih, Terengganu, Malaysia | 2022 | Data In Brief | Scopus | Co Author |
| 4 | Preliminary Observation Of Physicochemical Changes Associated With The Decomposition Of A Partially Submerged Buried Cadaver In A Mangrove Soil System | 2025 | Malaysian Journal Of Soil Science | WoS | Co Author |
| 5 | Reproduction Rate And Nutritional Composition (proteins, Lipids) Of Mesocyclops Leuckarti (copepoda, Cyclopoida) Enriched With Organic Diets For Aquacultural Purposes | 2023 | Crustaceana | Scopus | Co Author |
| 6 | Mangrove Community Structure And Species Diversity In Three Small Islands Of The Setiu Lagoon, Terengganu, Malaysia | 2025 | Floresta E Ambiente | WoS | Co Author |
| 7 | Carbon Stock Variability Of Setiu Lagoon Mangroves And Its Relation To The Environmental Parameters | 2024 | Global Ecology And Conservation | Scopus | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Employing Dune Vegetation As Nature-based Solution (nbs) To Rehabilitate Coastal Erosion In Terengganu | Co-Researcher | University | UMT | RM90,000.00 | In Progress |
| 2 | Mapping The Effects Of Pollutants On Mangrove Biodiversity At Sungai Pulai In Relation To (un)disturbed Environmenta | Co-Researcher | University | UMT | RM126,000.00 | In Progress |
| 3 | Unraveling The Species Composition Of Benthic Diatoms In A Shifted Pseudo-ecosystem Of A Jetty-typed Breakwater Of Tok Jembal | Project Leader | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM28,000.00 | In Progress |
| 4 | Elucidating Benthic Diatomology Mapping In Locating Partially Submerged Clandestine Graves And Estimating Postmortem Interval Of The Bodies | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM138,200.00 | Completed |
| 5 | Elucidating Benthic Diatomology Mapping In Locating Partially Submerged Clandestine Graves And Extimating Post Mortem Interval Of The Bodies | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM138,200.00 | In Progress |
| 6 | Zooplankton Distribution, Abundance, Diversity And Its Potential In The Tropical Man-made Lakes Of Kenyir And Temenggor Lake In Peninsular Malaysia | Co-Researcher | University | UMT | RM20,000.00 | In Progress |
| 7 | Zooplankton Distributuion, Abundance, Diversity And Its Potential In The Tropical Man Made Lakes Of Kenyir | Co-Researcher | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | In Progress |
| 8 | Biomonitoring Of Benthic Diatoms In A Jetty-typed Breakwater. Is Pantai Tok Jembal "lagoon" At Treat Of Diatom Bloom? | Project Leader | University | UMT | RM20,000.00 | In Progress |
| 9 | Biomonitoring Of Benthic Diatoms In A Jhetty Typed Breakwater. | Project Leader | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | In Progress |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Watershed And Recreational Forest Management | Bachelor |
| 2 | Biodiversity Data Analyses | Bachelor |
| 3 | Biochemistry | Bachelor |
| 4 | Field Ecology | Bachelor |
| 5 | Watershed And Recreation Forest Management | Bachelor |
| 6 | Evolution And Biodiversity | Bachelor |
| 7 | Biodiversity Data Analysis | Bachelor |
| 8 | Microbial Diversity | Bachelor |
| 9 | Final Year Project I | Bachelor |
| 10 | Final Year Project Ii | Bachelor |
| 11 | Plant Biology And Diversity | Bachelor |
| 12 | Microorganisms Diversity | Bachelor |
| 13 | Principles Of Ecology | Bachelor |
| 14 | Research Methodology In Biology | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Mohamad Saiful Imran Bin Sahari | Master | Completed |
| 2 | Thivialosini A/p Siva | Master | Completed |
| 3 | Nur Airie Bin Zainudin | Master | Ongoing |
| 4 | Nurul Amira Atikah Binti Mazlan | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Projek Ktag Green Tech In Agriculture Start Them Young | 2023 - 2024 | University | Government | KTAGS |
| 2 | Pemerkasaan Guru Sekolah Rendah Dalam Pembangunan Pengajaran Dalam Talian Di Era Pandemik | 2021 - 2022 | University | Community | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|