DR. MUHAMAD NAIMULLAH BIN MUHAMMAD IKHWANUDDIN
Faculty of Fisheries and Aquaculture Sciences
naimullah@umt.edu.my
https://wise.umt.edu.my/naimullah
Executive Summary
-
Expertise
APPLIED SCIENCE AND TECHNOLOGY
Marine, Fisheries And Aquaculture Technology
Fisheries Technology
Fisheries Capture Technology and Engineering
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM934,220.74
Approved Grants
9
H-Index (Scopus)
7
Number of Projects
2
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Ecotoxicological Impact Of Heavy Metals On Wild Mud Crabs (s Cylla Olivacea ) In Malaysia: An Integrative Approach Of Omics, Molecular Docking And Human Risk Assessment | 2024 | Science Of The Total Environment | WoS | Co Author |
| 2 | Effect Of Soaking Time On Targets And Bycatch Species Catch Rates In Fish And Crab Trap Fishery In The Southern East China Sea | 2022 | Fisheries Research | WoS | |
| 3 | Effect Of Climate Change On Habitat Suitability And Recruitment Dynamics Of Swimming Crabs In The Taiwan Strait | 2024 | Marine And Freshwater Research | WoS | Main Author |
| 4 | Effects Of Spatial-temporal Conditions And Fishing Vessel Capacity On The Capture Of Swimming Crabs By Using Different Fishing Gear Around The Waters Of Taiwan | 2023 | Marine And Freshwater Research | WoS | |
| 5 | Unbaited Light-emitting Diode T Unbaited Light-emitting Diode Traps Performance For Catching Or Formance For Catching Orange Mud Ange Mud Crabs | 2022 | Journal Of Marine Science And Technology (taiwan) | Scopus | |
| 6 | The Effect Of Led Wavelength Variations On Catch Efficiency In Portunidae Trap Fisheries | 2025 | Fisheries Science | WoS | Co Author |
| 7 | First Record Of The Diamondback Squid Thysanoteuthis Rhombus Troschel, 1857 (cephalopoda: Thysanoteuthidae) In The East Malaysian Coastal Waters | 2025 | Journal Of Fisheries And Environment | Scopus | Co Author |
| 8 | Feeding Behavior And Bait Selection Characteristics For The Portunidae Crabs Portunus Sanguinolentus And Charybdis Natator | 2024 | Fishes | Scopus | Co Author |
| 9 | Habitat Changes And Catch Rate Variability For Greater Amberjack In The Taiwan Strait: The Effects Of El Nino Southern Oscillation Event | 2023 | Frontiers In Marine Science | WoS | Co Author |
| 10 | Variability In The Spatiotemporal Distribution Patterns Of Greater Amberjack In Response To Environmental Factors In The Taiwan Strait Using Remote Sensing Data | 2022 | Remote Sensing | WoS | Co Author |
| 11 | Derelict Fishing Gear In Relation To The Characteristics Of Coastal Fisheries In Taiwan | 2025 | Ices Journal Of Marine Science | WoS | Co Author |
| 12 | Effects Of Urea Removal On The Stable Isotopes ??13c And ??15n In Rays From The Coastal Waters Of Peninsular Malaysia | 2022 | Jurnal Ilmiah Perikanan Dan Kelautan | Scopus | Co Author |
| 13 | Preserving Crustaceans: A Structured Review Of Cryopreservation Techniques | 2025 | Aacl Bioflux | Scopus | Co Author |
| 14 | Effect Of The Hemolymph Extraction On The Pairing And Spawning Of Tachypleus Gigas | 2025 | Thalassas | WoS | Co Author |
| 15 | Abundance Variability Of Predators: Asynchronous Fluctuation Of Tuna Species In The Atlantic Ocean Due To Predation Strategies And Climatic Effects | 2024 | Fisheries Oceanography | Scopus | Co Author |
| 16 | Residency And Swimming Behavior Of Acanthopagrus Schlegelii, Trachinotus Blochii, And Acanthopagrus Latus In Relation To Artificial Reef Models In A Captivity Experiment | 2022 | Applied Animal Behaviour Science | Scopus | Corresponding Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Enhancing Csos¿¿¿ Contribution To Malaysia¿¿¿s Fisheries Management Through Fishery Improvement Project In Tun Mustapha Park, Semporna Priority Conservation Area And Northeast Coast Peninsular Malaysia | Co-Researcher | International | EUROPEAN UNION (EU) | RM114,220.74 | In Progress |
| 2 | Impact Of Climate Change On Commercial Swimming Crab (portunidae) Fisheries: Historical Trends, Future Projections And Ecosystem Interactions In Malaysian And Taiwanese Waters | Project Leader | International | NATIONAL TAIWAN OCEAN UNIVERSITY, TAIWAN | RM100,000.00 | In Progress |
| 3 | Program Kerangka Mitigasi Bersepadu Berdasarkan Pendekatan Fizikal Cherax Quadricarinatus Di Ekosistem Akuatik Malaysia | Co-Researcher | National | Jabatan Perikanan Malaysia (Department of Fisheries) | RM50,000.00 | In Progress |
| 4 | Pengenalpastian Teknik Dan Alat Penangkapan Paling Berkesan Bagi Pengawalan Spesies Invasif Baung Ekor Merah (hemibagrus Wyckioides) | Co-Researcher | National | Jabatan Perikanan Malaysia (Department of Fisheries) | RM50,000.00 | In Progress |
| 5 | Projek Pemantauan Struktur Tropik Ikan Baung Ekor Merah (hemibagrus Wyckiodes) Menggunakan Isotop Stabil Di Lembangan Sungai Pahang Dan Selangor | Co-Researcher | National | Jabatan Perikanan Malaysia (Department of Fisheries) | RM50,000.00 | In Progress |
| 6 | Projek Pemantauan Pendekatan Ekologi Dan Biologi Untuk Pengurusan Lestari Cherax Quadricarinatus Di Malaysia | Co-Researcher | National | Jabatan Perikanan Malaysia (Department of Fisheries) | RM40,000.00 | In Progress |
| 7 | Projek Pemantauan Pengenalan Alat Bantuan Penangkapan Ikan (unjam) Sebagai Alat Pengumpulan Ikan Di Persekitaran Air Tawar | Project Leader | National | Jabatan Perikanan Malaysia (Department of Fisheries) | RM30,000.00 | In Progress |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Fisheries Instrumentation Technology | Diploma |
| 2 | Recreational Fisheries I | Diploma |
| 3 | Remote Sensing And Gis In Fisheries | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Wan Akmal Bin Wan Din | Master | Ongoing |
| 2 | Nur Ain Farhana Binti Sholah | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|---|---|---|---|
| 1 | Projek Program Keberkesanan Ekologi Tukun Tiruan/peranti Di Kompleks Tukun Tiruan | 01/01/2024 - 01/12/2025 | National | Jabatan Perikanan Malaysia |
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|