DR. MOHD AFIFI BIN HAJI JUSOH
Faculty of Ocean Engineering Technology
afifi@umt.edu.my
https://wise.umt.edu.my/afifi
Executive Summary
Dr. Mohd Afifi bin Haji Jusoh is an academic and researcher at Universiti Malaysia Terengganu (UMT), based at the Pusat Tenaga Boleh Diperbaharui Luar Pesisir (CEFORE), with expertise in marine renewable energy—particularly wave energy and ocean energy systems. He holds a PhD (UMT, 2023) and has prior industry experience as an electrical engineer. His work spans wave energy conversion (WEC) system design, testing, hydraulic power take-off development, and renewable energy control strategies, supported by ongoing grants including pilot-scale WEC deployment and hybrid hydrogen-fueled propulsion research. He has authored and co-authored Scopus/WoS-indexed publications in marine energy, control, and related engineering fields. In teaching, he delivers undergraduate courses in marine electronics and instrumentation, marine automation and control, and automation/control systems, and actively supervises postgraduate and undergraduate students. Professionally, he is registered as a Graduate Engineer and Graduate Technologist, and contributes to university service through committees and task forces, including institutional initiatives in renewable energy and programme development.
Expertise
ENGINEERING
Energy Resources And Engineering
Renewable Energy Resources
Marine Renewable Energy (Including Ocean Thermal)
Publications
RM220,000.00
Approved Grants
8
H-Index (Scopus)
3
Number of Projects
3
Total Postgraduate Students
PUBLICATIONS
Journals
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | A Non-intrusive Wave Measurement Device For Accurate Analysis And Real-time Data | 2024 | Journal Of Applied Research And Technology | Scopus | Co Author |
| 2 | Synthesis And Characterization Of Fe3o4/rgo/ag Composites For Electrocatalytic Oxygen Reduction Reaction (orr): Sintesis Dan Pencirian Komposit Fe3o4/rgo/ag Untuk Tindak Balas Pengurangan Oksigen Elektrokatalitik (orr) | 2025 | Sains Malaysiana | Scopus | Co Author |
| 3 | Synthesis And Characterization Of Fe3o4/rgo/ag Composites For Electrocatalytic Oxygen Reduction Reaction (orr) (sintesis Dan Pencirian Komposit Fe3o4/rgo/ag Untuk Tindak Balas Pengurangan Oksigen Elektrokatalitik (orr)) | 2025 | Sains Malaysiana | WoS | Co Author |
| 4 | Three-parameter Weibull For Offshore Wind Speed Distribution In Malaysia | 2024 | Journal Of Advanced Research In Applied Sciences And Engineering Technology | Scopus | Co Author |
| 5 | Fuzzy Logic-based Control Strategy For Hourly Power Dispatch Of Grid-connected Photovoltaic With Hybrid Energy Storage | 2022 | Przeglad Elektrotechniczny | WoS | Main Author, Corresponding Author |
| 6 | An Improved Rule-based Control Of Battery Energy Storage For Hourly Power Dispatching Of Photovoltaic Sources | 2024 | International Journal Of Electrical And Computer Engineering | Scopus | Main Author |
| 7 | The Influence Of Different Stiffness On Vortex-induced Vibration Energy Generation System | 2026 | Journal Of Engineering Science And Technology | WoS | Co Author |
| 8 | An Improved Hydraulic Power Take-off Unit Based On Dual Fluid Energy Storage For Reducing The Power Fluctuation Problem In The Wave Energy Conversion System | 2022 | Journal Of Marine Science And Engineering | WoS | Main Author |
| 9 | An Innovative Dry-lab Test Rig For Mechanical-hydraulic Power Take-off Of Wave Energy Conversion System | 2024 | International Journal Of Power Electronics And Drive Systems | Scopus | Main Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Investigation Of Energy Harvesting From Vortex-induced Vibrations: Numerical Study Of Different Cylinder Arrangements | 2025 | The 35th International Ocean And Polar Engineering Conference, Seoul, Korea, June 2025. | none | Co Author |
| 2 | Optimization Of Hydrofoils For Ocean Current Energy Application: A Brief Review | 2023 | Aip Conference Proceedings | Scopus | Co Author |
| 3 | Investigation Of Energy Harvesting From Vortex-induced Vibrations: Numerical Study Of Different Cylinder Arrangements | 2025 | Proceedings Of The International Offshore And Polar Engineering Conference | Scopus | Co Author |
RESEARCH GRANTS
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | The Development Of Architecture System For Electronic Braille Circuit For Visually Impaired School Children | Co-Researcher | Industry/Private/NGO | EDOTE SDN. BHD. | RM100,000.00 | In Progress |
| 2 | Deployment, Testing And Optimisation Of Pilot Scale Wave Energy Conversion System At Pantai Tok Jembal, Kuala Terengganu, Terengganu | Project Leader | University | UMT | RM100,000.00 | In Progress |
| 3 | Design And Optimisation Of Hybrid Hydrogen-fueled Propulsion System Of Small Fishing Boat | Project Leader | University | UMT | RM20,000.00 | In Progress |
TEACHING
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Marine Automation And Control | Bachelor |
| 2 | Automation And Control Systems | Bachelor |
| 3 | Occupational Safety & Health | Bachelor |
| 4 | Marine Electronics And Instrumentation | Bachelor |
POSTGRADUATE STUDENT
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Fatin Binti Alias | Doctor of Philosophy | Ongoing |
| 2 | Mohd Jailaini Bin Harun | Doctor of Philosophy | Ongoing |
| 3 | Ahmad Musahimi Bin Ahmad Tarmizi | Master | Ongoing |
INTELLECTUAL PROPERTIES
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
| No. | Title | Date | Level | Client Name |
|---|
KNOWLEDGE TRANSFER
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Pembinaan Dan Ujian Model Bot Dengan Kekuatan Bahan Yang Berbeza | 2025 - 2025 | University | Community | UMT-PPIJIM (SULAM) |
| 2 | Safety First: Empowering Local Fishermen In Occupational Safety And Offshore Renewable Energy | 2024 - 2025 | University | Ngo | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Swifth2: Rapid Hydrogen Generation For Green Energy Applications | Unisza | 2025 | National |