PROFESSOR TS. DR. AMIZA BINTI MAT AMIN
Faculty of Food Science and Agrotechnology
ama@umt.edu.my
https://wise.umt.edu.my/ama
Executive Summary
-
Expertise
APPLIED SCIENCE AND TECHNOLOGY
Food Technology
Food Processing Technology
Food Enzyme Technology
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM230,000.00
Approved Grants
0
H-Index (Scopus)
2
Number of Projects
4
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Effect Of Javanese Ginseng Mucilage And Orange Oil Concentrations On Properties And Oxidative Stability Of Beverage Emulsions | 2022 | Carpathian Journal Of Food Science And Technology | WoS | Co Author |
| 2 | Properties Of An Emulsion Gel With Gracilaria Fisheri Agar, Whey Protein Isolate And Black Seed Oil | 2023 | Jurnal Gizi Dan Pangan | WoS | Co Author |
| 3 | In Silico Analysis Of Edible Bird’s Nest Proteins As Potential Precursors For Bioactive Peptides | 2022 | Malaysian Applied Biology | Scopus | Corresponding Author |
| 4 | Novel Bioactive Peptides From Red Bigeye (priacanthus Macracanthus) Flesh Protein | 2024 | Malaysian Applied Biology | WoS | Corresponding Author |
| 5 | Structural, Physicochemical And Functional Properties Of Type I Collagen From Nile Tilapia By-products Via Enzymatic Extraction And Ultrafiltration Isolation | 2026 | Journal Of Food Measurement And Characterization | WoS | Co Author |
| 6 | Optimization Of Ultrasound-assisted Enzymatic Extraction Conditions On Yield, Dpph Antioxidant Activity, And Gel Strength Of Agar From Gracilaria Fisheri | 2024 | Journal Of Aquatic Food Product Technology | WoS | Co Author |
| 7 | Identification And Characterization Of Novel Bioactive Peptide From Red Seaweed (pyropia Vietnamensis) Proteins | 2025 | Quality Assurance And Safety Of Crops And Foods | Scopus | Corresponding Author |
| 8 | Protein Profiles Of Red Bigeye Flesh (priacanthus Macracanthus) | 2024 | Journal Of Advanced Research In Applied Mechanics | Scopus | Corresponding Author |
| 9 | Identification Of The Potential Bioactive Peptides In Edible Bird`s Nest | 2023 | Carpathian Journal Of Food Science And Technology | WoS | Corresponding Author |
| 10 | Physicochemical And Sensory Properties Of Bread Incorporated With Melon Manis Terengganu (cucumis Melo Var Inodorus Cv. Manis Terengganu 1) Peel Powder | 2022 | Food Research | Scopus | Corresponding Author |
| 11 | Identification And Characterisation Of A Novel Angiotensin-i-converting Enzyme (ace) Inhibitory Peptide From Red Bigeye (priacanthus Macracanthus) Muscle Hydrolysate | 2026 | Journal Of Sustainability Science And Management | Scopus | Co Author |
| 12 | Assessment Of Gracilaria Fisheri Agar-based Emulsion Gel As A Functional Fat Replacer In Fish Sausages | 2026 | Applied Phycology | Scopus | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Alternative Assessments In Malaysian Higher Education | Practical Competency Assessment In Food Microbiology | 2022 | SPRINGER NATURE | |
| 2 | Alternative Assessments In Malaysian Higher Education | Practical Competency Assessment In Food Microbiology | 2022 | SPRINGER |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | In Silico Analysis Of Gracilaria Changii Proteins For Potential Bioactive Peptides | 2022 | 3rd International Conference On Integrated Coastal Management And Marine Biotechnology 2021, Icmmbt 2021 | Scopus | Corresponding Author |
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Characterization Nutritional Composition And Ace Inhibitory Peptides Of Local Red Seaweed Pyropia Sp. | Project Leader | National | Kementerian Pengajian Tinggi (KPT) | RM115,000.00 | Completed |
| 2 | Characterization Of Nutritional Composition And Ace Inhibitory Peptides Of Local Red Seaweed Pyropia Sp | Project Leader | National | Kementerian Pendidikan Malaysia (KPM) | RM115,000.00 | Completed |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Food Packaging And Display | Diploma |
| 2 | Food Commodities | Bachelor |
| 3 | Food Equipment And Technology | Bachelor |
| 4 | Food Law | Bachelor |
| 5 | Food Chemistry Analysis | Bachelor |
| 6 | Developmental Nutrition | Bachelor |
| 7 | Menu Planning And Purchasing | Bachelor |
| 8 | Basic Food Engineering | Bachelor |
| 9 | Food And Culture | Bachelor |
| 10 | Food Safety Management | Bachelor |
| 11 | Nutritional Therapy | Bachelor |
| 12 | Life Span Nutrition | Bachelor |
| 13 | Basic Food Engineering | Diploma |
| 14 | Nutritional Changes In Food | Bachelor |
| 15 | Community Nutrition | Bachelor |
| 16 | Food Chemistry | Bachelor |
| 17 | Food Research Methodology | Bachelor |
| 18 | Nutrition And Health | Bachelor |
| 19 | Food Microbiology | Bachelor |
| 20 | Halal Food Management | Bachelor |
| 21 | Introduction To Food Chemistry | Bachelor |
| 22 | Instrumentation In Food Analysis | Bachelor |
| 23 | Food Packaging And Display | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Khuzma Binti Din | Doctor of Philosophy | Completed |
| 2 | Nor Salasiah Mohamed | Doctor of Philosophy | Ongoing |
| 3 | Nur Iliana Bt Basri | Master | Ongoing |
| 4 | Nur Iliana Bt Basri | Master | Completed |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Empowering Marginalized Communities??? Socio Economy Through Sustainable Cultivation Of Melon Manis Terengganu (mmt) - | 2021 - 2026 | National | Government | none |
| 2 | Empowering Marginalized Communities??? Socio Economy Through Sustainable Cultivation Of Melon Manis Terengganu (mmt) | 2021 - 2026 | National | Government | none |
| 3 | Empowering Marginalized Communities??? Socio Economy Through Sustainable Cultivation Of Melon Manis Terengganu (mmt) - | 2021 - 2026 | National | Government | none |
| 4 | Empowering Marginalized Communities??? Socio Economy Through Sustainable Cultivation Of Melon Manis Terengganu (mmt) - | 2021 - 2024 | National | Government | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Bs-o-h | Unisza, Umt, Tati | 2022 | National |