DR. NURUL AQILAH BINTI IBERAHIM
Faculty of Fisheries and Aquaculture Sciences
aqilah.iberahim@umt.edu.my
https://wise.umt.edu.my/aqilah.iberahim
Executive Summary
-
Expertise
LIFE SCIENCES
Fisheries And Aquaculture Sciences
Aquaculture Sciences
Diseases of Aquatic Organisms
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM262,600.00
Approved Grants
6
H-Index (Scopus)
6
Number of Projects
2
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Isolation And Screening Of Fungi Associated With Diseased River Catfish, Pangasius Hypophthalmus | 2022 | Umt Journal Of Undergraduate Research | Google Scholar | Corresponding Author |
| 2 | Evaluation Of Cabin-sequestering Method To Eliminate Bacterial Contamination From Aquatic Fungal Cultures | 2024 | Universiti Malaysia Terengganu Journal Of Undergraduate Research | MyCitex | Corresponding Author |
| 3 | Evaluation Of Cabin-sequestering Method To Eliminate Bacterial Contamination From Aquatic Fungal Cultures | 2024 | Universiti Malaysia Terengganu Journal Of Undergraduate Research | MyCitex | |
| 4 | In Vitro And In Vivo Characterisations Of Centella Asiatica Extract Against Vibrio Alginolyticus Infection In Whiteleg Shrimp, Penaeus Vannamei | 2023 | Songklanakarin Journal Of Science And Technology | Scopus | Co Author |
| 5 | Isolation And Characterization Of Fungi Associated With Body And Egg Of Diseased African Catfish, Clarias Gariepinus | 2023 | Universiti Malaysia Terengganu Journal Of Undergraduate Research | MyCitex | Corresponding Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|---|---|---|---|
| 1 | Current Developments And Technologies In Aquaculture Volume 3 | 2025 | Penerbit Umt |
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Innovation Of Food Products In Halal Supply Chain Worldwide | Healthy Aquatic Ecosystem, Towards Sustainable Food Supply | 2023 | Elsevier | Co Author |
| 2 | Penyakit Dan Pengurusan Kesihatan Ikan Ternakan | Penyakit Bakteria Pada Ikan | 2022 | PENERBIT UMT | Co Author |
| 3 | Penyakit Dan Pengurusan Kesihatan Ikan Ternakan | Penyakit Parasit Pada Ikan | 2022 | PENERBIT UMT | Corresponding Author |
| 4 | Penyakit Dan Pengurusan Kesihatan Ikan Ternakan | Penyakit Bakteria Pada Ikan | 2022 | PENERBIT UMT | Co Author |
| 5 | Biologi Dan Kultur Udang Galah | Penyakit Pada Udang Galah | 2023 | PENERBIT UMT | Corresponding Author |
| 6 | Current Developments And Technologies In Aquaculture Volume 3 | Sustainable Aquaculture Advancement Through Development And Adoption Of New Technologies: An Overview | 2025 | PENERBIT UMT | Co Author |
| 7 | Current Development And Technologies In Aquaculture | Innovative Technologies In Oral Fish Vaccines: Ionotropic Gelation Techniques And Sodium Alginate Carriers | 2025 | PENERBIT UMT | |
| 8 | Penyakit Dan Pengurusan Kesihatan Ikan Ternakan | Kawalan Dan Rawatan Alternatif | 2022 | PENERBIT UMT | Co Author |
| 9 | Penyakit Dan Pengurusan Kesihatan Ikan Ternakan | Penyakit Kulat Akuatik Pada Ikan | 2022 | PENERBIT UMT | Corresponding Author |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Impact Of Water Quality On Aquatic Fungi Isolation In Merang And Bari River, Terengganu, Malaysia | 2024 | 2nd International Postgraduate Symposium On Agriculture And Food Science (ipsyafs - 23) | none | Corresponding Author |
| 2 | Impact Of Water Quality On Aquatic Fungi Isolation In Merang And Bari River, Terengganu, Malaysia | 2023 | 2nd International Postgraduate Symposium On Agriculture And Food Science (ipsyafs - 23) | none | Corresponding Author |
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Multimodal Lightweight Hybrid Deep Learning Systems For Baiting Seed Analysis Of Aquatic Fungi In Terengganu`s Mangrove Forests | Co-Researcher | University | UMT | RM40,000.00 | In Progress |
| 2 | Biodiversity And Characterisation Of Oomycetes And Microfungi From Setiu Wetland, Terengganu, Malaysia | Project Leader | National | Kementerian Pengajian Tinggi (KPT) | RM88,800.00 | In Progress |
| 3 | Biodiversity And Characterisation Of Cultured Oomycetes And Microfungi From Setiu Wetland, Terengganu, Malaysia | Project Leader | National | Kementerian Pendidikan Malaysia (KPM) | RM88,800.00 | Completed |
| 4 | Oomycete Characterisation In Terengganu Mangrove Area And Their Saprophytic Activity | Project Leader | University | UMT | RM20,000.00 | In Progress |
| 5 | Oomycete Characterization In Terengganu Mangrove Area And Their Saprophytic Activity | Project Leader | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | In Progress |
| 6 | Transforming Lake K11 At Utar Campus Through Sustainable Fish Farming | Co-Researcher | Industry | Universiti Malaysia Terengganu (UMT) | RM5,000.00 | In Progress |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Scientific Writing In Fisheries | Bachelor |
| 2 | Fish And Fisheries | Diploma |
| 3 | Fish Bacteriology | Bachelor |
| 4 | Issues And The Importance Of Wetlands | Diploma |
| 5 | Fish Health | Diploma |
| 6 | Health Of Aquatic Organisms | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Mei Rifqi Mursyidah | Master | Ongoing |
| 2 | Mohd Naqib Azfar Bin Mohd Roslan | Master | Completed |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|---|---|---|---|
| 1 | Projek Akuaponik (kolaborasi Komuniti Telaga Batin Dan Fpsm) | 01/11/2023 - 01/10/2025 | University | Komuniti Krt Kg Telaga Batin |
| 2 | Stakeholder Consultation Bagi Draf Kod Amalan Baik Akuakultur Bagi: I) Sistem Ternakan Ikan Air Tawar Dalam Kolam Dan Tangki; Dan Ii) Hatceri Kan Marin | 01/08/2024 - 01/08/2024 | National | Sirim |
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Keusahawanan Melalui Inovasi Akuaponik Bersama Krt Telaga Batin, Terengganu | 2024 - 2024 | National | Community | none |
| 2 | Stakeholder Consultation Bagi Draf Kod Amalan Baik Akuakultur Bagi: I) Sistem Ternakan Ikan Air Tawar Dalam Kolam Dan Tangki; Dan Ii) Hatceri Kan Marin | 2024 - 2024 | National | Government | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Kolaborasi Projek Akuaponik Fpsm Umt Bersama Krt Kg Telaga Batin | Jabatan Perpaduan Negara Dan Integrasi Nasional, Negeri Terengganu | 2023 | National |