DR. AQILAH BINTI MOHAMMAD
Faculty of Science & Marine Environment
aqilahmohammad@umt.edu.my
https://wise.umt.edu.my/aqilahmohammad
Executive Summary
-
Expertise
LIFE SCIENCES
Biological Sciences
Biodiversity and Bio-Conservation
Indigenous Fungal, Microbial Biodiversity and Conservation
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM355,398.32
Approved Grants
0
H-Index (Scopus)
7
Number of Projects
3
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Modul Projek Pertanian Dan Penternakan Berkelompok | Modul Asas Pertanian Cendawan Tiram Kelabu | 2023 | UNIVERSITI MALAYSIA TERENGGANU |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Investigating Local Fungi For Efficient Plastic Degradation And Waste Remediation | Project Leader | University | UMT | RM26,700.00 | In Progress |
| 2 | Light-side Of The Termites: Distance Effect Of Termite Nests On Tree Growth And Pathogen Resilence Of Tree Species In Taman Botani At Umt | Co-Researcher | International | TREE FUND | RM36,890.16 | In Progress |
| 3 | Light-side Of The Termites: Distance Effect Of Termite Nests On Tree Growth And Pathogen Resilience Of Tree Species In Taman Botani At Umt | Co-Researcher | International | Tree Research and Education Endowment Fund (TREE Fund), United States of America | RM36,890.16 | In Progress |
| 4 | Elucidating Morphological And Molecular Identification Of Wild Poisonous Mushrooms And Screening For Kap Model And Community Education For Safe Mushroom Consumption | Project Leader | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM117,300.00 | In Progress |
| 5 | Pemerkasaan Pendidikan Murid Orang Asli Melalui Aktiviti Pembelajaran Jungle School & Digital Jungle School | Co-Researcher | National | SURUHANJAYA KEBANGSAAN UNESCO MALAYSIA | RM12,118.00 | Completed |
| 6 | Metabolomics Profilibg And Growth Mechanism Of Mushroom In Culture Substrate Derived From Used Baby Diaper, Food Waste And Pyrolysis Biochar | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM115,500.00 | Completed |
| 7 | Projek Pertanian Dan Penternakan Berkelompok Golongan B40 Sempena Tahun Pertanian Negeri Terengganu 2021 | Co-Researcher | National | UNIT PERANCANG EKONOMI NEGERI (UPEN) TERENGGANU | RM10,000.00 | Completed |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Final Year Project I | Bachelor |
| 2 | Management Of Forest And Forest Resources | Bachelor |
| 3 | Evaluation Of Biodiversity Resources | Bachelor |
| 4 | Final Year Project Ii | Bachelor |
| 5 | Scientific Writing In Biology | Bachelor |
| 6 | Tropical Ecosystem | Bachelor |
| 7 | Field Ecology | Bachelor |
| 8 | Biodiversity Resource Evaluation | Bachelor |
| 9 | Mycology | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Nurul Anisa Mat Yunan | Doctor of Philosophy | Ongoing |
| 2 | Lee Shyen Yee | Master | Completed |
| 3 | Siti Aisyah Binti Mohd Salleh | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Pemerkasan Pendidikan Murid Orang Asli Melalui Aktiviti Pembelajaran Jungle School & Digital Jungle School | 2021 - 2023 | National | Ngo | none |
| 2 | Program Pemerkasaan Pendidikan Murid Orang Asli Melalui Aktiviti Pembelajaran Jungle School & Digital Jungle School | 2021 - 2022 | University | University | none |
| 3 | Projek Pertanian Dan Penternakan Berkelompok Untuk Golongan B40 | 2021 - 2022 | National | University | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Indigenous Student Empowerment Through Jungle School; Exploring The Role Of Storytelling, Illustration And Art In The Environmental Education | Universiti Sultan Zainal Abidin (unisza), Universiti Malaysia Terengganu (umt), And University College Tati (uc Tati) | 2023 | National |