DR. DONY ADRYANSYAH
Faculty of Science & Marine Environment
dony@umt.edu.my
https://wise.umt.edu.my/dony
Executive Summary
-
Expertise
EARTH SCIENCES
Geosciences
Geology and Geosciences
Environmental Geology (Including Conservation Geology/Geotourism)
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM80,000.00
Approved Grants
8
H-Index (Scopus)
3
Number of Projects
1
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Analysis Of Proposed Geosites In The Betong District, Yala Province, Southern Thailand | 2023 | Geologos | Scopus | Main Author, Corresponding Author |
| 2 | Remains Of The Sultanate Of Singora As Heritage Of Malay-muslim Civilization In Songkhla, Southern Thailand [peninggalan Kesultanan Singgora Sebagai Warisan Ketamadunan Melayu-islam Di Songkhla, Thailand Selatan] | 2023 | Journal Of Al-tamaddun | Scopus | Corresponding Author |
| 3 | Geoeducation For Schoolchildren In Geopark Areas: Enhancing Awareness In Toba Caldera And Kenyir Geoparks | 2025 | Mahadi : Indonesia Journal Of Law | Google Scholar | Co Author |
| 4 | Assessment Of Geoeducation Program For Indigenous Students In Kenyir Geopark, Terengganu, Malaysia | 2024 | Geoconservation Research | WoS | Main Author, Corresponding Author |
| 5 | Analysis Of Lithological Aspects And Their Influence On Slope Stability Of The Failed Riverbank In Ajil, Hulu Terengganu, Malaysia | 2025 | Indonesian Journal Of Geoscience | WoS | Co Author |
| 6 | Hydrocarbon Reservoir Suitability Of Permian Bewah Limestone, Eastern Peninsular Malaysia: A Thin-section Pore Imaging Study | 2024 | Baltica | Google Scholar | Co Author |
| 7 | Remains Of The Sultanate Of Singora As Heritage Ofmalay-muslim Civilization In Songkhla, Southern Thailand | 2023 | Journal Of Al-tamaddun | WoS | Co Author |
| 8 | Perceptions Of Pre-university Students In Malaysia On Geoscience Discipline | 2025 | Episodes | WoS | Main Author, Corresponding Author |
| 9 | Wave-tide Depositional Setting On The Middle To Late Miocene Outcrops In Miri, Sarawak And Brunei Darussalam, Northwest Borneo | 2025 | Bulletin Of The Geological Society Of Malaysia | Scopus | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Groundwater Exploration In Kuala Nerang, Kedah, Malaysia - Application Of Geoelectrical Tomography Resistivity Survey | 2022 | International Conference On Bioengineering And Technology (iconbet2021) | Scopus | Co Author |
| 2 | Evaluation Of Student Perspectives And Awareness Regarding Kenyir Geopark | 2024 | Bio Web Of Conferences | Scopus | Co Author |
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Geoeducation Initiatives For Schoolchildren In Geopark Areas: Assessing Awareness And Engangement In Kenyir Geopark (malaysia) And Toba Caldera Geopark (indonesia) | Project Leader | International | UNIVERSITAS SUMATERA UTARA, INDONESIA | RM40,000.00 | In Progress |
| 2 | The S-i-a Granite Trilogy: Tracing The Evolution Of Tethys And Pacific Subduction In Southeast Asia | Co-Researcher | University | UMT | RM20,000.00 | In Progress |
| 3 | Assessing Coastal Geodiversity Of Terengganu For The Conservation Of Geological Heritage And Tourism Development | Project Leader | University | UMT | RM20,000.00 | In Progress |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Geotectonic And Structure | Bachelor |
| 2 | Geological Heritage | Bachelor |
| 3 | Geoscience Fieldwork I | Bachelor |
| 4 | Fundamental Of The Earth | Bachelor |
| 5 | Geological Mapping | Bachelor |
| 6 | International Mobility Outbound Ii | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Sofea Binti Razali | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|---|---|---|---|
| 1 | Pembangunan Geosite Di Toba Caldera Geopark, Sumatera Utara, Indonesia | 01/06/2025 - 01/06/2025 | International | Lembaga Pengabdian Kepada Masyarakat (lpm) - Universitas Sumatera Utara, Indonesia |
| 2 | Crafting Field Trip Guidebook For Southern Thailand | 01/12/2022 - 01/06/2023 | International | Digital Geoscience Global Sdn.bhd. |
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Program Kerjasama Mobiliti Jangka Pendek Heriot Watt University 2025 | 2025 - 2025 | International | University | HERIOT WATT UNIVERSITY |
| 2 | Projek Geoparkian 1.0: Pemerkasaan Wanita Dalam Geopelancongan | 2023 - 2024 | University | University | KTAGS |
| 3 | Field Trip Instructor For Technical Assurance And Capability (tac) Team Petronas | 2023 - 2023 | National | Industry | none |
| 4 | Pembentang (taklimat Geologi) Sesi Penilaian Kenyir Geopark | 2023 - 2023 | National | University | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Best Presenter | Organizing Commitee Of The 2 International Conference On Emerging Technologies & Sustainability (icets) 2024 | 2024 | International |
| 2 | Exploring Kenyir Geopark: Interactive Trails And Ecotourism Delights | Fpeps-umt | 2023 | International |