PROFESOR MADYA GS. DR. EFFI HELMY BIN ARIFFIN
Institute of Oceanography & Environment
effihelmy@umt.edu.my
https://wise.umt.edu.my/effihelmy
Executive Summary
Assoc. Prof. Dr. Effi Helmy Ariffin is the Deputy Director of the Institute of Oceanography and Environment (INOS), Universiti Malaysia Terengganu, and an Associate Professor specialising in coastal and marine geoscience. His research focuses on coastal geomorphology, geospatial analysis, coastal erosion and management, hydrodynamic modelling, climate-related coastal hazards, and nature-based solutions. He has led and contributed to numerous national, industry, and collaborative research projects involving shoreline change, sea-level rise, sediment transport, coastal vulnerability, numerical modelling, and sustainable coastal protection. His work also extends to community-based coastal resilience, mangrove and dune rehabilitation, marine spatial planning, and environmental assessment. He is actively involved in the development and application of innovative Nature-based Solutions (NbS) for coastal protection, translating scientific research into practical approaches for dune restoration, sediment trapping, and coastal resilience. He also contributes to academic leadership, consultancy, editorial activities, knowledge transfer, and innovation-driven coastal management initiatives in Malaysia and beyond.
Expertise
LIFE SCIENCES
Marine Sciences
Marine Hazard
Coastal Erosion
Publications
RM9,110,650.42
Approved Grants
23
H-Index (Scopus)
31
Number of Projects
32
Total Postgraduate Students
PUBLICATIONS
Journals
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Coastal Erosion And Monsoon Storms Driving Fishermen Toward An Alternate Occupation In The Tourism Sector | 2026 | Planning Malaysia | Scopus | Main Author |
| 2 | Numerical Modelling Of Wave Height Using Wind-tide Interactions In Coastal Flooding | 2025 | Journal Of Advanced Research In Fluid Mechanics And Thermal Sciences | Scopus | Co Author |
| 3 | Investigating Sustainable Communication Strategies For Managing Coastal Erosion Among The Terengganu Coastal Communities, Malaysia | 2023 | Journal Of Sustainability Science And Management | Scopus | Corresponding Author |
| 4 | Quantifying Coastal Cliff Retreat, Sediment Volume, And Dynamics Using Photogrammetry And Geospatial Analysis In The Pénestin Peninsula, France | 2025 | Geomorphology | Scopus | Co Author |
| 5 | Wave Force On Breakwater With Multiangle Oblique Waves During Monsoon Season | 2024 | Journal Of Advanced Research In Fluid Mechanics And Thermal Sciences | Scopus | Co Author |
| 6 | Coastal Morphological Changes And Response To Typhoon Rai Events In Pahang`s Coastline | 2026 | Regional Studies In Marine Science | WoS | Corresponding Author |
| 7 | Analysis Of Lithological Aspects And Their Influence On Slope Stability Of The Failed Riverbank In Ajil, Hulu Terengganu, Malaysia | 2025 | Indonesian Journal Of Geoscience | WoS | Co Author |
| 8 | Current Challenges In Coastal Erosion Management For Southern Asian Regions: Examples From Thailand, Malaysia, And Sri Lanka | 2023 | Anthropocene Coasts | Scopus | Corresponding Author |
| 9 | B-spline Model Based On Pythagorean Fuzzy Approach To Handle Uncertainty In Ocean Wave Datasets | 2025 | Opsearch | WoS | Co Author |
| 10 | Study On Wave Overtopping Discharge Affected By Guiding Wall Angle Of Wave Dragon Device Using Flow-3d Software | 2024 | Journal Of Advanced Research In Applied Sciences And Engineering Technology | Scopus | Co Author |
| 11 | The Impact Of Climate Change On Coastal Erosion In Southeast Asia And The Compelling Need To Establish Robust Adaptation Strategies | 2024 | Heliyon | WoS | Corresponding Author |
| 12 | Morphodynamic Classification And Coastal Structure Interactions In Monsoonal Coastal Systems: Implications For Sustainable Coastal Management | 2026 | Maritime Technology And Research | Scopus | Co Author |
| 13 | Modeling Coastal Wave Attenuation With Hybrid Vegetation–breakwater Structures | 2026 | Applied Ocean Research | Scopus | Co Author |
| 14 | Modeling Coastal Wave Attenuation With Hybrid Vegetation-breakwater Structures | 2026 | Applied Ocean Research | WoS | Corresponding Author |
| 15 | Vulnerability Assessment Of Coastal Groundwater Wells In Terengganu Using Trust Index | 2025 | Bulletin Of The Geological Society Of Malaysia | Scopus | Co Author |
| 16 | Coastal Morphological Changes And Response To Typhoon Rai Events In Pahang’s Coastline | 2026 | Regional Studies In Marine Science | Scopus | Co Author |
| 17 | Environmental Impact Of Submerged And Emerged Breakwaters | 2023 | Heliyon | Scopus | Co Author |
| 18 | Spatial Prediction Of Landslides Using Hybrid Multi-criteria Decision-making Methods: A Case Study Of The Saqqez-marivan Mountain Road In Iran | 2023 | Land | WoS | Co Author |
| 19 | The Effects Of Seasonal Monsoon And Coastal Defence Structures On Littoral Transport Off The Terengganu Coast (malaysia) | 2025 | Journal Of Sustainability Science And Management | Scopus | Co Author |
| 20 | Quantifying Coastal Cliff Retreat, Sediment Volume, And Dynamics Using Photogrammetry And Geospatial Analysis In The Penestin Peninsula, France | 2025 | Geomorphology | WoS | Co Author |
| 21 | Significant Wave Height Modelling And Simulation Of The Monsoon-influenced South China Sea Coast | 2023 | Ocean Engineering | Scopus | Corresponding Author |
| 22 | A Systematic Review Of Jetty-induced Downdrift Coastal Erosion Management | 2024 | Regional Studies In Marine Science | Scopus | Co Author |
| 23 | Systematic Literature Review On Climate Change Adaptation Strategies Of Coastal Communities In Southeast Asia | 2026 | Climate Research | WoS | Co Author |
| 24 | Reflectance Spectroscopy Reveals Mineralogy And Preservation Of Ceramics From The Bidong Shipwreck | 2025 | Scientific Reports | WoS | Co Author |
| 25 | Voices From The Ground: Lessons Learned From 2021 Flood – A Case Study Of Urban Flooding | 2026 | Journal Of Contingencies And Crisis Management | Scopus | Co Author |
| 26 | Index Based Assessment Of Coastal Vulnerability Along The West Coast Of Peninsular Malaysia: Evidence Of Climate Change And Anthropogenic Impacts | 2026 | Ocean & Coastal Management | WoS | Corresponding Author |
| 27 | Erosion Rate Estimation In Kuala Terengganu Coastline For Sustainable Coastal Community | 2023 | Planning Malaysia | Scopus | Co Author |
| 28 | Jeopardizing The Environment With Beach Nourishment | 2023 | Science Of The Total Environment | Scopus | Co Author |
| 29 | Wave-driven Process Influencing Aeolian Sediment Transport In Beach Dune Systems: A Review | 2025 | Maritime Technology And Research | Scopus | Corresponding Author |
| 30 | Assessment And Perspectives: Polymer-supported Nanomaterials For Environmental Remediation And Sustainability: A Critical Review | 2025 | Acs Es&t Water | WoS | Co Author |
| 31 | Sand Dune Restoration As Sustainable Natural Architectural Design For Coastal Protection Along Seasonal Storm-prone Beach | 2024 | Results In Engineering | Scopus | Corresponding Author |
| 32 | Voices From The Ground: Lessons Learned From 2021 Flood - A Case Study Of Urban Flooding | 2026 | Journal Of Contingencies And Crisis Management | WoS | Co Author |
| 33 | Mapping The Link Between Riverbank Erosion And Research Attributes: A Global Research Overview | 2024 | Journal Of Sustainability Science And Management | Scopus | Co Author |
| 34 | A Multi-hazards Coastal Vulnerability Index Of The East Coast Of Peninsular Malaysia | 2023 | International Journal Of Disaster Risk Reduction | Scopus | Main Author, Corresponding Author |
| 35 | Southern South China Sea Dynamics: Sea Level Change From Coupled Model Intercomparison Project Phase 6 (cmip6) In The 21st Century | 2023 | Journal Of Marine Science And Engineering | Scopus | Co Author |
| 36 | Adaptation Of Coastal Defence Structure As A Mechanism To Alleviate Coastal Erosion In Monsoon Dominated Coast Of Peninsular Malaysia | 2023 | Journal Of Environmental Management | Scopus | Corresponding Author |
| 37 | Sensitivity Analysis Of Aloha Model For Consequence Modeling Of Mtbe Air Pollution Along The Hormozgan Coast | 2026 | Modeling Earth Systems And Environment | Scopus | Co Author |
| 38 | Developments In Deep Learning Algorithms For Coastline Extraction From Remote Sensing Imagery: A Systematic Review | 2025 | Earth Science Informatics | WoS | Co Author |
| 39 | Wave-tide Depositional Setting On The Middle To Late Miocene Outcrops In Miri, Sarawak And Brunei Darussalam, Northwest Borneo | 2025 | Bulletin Of The Geological Society Of Malaysia | Scopus | Co Author |
| 40 | Heave Response Amplitude Operator Of Point Absorber Wave Energy Converter In Low Wave Energy | 2024 | Journal Of Advanced Research Design | Scopus | Co Author |
| 41 | Community Engagement And Social Innovation Through Knowledge Transfer: Micro Evidence From Setiu Fishermen In Terengganu, Malaysia | 2023 | Journal Of The Knowledge Economy | Scopus | Co Author |
| 42 | Landslide Susceptibility Mapping In A Mountainous Area Using Machine Learning Algorithms | 2023 | Remote Sensing | WoS | Co Author |
| 43 | Impact Of Storm Pabuk On A Monsoon Coral Beach: Bidong Island, Terengganu (malaysia) | 2025 | Marine Geology | Scopus | Co Author |
| 44 | Evaluating Sea Level Changes In Southeast Asia: Insights From Cmip6 Projections Under The Ssp3-7.0 Scenario | 2025 | Water Conservation And Management | Scopus | Co Author |
| 45 | Enhancing Snow Avalanche Susceptibility Assessment With Meta-heuristic Optimization And Deep Learning Algorithms | 2025 | International Journal Of Environmental Science And Technology | Scopus | Co Author |
| 46 | Coastal Hazard Risk And Socio-economic Implications Of Rising Sea Levels In Pahang And Selangor | 2025 | Water Conservation And Management | Scopus | Co Author |
| 47 | A Pixel-based Integrated Multi-hazard Coastal Vulnerability Framework For The Eastern And Southern Coasts Of Peninsular Malaysia | 2026 | Ocean & Coastal Management | WoS | Co Author |
| 48 | Satellite-based Multi-decadal Shoreline Change Detection By Integrating Deep Learning With Dsas: Eastern And Southern Coastal Regions Of Peninsular Malaysia | 2025 | Remote Sensing | WoS | Co Author |
| 49 | Revealing Microplastic Contamination In Mangrove Sediments From Setiu Wetlands, Malaysia | 2025 | Indonesian Journal Of Chemistry | WoS | Co Author |
| 50 | Environmental Impacts Of Shore Revetment | 2023 | Heliyon | Scopus | Co Author |
| 51 | Storm Surge Induced By 2019 Tropical Storm Pabuk And Impact On The Shoreline In Kuala Nerus Terengganu, East Coast Of Peninsular Malaysia | 2024 | Regional Studies In Marine Science | Scopus | Corresponding Author |
| 52 | Impact Of Lagoon Outlet Dynamics And Heavy Metal Pollution On Benthic Foraminifera In Nellore Coast, East Coast Of India: Implications For Coastal Development | 2025 | Marine Pollution Bulletin | WoS | Co Author |
| 53 | Seasonal Variability On Cross-shore Profile In Meso-tidal Settings Due To Lunar Cycle Effects In Kuala Terengganu Coast | 2024 | Thalassas | WoS | Corresponding Author |
| 54 | Assessment Of Shoreline Changes For The Selangor Coast, Malaysia, Using The Digital Shoreline Analysis System Technique | 2023 | Urban Science | WoS | Co Author |
| 55 | Benthic Foraminifera As Environmental Indicators In The Lagoon And Mangrove Environments Of Langkawi, Malaysia | 2023 | Marine Geology | WoS | Co Author |
| 56 | Using Piles For Wave Reduction And Coastal Protection: A Review | 2024 | Regional Studies In Marine Science | Scopus | Co Author |
| 57 | Coastal Protection By A Stepped Concrete Revetment In Thailand | 2022 | Journal Of Sustainability Science And Management | Scopus | Co Author |
| 58 | Short-term Shoreline Evolution Mapping By Using Uav | 2024 | Journal Of Advanced Research In Applied Sciences And Engineering Technology | Scopus | Co Author |
| 59 | Assessment Of Nesting Beach And Reproductive Output Of Critically Endangered Painted Terrapins (batagur Borneoensis) In Terengganu, Malaysia | 2024 | Journal Of Coastal Conservation | Scopus | Corresponding Author |
| 60 | The Morphodynamics Of Wave On A Monsoon-dominated Coasts: West Coast Of Got | 2023 | Regional Studies In Marine Science | Scopus | Corresponding Author |
| 61 | Smart Decision, Swift Rescue: An Analytic Hierarchy Process Analysis | 2026 | Journal Of Contingencies And Crisis Management | Scopus | Co Author |
| 62 | Isotopic Signatures Of Mollusk Shells As Proxies Of Tropical Coastal Environmental Scenarios, Southeast Coast Of India | 2026 | Marine Pollution Bulletin | Scopus | Co Author |
| 63 | Rain, Rain, Go Away, Come Again Another Day: Do Climate Variations Enhance The Spread Of Covid-19? | 2024 | Globalization And Health | WoS | Corresponding Author |
| 64 | Adoption Of Social Media As A Learning Technology In Maritime Education | 2026 | Maritime Technology And Research | Scopus | Co Author |
| 65 | Distribution And Diversity Of Mangrove Swamp Benthic Foraminifera From The Kelantan Delta, Peninsular Malaysia | 2025 | Regional Studies In Marine Science | Scopus | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Coastal Research Library | Seasonal Patterns Of Physico-chemical Parameters And Heavy Metal Concentrations In The Swarnamukhi Estuary, Southeast Coast Of India | 2026 | Springer Science and Business Media B.V. | Co Author |
| 2 | Coastal Research Library | Pollution-driven Shifts In Marine Ecosystems: The Influence Of Heavy Metals, Organic Contaminants And Microplastics | 2026 | Springer Science and Business Media B.V. | Co Author |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Numerical Simulation For Overtopping Discharge On Tetrapod Breakwater | 2023 | Aip Conference Proceedings | Scopus | Co Author |
| 2 | Automatic Extraction Of Kuala Terengganu Coastline Using Google Earth Engine (gee) By Automated Water Extraction Index (awei) | 2024 | Iop Conference Series: Earth And Environmental Science | Scopus | Co Author |
| 3 | Development And Pollution In The Coastal Zone: A Review From Recent Literature | 2026 | Environmental Science And Engineering | Scopus | Co Author |
| 4 | Questionable Wave Direction Extracted From The Ecmwf Database | 2024 | Lecture Notes In Civil Engineering | Scopus | Co Author |
| 5 | Evaluation Of Student Perspectives And Awareness Regarding Kenyir Geopark | 2024 | Bio Web Of Conferences | Scopus | Co Author |
| 6 | Coastal Urbanization Around A Mega Liquid Bulk Port In Thailand: Is The Growth Perpetual? | 2026 | Lecture Notes In Networks And Systems | Scopus | Co Author |
| 7 | Analysis Of Cubic Ramp Geometry For The Overtopping Breakwater For Energy Conversion: A Cfd And Experimental Study | 2026 | Iop Conference Series: Earth And Environmental Science | Scopus | Co Author |
| 8 | Recent Advances (2022-2025) In Enhancing Port Performance | 2025 | Iop Conference Series: Earth And Environmental Science | Scopus | Co Author |
| 9 | Numerical Simulation For Overtopping Discharge On Tetrapod Breakwater | 2023 | The 15th Universiti Malaysia Terengganu Annual Symposium 2021 (umtas 2021) 23-25 November 2021 Kuala Terengganu, Malaysia | none | Co Author |
| 10 | Empowering Community Leadership In Coastal Dune Vegetation Management As A Nature-based Solution (nbs) For Sustainable Coastal Environments | 2026 | Iop Conference Series: Earth And Environmental Science | Scopus | Co Author |
RESEARCH GRANTS
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Employing Dune Vegetation As Nature-based Solution (nbs) To Rehabilitate Coastal Erosion In Terengganu | Project Leader | University | UMT | RM90,000.00 | In Progress |
| 2 | Utilizing Satellite Data To Identify Optimal Locations For Sediment Transport Studies Along The East Coast Of Peninsular Malaysia | Co-Researcher | University | UMT | RM20,000.00 | In Progress |
| 3 | A Stakeholder-driven Multi-criteria Decision Support Framework For Sustainable Coastal Erosion Management In Terengganu, Malaysia | Co-Researcher | University | UMT | RM40,000.00 | In Progress |
| 4 | Developing Guidelines For Coastal Management To Address Sedimentation Challenges In Ship Navigation | Project Leader | Industry/Private/NGO | CNH ADVANTECH SDN. BHD. | RM100,000.00 | In Progress |
| 5 | M-net As An Avant-garde Sustainable Coastal Protection Solution To Alleviate Marine Debris And Promote Sediment Trapping | Project Leader | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM332,200.00 | In Progress |
| 6 | Coastal Erosion Index As Risk Indicator For The Distribution Of Turtle Nesting: A Simulation Approach | Project Leader | University | UMT | RM76,200.00 | In Progress |
| 7 | Unraveling The Causal Factors Of Coastal Erosion In Mengabang Telipot, Kuala Nerus, Terengganu | Co-Researcher | University | UMT | RM20,000.00 | In Progress |
| 8 | Mathematical Modelling Of The Interaction Of Climate Change And Its Impact On Sea Turtle Nesting Capacity | Project Leader | University | Universiti Malaysia Terengganu (UMT) | RM300,000.00 | In Progress |
| 9 | Heis For Sustainable Blue Economy In Malaysia And Indonesia (sustainablue) | Co-Researcher | International | European Union (EU) | RM4,088,000.00 | In Progress |
| 10 | Optimizing Rescue Vessel Operation For Seamless Flood Evacuation Protocol In Urban Areas | Co-Researcher | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM135,482.00 | In Progress |
| 11 | The Movement Of Aeolian Sediment In Sustainable Defence Structure Using Sediment Transport Modeling | Project Leader | National | KEMENTERIAN PENGAJIAN TINGGI (KPT) | RM145,220.00 | In Progress |
| 12 | Remote Sensing Big Data Fusion (rsbdf) Using Machine Learning (ml) Techniques For Coastal Hazards Monitoring And Mapping In East Coasts Of Peninsular Malaysia | Co-Researcher | University | UMT | RM90,000.00 | In Progress |
| 13 | Understanding Impacts Of Encroachment Towards Food Security Drivers By Using Information Processed Meiobenthos Population Dynamics | Co-Researcher | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM165,372.00 | In Progress |
| 14 | Assessing Coastal Geodiversity Of Terengganu For The Conservation Of Geological Heritage And Tourism Development | Co-Researcher | University | UMT | RM20,000.00 | In Progress |
| 15 | The Movement Of Aeolian Sediment In Sustainable Defence Structure Using Sedimeny Transport Modeling | Project Leader | National | Kementerian Pengajian Tinggi (KPT) | RM145,220.00 | In Progress |
| 16 | Coastal Resilience Index As A Risk Assessment In Terengganu Coast | Co-Researcher | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM90,000.00 | Completed |
| 17 | The Relation Of Coastal-mangrove Changes And Adjacent Land-use As Erosion Protection | Project Leader | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM60,000.00 | Completed |
| 18 | Impact Of Future Sea Level Rise On Coastal Sensitive Areas And The Interconnection Of Global Contributing Factors Towards Malaysian Regional Waters | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM531,000.00 | In Progress |
| 19 | Projek Pemetaan Dasar Pantai Di Perairan Pelabuhan Kemaman | Project Leader | Industry/Private/NGO | CNH Sdn. Bhd. | RM52,600.00 | In Progress |
| 20 | Pemindahan Ilmu: Ramalan Ancaman Dan Pencegahan Hakisan Pantai Melalui Aplikasi C-pesisir Dan Struktur E-fence Serta Kesediaan Berubah Komuniti Pesisir Di Kuala Nerus, Terengganu | Project Leader | University | UMT | RM200,000.00 | Completed |
| 21 | Pemindahan Ilmu: Ramalan Ancaman Dan Pencegahan Hakisan Pantai Melalui Aplikasi C-pesisir Dan Struktur E-fence Serta Kesediaan Berubah Komuniti Pesisir Di Batu Rakit, Terengganu | Project Leader | University | Universiti Malaysia Terengganu (UMT) | RM200,000.00 | In Progress |
| 22 | Projek Kerjasama Malaysia Marine Spatial Planning (mmsp Project) | Co-Researcher | International | FIJIAN INSTITUTE FOR SUSTAINALBE OCEANS (XIAMEN UNIVERSITY) CHINA | RM244,288.21 | Completed |
| 23 | Projek Kerjasama Malaysia Marine Spatial Planning (mmsp Project) | Co-Researcher | International | Xiamen University, China | RM244,288.21 | In Progress |
| 24 | Developing An Earsly Warning System For Mitigating The Flood In The Upstream Of Kelantan River Basin Near To Kota Bharu By Using Uavs (unmanned Aerial Vehicles) Technique | Co-Researcher | University | UMT | RM110,000.00 | Completed |
| 25 | Developing An Early Warning System For Mitigating The Flood In The Upstream Of Kelantan River Basin Near To Kota Bharu By Using Uavs (unmanned Aerial Vehicles) Techniques | Co-Researcher | International | Universiti Malaysia Terengganu (UMT) | RM110,000.00 | In Progress |
| 26 | Adaptasi Dan Solusi Kepada Permasalahan Hakisan Tebing Sungai Di Terengganu | Co-Researcher | Industry/Private/NGO | TERENGGANU STRATEGIC & INTEGRITY INSTITUTE (TSIS) | RM25,240.00 | Completed |
| 27 | Kajian Adaptasi Dan Solusi Kepada Permasalahan Hakisan Tebing Sungai Di Terengganu | Co-Researcher | National | Terengganu Strategic & Integrity Institute | RM25,240.00 | Completed |
| 28 | Biomonitoring Of Benthic Diatoms In A Jetty-typed Breakwater. Is Pantai Tok Jembal | Co-Researcher | University | UMT | RM20,000.00 | Completed |
| 29 | Biomonitoring Of Benthic Diatoms In A Jetty-typed Brakwater. Is Pantai Tok Jembal Lagoon At Threat Of Diatom Bloom? | Co-Researcher | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | In Progress |
| 30 | Pembangunan Kapasiti Penyelidikan Dan Komuniti Berasaskan Penyu Negeri Terengganu | Co-Researcher | University | UMT | RM500,000.00 | Completed |
| 31 | Pembangunan Kapasiti Penyelidikan Dan Komuniti Berasaskan Penyu Negeri Terengganu | Co-Researcher | University | Universiti Malaysia Terengganu (UMT) | RM500,000.00 | In Progress |
TEACHING
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Coastal Processes | Bachelor |
| 2 | Coastal Zone Management | Bachelor |
| 3 | Coastal Science | Bachelor |
| 4 | Meteorology | Bachelor |
| 5 | Scientific Writing And Communication | Bachelor |
| 6 | Earth And Space Science I | Diploma |
| 7 | Marine Engineering Geology | Bachelor |
| 8 | Coastal Numerical Modeling | Bachelor |
| 9 | Earth And Space Science Ii | Diploma |
| 10 | Field Course | Bachelor |
| 11 | International Mobility Inbound Iii | Bachelor |
POSTGRADUATE STUDENT
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Haris Abd Rahim | Doctor of Philosophy | Ongoing |
| 2 | Mardiha Mokhtar | Doctor of Philosophy | Completed |
| 3 | Faerah Nasir | Doctor of Philosophy | Completed |
| 4 | Muhammad Izuan Bin Nadzri | Doctor of Philosophy | Ongoing |
| 5 | Mohamad Shaufi Sokiman | Doctor of Philosophy | Ongoing |
| 6 | Siti Syaza Aiman Seh Wali | Doctor of Philosophy | Ongoing |
| 7 | Nurulain Binti Mohd Zawawi | Doctor of Philosophy | Ongoing |
| 8 | Puteri Nurfarah Adawiyah Binti Taslin | Doctor of Philosophy | Ongoing |
| 9 | Mohammad Ikhmal Siddiq Bin Jefri Din | Doctor of Philosophy | Ongoing |
| 10 | Saima Khurram | Doctor of Philosophy | Ongoing |
| 11 | Muhammad Rizal Bin Razali | Doctor of Philosophy | Ongoing |
| 12 | Wan Norshuhada Binti Wan Khairuddin | Doctor of Philosophy | Ongoing |
| 13 | Azreen Shafiqa Nabilla Binti Azlan | Doctor of Philosophy | Ongoing |
| 14 | Nur Maisarah Liana Binti Khairul Shamshu | Doctor of Philosophy | Ongoing |
| 15 | Muhammad Amirul Syafiq Bin Hamsan | Master | Completed |
| 16 | Siti Ayishah Thaminah Binti Hikmatullah Sahib | Master | Completed |
| 17 | Ili Nadhirah Binti Ibrahim | Master | Completed |
| 18 | Syazana Md Shubri | Master | Completed |
| 19 | Junainah Binti Zakaria | Master | Completed |
| 20 | Nurin Adina Binti Roslee Jelani | Master | Completed |
| 21 | Wan Amrul Jaahiz Bin Wan Abd Razak | Master | Completed |
| 22 | Lee Shin Yun | Master | Completed |
| 23 | Muhammad Fadhli Bin Abdul Harris | Master | Completed |
| 24 | Siti Aminah Binti Mohd Ismailluddin | Master | Completed |
| 25 | Wan Shiao Dong | Master | Ongoing |
| 26 | Mohamad Hakim Bin Mohd Shukri | Master | Ongoing |
| 27 | Siti Nur Hanani Binti Zainuddin | Master | Completed |
| 28 | Nur Khatibah Binti Md Yunos | Master | Ongoing |
| 29 | Nur Nabila Nadia Othman | Master | Ongoing |
| 30 | Muhammad Fauzi Bin Rodzee | Master | Ongoing |
| 31 | Muhammad Fahmi Bin Abdull Satar | Master | Ongoing |
| 32 | A. Muhammad Fauzan Sulfa | Master | Ongoing |
| 33 | Valerie Urai Ding | Master | Ongoing |
INTELLECTUAL PROPERTIES
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|---|---|---|---|---|
| 1 | C-pesisir | Copyright | Awarded | LY2024C07001 | 2024 |
| 2 | Sand Fence | Patent | Awarded | UI2024007573 | 2024 |
CONSULTANCY
| No. | Title | Date | Level | Client Name |
|---|---|---|---|---|
| 1 | Kajian Penilaian Hakisan Pantai Di Hutan Simpan Kuala Gula (hskg), Perak | 01/09/2025 - 01/11/2025 | National | Ocean Hydro Sdn. Bhd. |
| 2 | Hakisan Pantai Di Merang, Terengganu | 01/03/2025 - 01/03/2025 | National | Ocean Hydro Sdn. Bhd. |
| 3 | Hakisan Pantai Di Bari, Setiu | 01/02/2025 - 01/02/2025 | National | Ocean Hydro Sdn. Bhd. |
| 4 | Program Data Alam Sekitar Di Sepanjang Selat Johor, Sekitar Batuan Tengah Dan Tubir Selantan Tahun 2023/2024 Di Bawah Obligasi Settlement Agreement | 01/07/2023 - 01/04/2024 | National | Trasnwater Environmental Services |
| 5 | Pembangunan Kapasiti Dan Modal Ihsan Berkenaan Teori, Aplikasi Kajian Tapak Serta Pendekatan Saintifik Bagi Output Penyelidikan Estuari, Pantai Dan Sains Marin | 01/10/2022 - 01/12/2022 | National | Nahrim |
| 6 | Numerical Investigation Of Hydrodynamic Characteristics And Forces On The Submerged Nahrim Modular Artificial Reef Using Meshless Method Of Dualsphysic | 01/10/2022 - 01/12/2022 | National | Nahrim |
| 7 | Numerical Investigation Of Hydrodynamic Characteristics And Forces On The Submerged Nahrim Modular Artificial Reef Using Meshless Method Of Dualsphysic | 01/10/2022 - 01/12/2022 | National | Nahrim |
| 8 | The Purpose Of Investigation The Mechanisms Of Coastal Erosion In Reclamation Area Under The Influence Of Monsoon At Forest City Project | 01/12/2020 - 01/02/2022 | National | Country Garden Pacificview Sdn. Bhd |
| 9 | The Purpose Of Investigating The Mechanisms Of Coastal Erosion In Reclamation Area Under The Influence Of Monsoon At Forest City Project At Ptd 5088, Mukin Tanjung Kupang For Messrs Country Garden Pacificview Sdn. Bhd | 01/12/2020 - 01/11/2021 | National | Country Garden Pacificview Sdn. Bhd. |
KNOWLEDGE TRANSFER
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Hydraulic Modelling For Kuala Langsat Waters | 2024 - 2024 | National | Industry | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Sustainable Natural Architectural Design For Sand Dune Restoration As Coastal Protection At The Beach That Prone To Seasonal Storms | Faculty Of Electrical & Electronic Engineering, Universiti Tun Hussein Onn Malaysia | 2022 | National |