DR. FARIZAH BINTI SULONG
Faculty of Business, Economics & Social Development
farizah.sulong@umt.edu.my
https://wise.umt.edu.my/farizah.sulong
Executive Summary
-
Expertise
APPLIED SOCIAL SCIENCE AND HUMANITIES
Accounting
Financial Accounting
Management Accounting (Including Strategic Management Accounting, Performance Management, Cost Management and Management Accounting Control System)
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM200,375.00
Approved Grants
6
H-Index (Scopus)
5
Number of Projects
5
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Does Covid-19 Drive Robot Acceptance? An Exploratory Study Of Service Robot In Hospitality | 2022 | Tourism And Hospitality Management-croatia | WoS | Co Author |
| 2 | Investigating The Mediating Role Of Sustainability Disclosure In The Relationship Between Corporate Governance And Firm Performance In Jordan | 2022 | Management Of Environmental Quality: An International Journal | Scopus | Co Author |
| 3 | Sustainability Disclosure And Firms` Performance In A Voluntary Environment | 2023 | Measuring Business Excellence | WoS | Co Author |
| 4 | Panel Dataset On The Level Of Biological Asset Disclosure Items In The Financial Statements Of Malaysian Plantation Companies | 2026 | Data In Brief | Scopus | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Studies In Systems, Decision And Control | Corporate Environmental Performance As Mediating Between Innovation And Financial Performance In The Jordanian Industrial, Services, Real Estate Sectors | 2024 | Springer Science and Business Media Deutschland GmbH | Co Author |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | A Framework To Accelerate Esg Adoption Among Survival-mode Smes In Malaysia | Project Leader | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM84,255.00 | In Progress |
| 2 | Modelling The Digital Transformation Adoption For Smes` Sustainable Development Post Covid-19 Era | Co-Researcher | National | KEMENTERIAN PENGAJIAN TINGGI (KPT) | RM82,120.00 | In Progress |
| 3 | Modelling Effective Crowd Funding And Accounting Control In Agriculture Activities: Cases Of Cooperatives | Co-Researcher | Private | UMT | RM20,000.00 | In Progress |
| 4 | Underlying Factors Influencing Employees Intention Use Robots At Workplace | Co-Researcher | University | UMT | RM7,000.00 | Completed |
| 5 | Complexities In Accounting Standards: Mitigating The Challenges Towards Financial Reporting Quality | Co-Researcher | University | UMT | RM7,000.00 | In Progress |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Integrated Case Study | Bachelor |
| 2 | Audit 1 | Bachelor |
| 3 | Work Integrated Tax Assessment | Bachelor |
| 4 | Integrated Case Studies | Bachelor |
| 5 | Audit Work Integrated Learning Attachment | Bachelor |
| 6 | Financial Accounting And Reporting 3 | Bachelor |
| 7 | Advanced Management Accounting | Bachelor |
| 8 | Financial Accounting And Reporting 5 | Bachelor |
| 9 | Seminar In Management Accounting | Bachelor |
| 10 | Business Accounting | Bachelor |
| 11 | Cost And Managerial Accounting | Bachelor |
| 12 | Business Ethics And Corporate Governance | Bachelor |
| 13 | Santuni Komuniti | Bachelor |
| 14 | Apresiasi Alam Dan Warisan Laut | Bachelor |
| 15 | Work Integrated Strategy And Stakeholder Relations | Bachelor |
| 16 | Work Integrated Audit And Assurance | Bachelor |
| 17 | Industrial Attachment | Bachelor |
| 18 | Work Integrated Professionalism And Ethics | Bachelor |
| 19 | Basic Business Accounting | Bachelor |
| 20 | Work Integrated Risk And Governance | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Ahmad Yuosef Motlak Alodat | Doctor of Philosophy | Completed |
| 2 | Maher Mohammad Ahmad Al Naim | Doctor of Philosophy | Completed |
| 3 | Faizah Binti Mohd Khalid | Doctor of Philosophy | Ongoing |
| 4 | Ng Foo Seng | Doctor of Philosophy | Ongoing |
| 5 | Nur Adilla Syuhada Binti Basir | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|---|---|---|---|
| 1 | Program Kptip Acca Certificate In Data Analytics And Certificate In Sustainability For Finance | 01/01/2025 - 01/04/2026 | National | Kpt & Ptptn |
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|