DR. FATHILAH BINTI ISMAIL
Faculty of Business, Economics & Social Development
fathilah@umt.edu.my
https://wise.umt.edu.my/fathilah
Executive Summary
-
Expertise
APPLIED SOCIAL SCIENCE AND HUMANITIES
Tourism And Hospitality
Tourism Studies
Tourist Behaviour
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM221,400.00
Approved Grants
5
H-Index (Scopus)
11
Number of Projects
2
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | A Personalized Travel Recommender System Using Fuzzy Analytic Hierarchy Process | 2022 | Bimp-eaga Journal For Sustainable Tourism Development. | MyCitex | Co Author |
| 2 | Influencing Factors Of Social Media Usage And Trust As Mediators On The Intention To Travel Among The Young Generation | 2025 | Asian People Journal | MyCitex | |
| 3 | Food Safety Culture Factors That Influence Attitude And Practices Of Food Handlers At Orphanages In Terengganu | 2022 | Asian Journal Of Medicine And Biomedicine | MyCitex | Co Author |
| 4 | Fostering Tourist Satisfaction And E-wom Through Engagement And Online Cocreation | 2026 | Multidisciplinary Reviews | Scopus | Co Author |
| 5 | Perceived Value, Customers??? Satisfaction, And Customers??? Behavioral Intention Towards Malaysian Heritage Food Served By Hotels Around Klang Valley | 2022 | Bimp-eaga Journal For Sustainable Tourism Development. | MyCitex | Co Author |
| 6 | The Influence Of Environmental Attitude And Destination Image On Selecting Sustainable Tourism Destination | 2024 | Bimb-eaga Journal For Sustainable Tourism Development | Non-Index | Co Author |
| 7 | Modelling The Demand For Educational Tourism: Do Dynamic Effect, University Quality And Competitor Countries Play AÂ role? | 2022 | Journal Of Tourism Futures | Scopus | Co Author |
| 8 | Are Asians Too Polite Or Is It Altruism? Deciphering Motivations And Positive Electronic Word-of-mouth Of Hipster Café Dining Experience In Malaysia And Indonesia | 2025 | Food Research | Scopus | Co Author |
| 9 | Terengganu Tourism Industry: An Analysis Of Its Competitiveness From 1996 To 2020 | 2024 | E-academia Journal | MyCitex | Co Author |
| 10 | I Am Not Afraid To Try This Food- Determinants Of Tourists' Risk Acceptance, Willingness-to-try And Insights For Enhancing Food Tourism Strategies In Perhentian, Terengganu, Malaysia | 2024 | E-academia Journal | MyCitex | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|---|---|---|---|
| 1 | Sustainable Tourism Development Global Strategies, Community Impact And Future Trends | 2025 | Penerbit Umt |
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Sustainable Tourism Development: Global Strategies, Community Impacts And Future Trends | Sustainable Tourism Development: Global Strategies, Community Impacts And Future Trends | 2025 | PENERBIT UMT | Co Author |
| 2 | Sustainable Tourism Development-global Strategies, Community Impact And Future Trends | The Rise Of Contemporary Coffee Trends And Their Impact On Community And Tourism In Kuala Nerus Terengganu | 2025 | PENERBIT UMT | Co Author |
| 3 | Sustainable Tourism Development: Global Strategies, Communty Impact And Future Trends | Local Communities' Perceptions Toward Homestay Program | 2025 | PENERBIT UMT |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Green Service Quality, Green Corporate Image, Green Customer Satisfaction And Green Customer Loyalty Of Higher Educational Institutions | 2022 | 7th International Conference On Accounting, Business And Economics (icabec 2022) | Google Scholar | Co Author |
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Relationship Between Destination Image, Satisfaction And Future Behaviotal Intentions | Project Leader | University | UMT | RM7,000.00 | In Progress |
| 2 | Relationship Between Destination Image, Satisfaction And Future Behavioral Intentions | Project Leader | University | Universiti Malaysia Terengganu (UMT) | RM7,000.00 | In Progress |
| 3 | Pembangunan Prototaip Sistem Pengurusan Data Pelancongan Negeri Terengganu | Co-Researcher | National | Jabatan Pelancongan Negeri Terengganu | RM9,000.00 | Completed |
| 4 | Analisa Kepuasan Pelancong Terhadap Penyediaan Fasiliti Terminal-terminal Jeti Di Kuala Terengganu | Co-Researcher | National | JABATAN PELANCONGAN NEGERI TERENGGANU | RM9,000.00 | Completed |
| 5 | Community Engagement Framework For A Sustainable Sea Turtle Conservation | Co-Researcher | National | JABATAN PELANCONGAN NEGERI TERENGGANU | RM7,000.00 | Completed |
| 6 | Community Engagement Framework For A Sustainable Sea Turtle Conservation | Co-Researcher | National | Kerajaan Negeri Terengganu | RM7,000.00 | In Progress |
| 7 | Pembangunan Prototaip Aplikasi Ar (augmented Reality) Tourism Untuk Negeri Terengganu | Co-Researcher | National | Kerajaan Negeri Terengganu | RM10,000.00 | In Progress |
| 8 | Pembangunan Prototaip Sistem Pengurusan Data Negeri Terengganu | Co-Researcher | National | Kerajaan Negeri Terengganu | RM9,000.00 | In Progress |
| 9 | Analisa Kepuasan Pelancong Terhadap Penyediaan Fasiliti Terminal-terminal Jeti Di Kuala Terengganu | Co-Researcher | National | Kerajaan Negeri Terengganu | RM9,000.00 | In Progress |
| 10 | Establishing Tourist Perceived Risk Framework On Local Food Consumption Using Affect-heuristic Theory | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM73,700.00 | Completed |
| 11 | Establishing Tourist Perceived Risk Framework On Local Food Consumption Using Affect-heuristic Theory | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM73,700.00 | In Progress |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Business And Management Statistics | Bachelor |
| 2 | Microeconomics | Bachelor |
| 3 | Tourism Marketing | Bachelor |
| 4 | Recreation And Tourism Economics | Bachelor |
| 5 | Tourist Behaviour | Bachelor |
| 6 | Tourism Research | Bachelor |
| 7 | Statistics For Economics And Business I | Bachelor |
| 8 | Economics And Business Statistics | Bachelor |
| 9 | Industrial Training | Bachelor |
| 10 | Mathematical Economics | Bachelor |
| 11 | Principles Of Economic Thinking | Bachelor |
| 12 | Introduction To Tourism | Bachelor |
| 13 | Macroeconomics | Bachelor |
| 14 | Microeconomics I | Bachelor |
| 15 | Business And Statistic Economics | Bachelor |
| 16 | Economics And Business Statistic I | Bachelor |
| 17 | Computer Reservation System | Bachelor |
| 18 | Economics And Business Statistic Ii | Bachelor |
| 19 | Economics And Business Statistics | Diploma |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Siti Hajar Hussein | Doctor of Philosophy | Completed |
| 2 | Muhammad Zeeshan | Doctor of Philosophy | Completed |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|---|---|---|---|---|
| 1 | Perahu Payang | Copyright | Awarded | AR2025C09746 | 2025 |
| 2 | Gtc2025 Merchandise | Copyright | Awarded | DV2025C10293 | 2025 |
| 3 | Perahu Kolek Kuel | Copyright | Awarded | AR2025C09748 | 2025 |
| 4 | Perahu Tradisional Layar Besar Jenis Biasa Terengganu | Copyright | Awarded | AR2025C09521 | 2025 |
| 5 | Perahu Kolek Lincang Kecil Pulau Duyong | Copyright | Awarded | AR2025C09745 | 2025 |
| 6 | Jelajahi Warisan Budaya Pembuatan Kapal Tradisional Di Pulau Duyong, Terengganu | Copyright | Awarded | LY2025C09985 | 2025 |
| 7 | Kaji Selidik Demografi Pembuat Kapal Tradisional Pulau Duyong | Copyright | Awarded | LY2025C10138 | 2025 |
| 8 | This Is Pahang: Promotional Card | Copyright | Awarded | LY2025C10294 | 2025 |
| 9 | Perahu Sekoci | Copyright | Awarded | AR2025C09747 | 2025 |
| 10 | Sintercom: Ai Based Dynamic Methods To Improve Graduates' Competences | Copyright | Awarded | LY2025C10297 | 2025 |
| 11 | Mak Yong Framework In Exploring Challenges In East Coast Of Malaysia | Copyright | Awarded | LY2024C08236 | 2024 |
| 12 | Terengganu Smart Merchandise | Copyright | Awarded | AR2024C08257 | 2024 |
| 13 | Modul Pembangunan Copywritting Media Sosial Untuk Pegusaha Rumah Inap | Copyright | Awarded | CRLY2024C01815 | 2024 |
| 14 | S.e.a Terengganu: A Smart Travel Companion | Copyright | Awarded | LY2023C05303 | 2023 |
| 15 | Sistem Pengurusan Data Pelancongan Negeri Terengganu | Copyright | Awarded | LY2023W05924 | 2023 |
| 16 | One-fits All: Terengganu Merchandise | Copyright | Awarded | AR 2023005582 | 2023 |
| 17 | V-cut:unveiling Terengganu Cultural Treasures | Copyright | Awarded | LY2023C03963 | 2023 |
| 18 | An Innovative Conference Framework | Copyright | Awarded | LY2022W04144 | 2022 |
| 19 | Borang Soalselidik Tahap Pengetahuan Pemasaran Digital Di Kalangan Pengusaha Homestay Kuala Nerus | Copyright | Awarded | LY2022C05689 | 2022 |
| 20 | Program Pemasaran Konservasi Penyu Mampan Dan Berkala Dengan Menggunakan Kaedah Content Seeding | Copyright | Awarded | LY2022C05540 | 2022 |
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|---|---|---|---|
| 1 | Pembangunan Media Sosial Dan 'beautification Produk | 01/05/2024 - 01/10/2024 | National | Lembaga Kebajikan Perempuan Islam Malaysia Terengganu |
| 2 | Perunding Pembangunan Design Dan Rekabentuk Cenderahati Promosi Pelancongan Negeri Terengganu | 01/10/2023 - 01/12/2023 | National | Jabatan Pelancongan Negeri Terengganu |
| 3 | Perkhidmatan Merekabentuk Dan Membangunkan Prototaip Applikasi Augmented Reality Tourism (fun Map) Untuk Negeri Terengganu | 01/10/2021 - 01/11/2021 | National | Kerajaan Negeri Terengganu |
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Program Asnaf To Asnaf 2025: Tuisyen Komuniti Etiqa (kategori Sekolah Menengah) | 2025 - 2026 | National | Industry | Etiqa |
| 2 | Kelestarian Kesejahteraan Sosio-ekonomi Pembuat Kapal Tradisional Di Pulau Duyong Melalui Edu-maritime Tourism | 2025 - 2025 | National | Community | none |
| 3 | Pendigitalan Aktiviti Pelancongan Di Kalangan Operator Pelancongan Kuala Nerus | 2023 - 2024 | University | Community | KTAGS |
| 4 | Pelaksanaan Kap Dalam Menaik Taraf Suasana Dan Rekabentuk Dalaman Di Kalangan Pengusaha Homestay Kuala Terengganu | 2023 - 2024 | University | Community | KTAGS |
| 5 | Pendigitalan Pemasaran Di Kalangan Operator Pelancongan Di Kuala Nerus | 2022 - 2023 | University | University | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Sintercom: Kaedah Dinamik Berasaskan Ai Untuk Meningkatkan Kopetensi Graduan | Politeknik Negeri Jakarta | 2025 | International |
| 2 | Pengunaan Ic Ai Dalam Meningkatkan Kebolehpasaran Siswazah | Politeknik Sandakan Sabah | 2024 | International |
| 3 | S.e.a Terengganu: A Smart Travel Companion | Umt, Unisza, Tati, | 2024 | National |
| 4 | Best Poster | Umt, Unisza, Tati | 2024 | National |
| 5 | Mengintegrasi Teknologi Melalui Risalah Pintar Bagi Pelancongan Berkesan Dan Mampan | Umt, Malaysian English Language Teaching Association | 2024 | National |
| 6 | One-fits-all: Terengganu Merchandise | Umt | 2023 | National |
| 7 | Island Tourism Advisory System | Umt | 2023 | National |
| 8 | Terengganu Travel Buddy: Revolutionizing Travel Experiences | Umt | 2023 | National |
| 9 | Prototaip Sistem Pengurusan Data Pelancongan Negeri Terengganu | Umt | 2023 | National |
| 10 | C-cut: Unveiling Terengganu's Cultural Treasures | Umt | 2023 | National |
| 11 | An Innovative Conference Framework | Unisza, Tati, Umt | 2023 | National |
| 12 | S.e.a Terengganu: A Smart Travel Companion | Umt | 2023 | National |
| 13 | Halal Tourism: The Path To Easy Money And Spiritual Enrichment | Umt | 2023 | National |
| 14 | Prototaip Sistem Pengurusan Data Pelancongan Negeri Terengganu | Umt | 2022 | National |
| 15 | Gtc2021: A Revised Conference Framework | Unisza | 2022 | National |
| 16 | Program Pemasaran Konservasi Penyu Mampan Dan Berkala Dengan Menggunakan Kaedah Content Seeding | Umt | 2022 | National |