DR. NOOR HASLINA BINTI MOHAMAD AKHIR
Faculty of Business, Economics & Social Development
haslin@umt.edu.my
https://wise.umt.edu.my/haslin
Executive Summary
-
Expertise
APPLIED SOCIAL SCIENCE AND HUMANITIES
Economics
Applied Economics
Socio Economic Development (Including Affirmative Action, Distribution, Equity Issues, Minority Groups, Poverty, Social Mobility, Burden of Disease, Governance, Child Welfare, Social Equality, Social Capital and Human Capital)
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM402,100.00
Approved Grants
4
H-Index (Scopus)
9
Number of Projects
9
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | (the Influence Of Elements Happiness And Cost Of Living On The Population In Malaysia): [pengaruh Elemen Kebahagiaan Dan Kos Sara Hidup Terhadap Kehidupan Masyarakat Malaysia] | 2026 | Jurnal Ekonomi Malaysia | Scopus | Co Author |
| 2 | Enhancing Urban Safety Through Honeycomb Housing Design: A Quantitative Analysis Of Crime Prevention | 2024 | International Journal Of Advanced And Applied Sciences | Scopus | Co Author |
| 3 | Single Mother In The Digital Economy: Stimulating Entrepreneurship & Covid-19 Challenges | 2022 | Malaysian Journal Of Consumer And Family Economics | Scopus | Co Author |
| 4 | Forecasting Co2 Emissions In Malaysia Through Arima Modelling: Implications For Environmental Policy | 2024 | International Journal Of Design And Nature And Ecodynamics | Scopus | Co Author |
| 5 | Enhancing Urban Safety Through Honeycomb Housing Design: A Quantitative Analysis Of Crime Prevention | 2024 | International Journal Of Advanced And Applied Sciences | Scopus | Co Author |
| 6 | Single Mother In The Digital Economy: Stimulating Entrepreneurship & Covid-19 Challenges | 2022 | Malaysian Journal Of Consumer And Family Economics | Scopus | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Ekonomi Sumber Alam Teori Dan Aplikasi | Ciri-ciri Dan Klasifikasi Sumber Alam | 2022 | PENERBIT UMT | Co Author |
| 2 | Bahasa, Komunikasi Dan Sosial Dalam Konteks Pembinaan Masyarakat Madani Sejahtera | Sistem Perbankan Dalam Talian (online Banking) Sebagai Medium Transaksi Masa Kini: Isu Dan Sudut Pandang Islam | 2022 | PENERBIT UMT |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Asymmetric Impact Of Exchange Rate On World Palm Oil Export And Its Relationship With Export Competitiveness | Co-Researcher | University | UMT | RM7,000.00 | In Progress |
| 2 | Asymmetric Impact Of Exchange Rate On World Palm Oil Export And Its Relationship With Export Competitiveness | Co-Researcher | University | Universiti Malaysia Terengganu (UMT) | RM7,000.00 | In Progress |
| 3 | Kerangka Penjenamaan Batik Tradisional Dari Aspek Tarikan Tenaga Kerja Dan Warisan Budaya Dalam Industri Kreatif Batik. | Project Leader | National | KEMENTERIAN PENGAJIAN TINGGI (KPT) | RM84,300.00 | In Progress |
| 4 | Kerangka Penjenamaan Batik Tradisional Dari Aspek Tarikan Tenaga Kerja Dan Warisan Budaya Dalam Industri Kreatif Batik | Project Leader | National | Kementerian Pengajian Tinggi (KPT) | RM84,300.00 | In Progress |
| 5 | Inhabitants-based Framework For Socioeconomic Balance And Population Well Being By Cluster Income | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM68,500.00 | Completed |
| 6 | Aplikasi Prinsip Unit Kejiranan Perry Mempengaruhi Tahap Kepuasan Sosial Dalam Komuniti Honeycomb Di Johor Bahru | Co-Researcher | University | UMT | RM7,000.00 | Completed |
| 7 | Aplikasi Prinsip Unit Kejiranan Perry Mempengaruhi Tahap Kepuasan Sosial Dalam Komuniti Honeycomb Di Johor Baharu | Co-Researcher | University | Universiti Malaysia Terengganu (UMT) | RM7,000.00 | In Progress |
| 8 | Inhabitants-based Framework For Socioeconomic Balance And Population Well-being By Cluster Income | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM68,500.00 | Completed |
| 9 | Inhabitants-based Framework For Socioeconomic Balance And Population Well-being By Cluster Income | Co-Researcher | University | Kementerian Pengajian Tinggi (KPT) | RM68,500.00 | In Progress |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Sustainable Development | Bachelor |
| 2 | Microeconomics | Bachelor |
| 3 | Planning & Development Of The Malaysian Economy | Bachelor |
| 4 | Public Finance | Bachelor |
| 5 | Macroeconomics I | Bachelor |
| 6 | Introduction To Microeconomics | Bachelor |
| 7 | Introduction To Macroeconomics | Bachelor |
| 8 | Public Economics | Bachelor |
| 9 | Industrial Training | Bachelor |
| 10 | History Of Economic Thought | Bachelor |
| 11 | Planning And Development Of The Malaysian Economy | Bachelor |
| 12 | Macroeconomics Ii | Bachelor |
| 13 | Advanced Macroeconomics | Bachelor |
| 14 | Macroeconomics | Bachelor |
| 15 | Economic Way Of Thinking | Bachelor |
| 16 | Macroeconomics Iii | Bachelor |
| 17 | Mathematics Economics | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Khader M.i, Zawahreh | Doctor of Philosophy | Completed |
| 2 | Ira Apriyanti Thahir | Doctor of Philosophy | Ongoing |
| 3 | Kavitha A/p Chandran | Doctor of Philosophy | Ongoing |
| 4 | Dita Nurul Aini Mustika Dewi | Doctor of Philosophy | Ongoing |
| 5 | Yogesswary A/p Segar | Master | Completed |
| 6 | Muhammad Shauqi Bin Abd Halim | Master | Completed |
| 7 | Ahmad Farhan Bin Zaini | Master | Ongoing |
| 8 | Uzoamaka Okwudiri Elthelbert | Master | Ongoing |
| 9 | Abdul Hakim Bin Abdul Majid | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|---|---|---|---|---|
| 1 | Questionnaire Inhabitantbased Framework For Socioeconomic Balance And Population Well-being By Cluster Income | Copyright | Awarded | LY2023C04280 | 2023 |
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Program Sulam: Boosting Economic Excellence Through Umt Mentorship “bee Smart” | 2025 - 2025 | University | Government | none |
| 2 | Program Sulam Projek Khidmat Komuniti " Let's Start Sustainability (less) And Healthy Lifestyle (heals)" | 2023 - 2023 | University | Government | none |
| 3 | Kajian Prospek Daya Tahan Kewangan Individu Pasca Covid 19 | 2022 - 2022 | University | Government | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Cita Budaya Cita Warisan | Universiti Malaysia Terengganu | 2024 | National |
| 2 | Inovasi Projek Kb-a | Universiti Malaysia Terengganu | 2024 | National |
| 3 | Perancangan Pemodelan Reka Bentuk 3d Dalam Inovasi Projek | Universiti Malaysia Terenggau | 2023 | National |