ASSOCIATE PROFESSOR DR. MUHAMMAD HAFIZ BIN BORKHANUDDIN
Faculty of Science & Marine Environment
hborhan@umt.edu.my
https://wise.umt.edu.my/hborhan
Executive Summary
-
Expertise
LIFE SCIENCES
Marine Sciences
Marine Ecology
Other Marine Ecology N.E.C
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM2,786,134.00
Approved Grants
9
H-Index (Scopus)
8
Number of Projects
3
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | First Record And Description Of Actinospore Stages (raabeia, Triactinomyxon, And Aurantiactinomyxon Types) Of Fish Parasitic Myxozoans From Malaysia | 2024 | International Journal For Parasitology-parasites And Wildlife | WoS | Co Author |
| 2 | Recovery Of Coral Reefs: Changes In Hard Coral Cover At Pulau Bidong After A Tropical Storm | 2025 | Thalassas | WoS | Co Author |
| 3 | Biodiversity And Five Novel Species Of Myxozoan Parasites In Barbonymus Spp. (cyprinidae, Cypriniformes) From Malaysia | 2025 | Scientific Reports | WoS | Co Author |
| 4 | New Freshwater Ceratomyxa Species, Ceratomyxa Schwanefeldii N. Sp. (myxozoa: Ceratomyxidae) From The Gall Bladder Of Tinfoil Barb , Barbonymus Schwanefeldii (cyprinidae, Cypriniformes) In Malaysia | 2025 | Parasitology International | WoS | Co Author |
| 5 | Detection Of Enterocytozoon Hepatopenaei (ehp) (microsporidia) In Several Species Of Potential Macrofauna-carriers From Shrimp (penaeus Vannamei) Ponds In Malaysia | 2023 | Journal Of Invertebrate Pathology | Scopus | Co Author |
| 6 | Biopsy-based Normalizations Of Gill Monogenean-infected European Catfish ( Silurus Glanis L., 1758) Stocks For Laboratory-based Experiments | 2024 | Peerj | WoS | Co Author |
| 7 | Fish Species Assemblages And Diversity In Water Body Infested By Alien Species | 2024 | Sains Malaysiana | WoS | Co Author |
| 8 | Myxobolus Acanthogobii Hoshina, 1952 And Myxobolus Selari N. Sp. (myxosporea: Myxobolidae) Infecting Brain Of Commercial Fishes In Terengganu, Malaysia | 2024 | Systematic Parasitology | WoS | Corresponding Author |
| 9 | New Freshwater Ceratomyxa Species, Ceratomyxa Schwanefeldii N. Sp. (myxozoa: Ceratomyxidae) From The Gall Bladder Of Tinfoil Barb, Barbonymus Schwanefeldii (cyprinidae, Cypriniformes) In Malaysia | 2025 | Parasitology International | Scopus | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Marine Biodiversity Survey Of Southeast Asia- Malaysia (mbsseam) | Project Leader | International | NATIONAL UNIVERSITY OF SINGAPORE | RM311,454.00 | In Progress |
| 2 | Projek Marine Biology Conservation & Restoration Towards Sustainable Ecosystem | Co-Researcher | Industry/Private/NGO | INTERNATIONAL PETROLEUM CORPORATION (IPC) MALAYSIA SDN. BHD. | RM1,700,000.00 | In Progress |
| 3 | A Baseline Assesment Of Vessel Artificial Reefs Deployed At Pulau Bidong, Terengganu, East Coast Of Peninsular Malaysia | Co-Researcher | University | UMT | RM100,000.00 | In Progress |
| 4 | Penggalian Kapal Karam Bidong Fasa 5 Tahun 2025 | Co-Researcher | National | JABATAN WARISAN NEGARA | RM35,000.00 | Completed |
| 5 | Investigating Temporal Colonization And Succession Of Invertebrates In Reef Habitat Via Molecular Biological Approach As An Indicator For Reef Recovery | Project Leader | National | Kementerian Pendidikan Malaysia (KPM) | RM151,200.00 | Completed |
| 6 | An Assessment Of Submarine Groundwater Discharge As A Driver Of Coastal Acidification And Eutrophication And Its Potential Impact On Coral Reefs | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM146,600.00 | Completed |
| 7 | Coral Reef Conservation And Restoration Towards Sustainable Ecosystem | Co-Researcher | Industry | IPC MALAYSIA B.V. | RM246,880.00 | Completed |
| 8 | Co -invasive Implications Of Peacock Bass Parasites Towards Malaysian Native Freshwater Fishes Using Phllogeny And Dna Barcoding | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM95,000.00 | Completed |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Final Year Research Project I | Bachelor |
| 2 | Marine Biodiversity And Conservation | Bachelor |
| 3 | Final Year Research Project Ii | Bachelor |
| 4 | Fish Health | Diploma |
| 5 | Scientific Writing And Communication In Marine Biology | Bachelor |
| 6 | Blue Carbon Biology | Bachelor |
| 7 | (scientific Writing And Communication In Marine Biology | Bachelor |
| 8 | Field Course | Bachelor |
| 9 | Marine Vertebrates Biology | Bachelor |
| 10 | Management And Conservation Of Marine Biodiversity | Bachelor |
| 11 | Biology Of Blue Carbon | Bachelor |
| 12 | Management And Conservation Of Marin Biodiversity | Bachelor |
| 13 | Diseases And Parasites Of Marine Organisms | Bachelor |
| 14 | Estuarine And Mangrove Ecology | Bachelor |
| 15 | Marine Science Research Methods | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Nur Sanim Binti Azlan | Master | Completed |
| 2 | Iqbal Harith Bin Abd Razak | Master | Completed |
| 3 | Raz Shauqeena Batrisyea Binti Razmi Shah | Master | Completed |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|