MR. IDHAM BIN KHALIL
Faculty of Science & Marine Environment
idham@umt.edu.my
https://wise.umt.edu.my/idham
Executive Summary
-
Expertise
APPLIED SCIENCE AND TECHNOLOGY
Geomatics
Remote Sensing
Digital Image Processing and Analysis in Remote Sensing
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM3,831,370.00
Approved Grants
9
H-Index (Scopus)
25
Number of Projects
1
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Assessing The Effects Of Image Alignment On Bathymetry And Zonation Mapping Of Coral Reefs Using Uav | 2025 | Remote Sensing Applications-society And Environment | WoS | Co Author |
| 2 | Application Of Uav Technology For Vegetation Community Identification In Coastal Bris Wetland | 2024 | Pertanika Journal Of Science And Technology | Scopus | Co Author |
| 3 | Marine Geospatial Data Centre (mgdc): A Framework For Effective Marine Research Data Management In Malaysia | 2025 | Thalassas | WoS | Co Author |
| 4 | Impact Of Storm Pabuk On A Monsoon Coral Beach: Bidong Island, Terengganu (malaysia) | 2025 | Marine Geology | Scopus | Co Author |
| 5 | Framework Of Measures For Covid-19 Pandemic In Malaysia: Threats, Initiatives And Opportunities | 2022 | Journal Of Sustainability Science And Management | Scopus | Co Author |
| 6 | Modelling And Forecasting The Effects Of Increasing Sea Surface Temperature On Coral Bleaching In The Indo-pacific Region | 2023 | International Journal Of Remote Sensing | Scopus | Main Author |
| 7 | Microplastic Abundance In The Surface Water Of Tropical Estuarine Fronts | 2025 | Environmental Science And Pollution Research | Scopus | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Seafloor Habitat Mapping Using Machine Learning And Underwater Acoustic Sonar | 2022 | International Conference On Computational Intelligence In Machine Learning, Icciml 2021 | Scopus | Co Author |
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Estimating Carrying Capacity At The Sea Turtle Nesting Beaches In Pulau Redang, Terengganu | Co-Researcher | University | UMT | RM113,000.00 | In Progress |
| 2 | Asia-pacific Network : Harnessing Earth Observation (eo) To Enhance Decision-making For Eutrophication And Harmful Algal Bloom (euhab) Impact Mitigation And Adaptation | Co-Researcher | International | ASIA-PACIFIC NETWORK FOR GLOBAL CHANGE RESEARCH (APN) | RM42,000.00 | In Progress |
| 3 | Elucidating The Vertical Coral Reef Zonation Via Assessment Of Hard Coral Community For Ecological Model Of The Pulau Kapas Marine Park, Malaysia | Co-Researcher | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM164,400.00 | In Progress |
| 4 | Elucidating The Vertical Coral Reef Zonation Via Assessment Of Hard Coral Community For Ecological Model Of The Pulau Kapas Marine Park, Malaysia | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM164,400.00 | In Progress |
| 5 | Projek Pemulihan Ekosistem Untuk Gamat Emas | Co-Researcher | National | YAYASAN INOVASI MALAYSIA (YIM) | RM1,145,900.00 | In Progress |
| 6 | Population Viability Of Sea Turtles In The Face Of Climate Change: Implications For Nesting Habitat Management Strategies | Co-Researcher | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM50,000.00 | Completed |
| 7 | Application Of Ecological Tools In Providing Scientific Based Solutions For The Sustainability Of Marine Resources | Co-Researcher | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM125,000.00 | Completed |
| 8 | Population Viability Of Sea Turtles In The Face Of Climate Change : Implications For Nesting Habitat Management Strategies | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM50,000.00 | In Progress |
| 9 | Application Of Ecological Tools In Providing Scientific Based Solutions For The Sustainaibility Of Marine Resources | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM125,000.00 | In Progress |
| 10 | Asia-pacific Network For Global Change Research: Coastal Risk Reduction Science And Practice By Considering Climate, Ecosystems And Communities In The Tropical Region | Co-Researcher | International | ASIA-PACIFIC NETWORK FOR GLOBAL CHANGE RESEARCH (APN) | RM412,000.00 | In Progress |
| 11 | Physical Field Research And Geolocation Infomation System For Marine Resources And Marine Atlas Development Of Bidong Island | Co-Researcher | Industry/Private/NGO | ROYAL TERENGGANU INSTITUTE FOR HISTORICAL AND LEGALS STUDIES (R-TIHiLS) | RM52,000.00 | In Progress |
| 12 | Pengumpulan Data Habitat Kritikal Dan Berdaya Tahan (resilience)/ Ebsa Pantai Barat, Perak | Co-Researcher | National | Jabatan Perikanan Malaysia (Department of Fisheries) | RM150,000.00 | Completed |
| 13 | Pemetaan Habitat Dan Inventori Pulau Tenggol, Terengganu Fasa 2 | Co-Researcher | National | Jabatan Perikanan Malaysia (Department of Fisheries) | RM60,000.00 | Completed |
| 14 | Monitoring Optical Water Quality Indicators In Tasik Kenyir Using An Unmanned Aerial Vehicle (uav) System And Satellite Multispectral Data | Co-Researcher | University | UMT | RM20,000.00 | In Progress |
| 15 | Study On The Influence Of Nitrogen Dioxide (no2) Pollution Monitoring With Sentinel-5p Satellite Imagery Over Port And Terminal In Peninsular Malaysia | Co-Researcher | University | UMT | RM20,000.00 | In Progress |
| 16 | Monitoring Optical Water Quality Indicators In Tasik Kenyir Using An Unmanned Aerial Vechile (uav) System And Satellite Multispectral Data | Co-Researcher | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | In Progress |
| 17 | Asia-pacific Network For Global Change Research: Coastal Risk Reduction Science And Practice By Considering Climate, Ecosystems And Communities In The Tropical Region | Co-Researcher | International | Asia-Pacific Network | RM412,000.00 | In Progress |
| 18 | Impacts Of River Plume Fronts On The Distribution And The Fate Of Plastic Debris Based On High-resolution Onservations, And Implications For Waste Recovery | Co-Researcher | International | UMT | RM112,970.00 | In Progress |
| 19 | Impacts Of River Plume Fronts On The Distribution And The Fate Of Plastic Debris Based On High-resolution Observations, And Implications For Waste Recovery | Co-Researcher | International | ASIA-PACIFIC NETWORK FOR GLOBAL CHANGE RESEARCH (APN) | RM15,000.00 | In Progress |
| 20 | Pemetaan Dan Inventori Pulau Tenggol, Terengganu | Co-Researcher | National | Jabatan Perikanan Malaysia (Department of Fisheries) | RM110,000.00 | Completed |
| 21 | Identification Of Mineral Potential Using Qme Method In Disturbed Fluvial Systems For Volumetric & Economic Assessment | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM148,500.00 | In Progress |
| 22 | Projek Pemetaan Habitat Dan Sumber Marin Di Taman Laut Pulau Kapas, Terengganu Fasa 1 | Co-Researcher | National | Jabatan Perikanan Malaysia (Department of Fisheries) | RM100,000.00 | Completed |
| 23 | Geo Tagging Of Sea Turtle | Co-Researcher | Industry | RHB Islamic Bank | RM25,000.00 | Completed |
| 24 | Development Of A Fusion Of Drone And Landsat Survey Technology To Document Coral Reef Community In Malaysia | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM104,600.00 | Completed |
| 25 | Development Of A Fusion Of Drone And Landsat Survey Technology To Document Coral Reef Community In Malaysia | Co-Researcher | National | Skim Geran Dana penyelidikan KPM | RM104,600.00 | In Progress |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Fisheries Oceanography | Bachelor |
| 2 | Field Course | Bachelor |
| 3 | Geographical Information System | Bachelor |
| 4 | Industrial Training | Bachelor |
| 5 | Marine Science Research Methods | Bachelor |
| 6 | Meterology | Bachelor |
| 7 | Remote Sensing And Gis | Bachelor |
| 8 | Coastal Processes | Bachelor |
| 9 | Communication In Science | Bachelor |
| 10 | Meteorology | Bachelor |
| 11 | Physical Oceanography | Bachelor |
| 12 | Scientific Writing And Communication | Bachelor |
| 13 | Introduction To Geographic Information Systems | Bachelor |
| 14 | Introduction To Marine Science | Bachelor |
| 15 | Sustainable Development | Bachelor |
| 16 | Scientific Writing And Communication In Marine Science | Bachelor |
| 17 | Environmental Science | Bachelor |
| 18 | Introduction To Marine Sciences | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Mohammad Izuan Bin Mohd Zamri | Master | Completed |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|---|---|---|---|
| 1 | Projek 'marine Biodiversity Analysis In Relation To Environment Consultancy Services Proposal' Bagi Projek Cadangan Perhentian Bay Resort Di Oulau Perhentian | 01/06/2022 - 01/03/2024 | National | Bakti Radikal Sdn. Bhd |
| 2 | Perkhidmatan Perolehan Data Maklumat Ekosistem Dan Biodiversiti Marin Di Peraiaran Malaysia Bagi Kegunaan Bahagian Taman Laut Malaysia Dan Pengurusan Sumber. | 01/08/2021 - 01/08/2023 | National | Jabatan Perikanan Malaysia |
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Program Pemindaham Ilmu Melalui University Social Responsibility (usr) Eci-schools Smk Bukit Sawa Marang | 2025 - 2025 | University | Government | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|