DR. IZAN BINTI JAAFAR
Faculty of Science & Marine Environment
izanjaafar@umt.edu.my
https://wise.umt.edu.my/izanjaafar
Executive Summary
-
Expertise
EARTH SCIENCES
Environmental Sciences And Management
Environmental Issues
Environmental Issues on Water and Wastewater Pollution
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM140,000.00
Approved Grants
3
H-Index (Scopus)
3
Number of Projects
0
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Solid Waste Engineering And Management | Landfill Leachate Treatment | 2022 | SPRINGER LINK | Co Author |
| 2 | Industrial Water And Waste Treatment | Management Of Industrial Sludges | 2025 | CRC Press | Co Author |
| 3 | Solid Waste Engineering And Management | Landfill Aftercare Management Plan | 2022 | Springer Nature Switzerland AG | Co Author |
| 4 | Solid Waste Engineering And Management | Health And Safety Consideration In Waste Management | 2022 | SPRINGER LINK | Co Author |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Classification And Quantiifcation Of Marine Debris From Voluntary Beach Clean-up Program At Pantai Peranginan Kelulut, Marang, Terengganu | 2022 | The 3rd Tropical Ocean And Marine Sciences International Symposium (tomsy2022) | none | Corresponding Author |
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Integrated Physico-chemical, Elemental And Thermal Evaluation Of Solid Waste For Sustainable Composting, Material Recovery And Waste-to-energy Applications | Project Leader | University | UMT | RM20,000.00 | In Progress |
| 2 | Kajian Pembangunan Penduduk Tempatan Dan Pemilik Penginapan Di Dalam Pengurusan Pengurusan Sisa Secara Mampan Bagi Mengurangkan Pencemaran Dan Kebocoran Ke Dalam Persekitaran Marin | Co-Researcher | National | MBKT through UNDP | RM100,000.00 | In Progress |
| 3 | The Performance Of A Developed Microbubble Generator For Aquaculture Wastewater Treatment | Co-Researcher | University | UMT | RM20,000.00 | Completed |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Solid And Hazardous Waste Management | Bachelor |
| 2 | Chemicals Safety And Management | Bachelor |
| 3 | Environmental Law And Legislation | Bachelor |
| 4 | Research Project I | Bachelor |
| 5 | Water Treatment Technology | Bachelor |
| 6 | Hazardous And Scheduled Waste Management | Bachelor |
| 7 | Detailed Environmental Impact Assessment | Bachelor |
| 8 | Research Project Ii | Bachelor |
| 9 | Environmental Chemistry | Bachelor |
| 10 | Sustainable Development | Bachelor |
| 11 | Water And Wastewater Treatment Technology | Bachelor |
| 12 | Environmental Management | Bachelor |
| 13 | Wastewater Treatment Technology | Bachelor |
| 14 | Integrity And Anti-corruption | Bachelor |
| 15 | Solid Waste Management | Bachelor |
| 16 | Toxic And Hazardous Waste Management | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|---|---|---|---|---|
| 1 | Environmental Rating Based On Crowd Sourcing | Patent | none | PI2023002159 | 2023 |
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Program Trash To Cash Sempena Penganjuran Program Psnz Open Day 2025 | 2026 - 2026 | University | University | none |
| 2 | Program Nasional University To Communirt (utc) 3.0 | 2025 - 2026 | National | Community | KPT |
| 3 | Additional Fund - Let's Refuse Plastic Siri Ii | 2025 - 2026 | University | Community | KOOP BANK PERTAMA |
| 4 | Let's Refuse Plastic Siri Ii | 2025 - 2026 | University | Community | UMT |
| 5 | Program Sambutan Hari Antartika Kebangsaan Bersama Yayasan Penyelidikan Antartika Sultan Mizan (ypasm) Dan National Antartic Research Centre (narc-umt) | 2025 - 2025 | National | Government | YPASM |
| 6 | Program Pusat Islam Bersama Komuniti Tahun 2025 | 2025 - 2025 | University | University | none |
| 7 | Let's Refuse Plastic At Pasar Malam | 2024 - 2024 | University | Community | none |
| 8 | Small Hands, Giant Impact For Climate Change Explore The Majestic Mangrove | 2024 - 2024 | University | Community | none |
| 9 | World Ocean Week 2023 | 2023 - 2024 | National | Government | none |
| 10 | Intercoastal Beach Clean Up Sempena Wow 2024 | 2024 - 2024 | National | Community | none |
| 11 | Program Pembersihan Pantai Sempena Jelajah Kelestarian Alam | 2024 - 2024 | National | Government | none |
| 12 | Sulam - Katakan Tidak Kepada Pembaziran Air (say No To Water Wastage) & Mari Semai Air Hujan (let's Harvest Rainwater) | 2023 - 2024 | University | Community | none |
| 13 | Program Trash To Cash Siri Ii | 2022 - 2023 | University | University | none |
| 14 | Trash To Cash Siri I | 2022 - 2023 | University | University | none |
| 15 | Beach Clean Up Pantai Umt | 2023 - 2023 | University | Government | none |
| 16 | Pasar Percuma 2.o | 2023 - 2023 | University | Community | none |
| 17 | Program Mutiara Fun In The Sun (penyelaras Green Ranger) : Senamrobik, Pembersihan Pantai & Potluck | 2023 - 2023 | University | Community | none |
| 18 | Bersih Pantai #ganucaknapenyu Siri Ii (penyelaras Green Ranger) | 2023 - 2023 | National | Ngo | none |
| 19 | Plogging Bersama Geng Plastik Ija | 2023 - 2023 | National | Ngo | none |
| 20 | Epic - Jom Bersih (penyelaras Green Ranger) | 2023 - 2023 | National | Ngo | none |
| 21 | Ycc Open Day | 2023 - 2023 | University | University | none |
| 22 | Beach Clean Up In Conjunction To Hari Kesedaran Keselamatan Maritim & World Ocean Week 2022 | 2022 - 2022 | National | Government | none |
| 23 | Gp Care Plogging | 2022 - 2022 | National | Ngo | none |
| 24 | Beach Clean Up & Recycling Sempena Jelajah Aspirasi Keluarga Malaysia | 2022 - 2022 | National | Government | none |
| 25 | Green Living Campus Universiti Malaysia Terengganu | 2021 - 2022 | University | University | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Eco-tiktok Challenge : Inspiring A Green Future | Umt | 2023 | National |
| 2 | Explocean : A Mobile App For Island Tourists | Fpeps, Umt | 2023 | National |
| 3 | Teater Muzikal : Kaedah Penilaian Berterusan Menggilap Bakat, Keyakinan Dan Komunikasi | Umt | 2022 | National |