ASSOCIATE PROFESSOR DR. LEE JEN NIE
Faculty of Science & Marine Environment
jennie@umt.edu.my
https://wise.umt.edu.my/jennie
Executive Summary
-
Expertise
LIFE SCIENCES
Marine Sciences
Marine Ecology
Marine Habitat Ecology
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM3,051,422.43
Approved Grants
14
H-Index (Scopus)
7
Number of Projects
5
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Boundary Exchange Completes The Marine Pb Cycle Jigsaw | 2023 | Proceedings Of The National Academy Of Sciences Of The United States Of America | Scopus | Co Author |
| 2 | The Core Mangrove Microbiome Reveals Shared Taxa Potentially Involved In Nutrient Cycling And Promoting Host Survival | 2023 | Environmental Microbiome | WoS | Co Author |
| 3 | Species And Spatio-environmental Effects On Coral Endosymbiont Communities In Southeast Asia | 2022 | Coral Reefs | Scopus | Co Author |
| 4 | Coral-grazing Gastropods Diversity In Shallow Reefs, Pulau Redang Marine Park, Terengganu, Malaysia | 2024 | Aacl Bioflux | Scopus | Co Author |
| 5 | Multi-colony Calibration Of Barium Isotopes Between Shallow-water Coral Skeletons And In-situ Seawater: Implications For Paleo Proxies | 2022 | Earth And Planetary Science Letters | Scopus | Co Author |
| 6 | Skeletal Growth Rates In Porites Lutea Corals From Pulau Tinggi, Malaysia | 2022 | Water (switzerland) | Scopus | Corresponding Author |
| 7 | A Half-century Record Of Coral Skeletal P/ca Reveals Late 20th Century Nutrient Pollution In Port Dickson, Malaysia | 2022 | Marine Pollution Bulletin | Scopus | Co Author |
| 8 | Species Composition And Diversity Of Birds At Kuala Sepetang, Perak Malaysia | 2025 | Undergraduate Research Journal For Biological Sciences And Biotechnology | Non-Index | Co Author |
| 9 | Contrasting Patterns Of Population Genomic Structure Between Broadcast-spawning And Brooding Corals In Southeast Asia | 2024 | Diversity And Distributions | Scopus | Co Author |
| 10 | Effects Of Life History Strategy On The Diversity And Composition Of The Coral Holobiont Communities Of Sabah, Malaysia | 2025 | Scientific Reports | Scopus | Co Author |
| 11 | Scleractinian Coral (cnidaria, Hexacorallia, Scleractinia) Diversity Of The Mersing Islands, Peninsular Malaysia | 2022 | Zookeys | Scopus | Main Author, Corresponding Author |
| 12 | Occurance Of Coral Polyp Bail-out From Massive Porites In Pulau Perhentian, Malaysia | 2024 | Galaxea Journal Of Coral Reef Studies | Non-Index | |
| 13 | Occurance Of Coral Polyp Bail-out From Massive Porites In Pulau Perhentian, Malaysia | 2024 | Galaxea Journal Of Coral Reef Studies | Non-Index | Corresponding Author |
| 14 | Historical Connectivity And Demography Of The Ferocious Reef Crab, Eriphia Ferox (crustacea: Eriphiidae), Demonstrate That Taoyuan Algal Reef Is An Essential Population Source Along The East Taiwan Strait | 2022 | Frontiers In Marine Science | Scopus | Co Author |
| 15 | Diversity And Distribution Of Microbial Communities Associated With Reef Corals Of The Malay Peninsula | 2022 | Microbial Ecology | Scopus | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|---|---|---|---|
| 1 | Hidupan Marin | 2025 | Penerbit Univerisiti Kebangsaan Mal |
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Coral Conservation Capacity Development In The Coral Triangle: A Cryorepository Network For Coral Larvae | Project Leader | International | KING ABDULLAH UNIVERSITY OF SCIENCE AND TECHNOLOGY (KAUST), SAUDI ARABIA | RM691,744.00 | In Progress |
| 2 | Explication Of The Synergies Of Microplastics Affecting The Functional Roles Of Coral Reef Ecosystems | Project Leader | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM147,000.00 | In Progress |
| 3 | Projek Pemulihan Ekosistem Untuk Gamat Emas | Co-Researcher | National | YAYASAN INOVASI MALAYSIA (YIM) | RM1,145,900.00 | In Progress |
| 4 | Ecosystem And Life From The Negative Consequences Of Climate Change And The Disposal Of Plastic Debris - Eco Marine | Co-Researcher | International | ERASMUS PROGRAM - UNIVERSITY OF CYPRUS | RM174,678.39 | Completed |
| 5 | Pengumpulan Data Habitat Kritikal Dan Berdaya Tahan (resilience)/ Ebsa Pantai Barat, Perak | Project Leader | National | Jabatan Perikanan Malaysia (Department of Fisheries) | RM150,000.00 | Completed |
| 6 | Program Pengumpulan Data Habitat Kritikal Dan Berdaya Tahan (resilience)/ Ebsa Pantai Barat Selangor Dan Perak Semenanjung Malaysia (fasa 1: Negeri Selangor) | Project Leader | National | Jabatan Perikanan Malaysia (Department of Fisheries) | RM200,000.00 | Completed |
| 7 | Environmental And Anthropogenic Stressors: Establishing A Coral Reef Ecosystem - Based Sustainability Model For Selected Local Communities In The Coral Triangle | Co-Researcher | International | UNIVERSITY OF ECONOMICS HO CHI MINH CITY (UEH), VIETNAM | RM42,100.04 | Completed |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Marine Debris In Circular Blue Economy | Bachelor |
| 2 | International Mobility Outbound Ii | Bachelor |
| 3 | International Mobility Outbound I | Bachelor |
| 4 | International Mobility Inbound I | Bachelor |
| 5 | Coral Reef And Climate Change | Bachelor |
| 6 | Marine Ecology | Bachelor |
| 7 | Biological Oceanography | Bachelor |
| 8 | Field Course | Bachelor |
| 9 | Final Year Research Project Ii | Bachelor |
| 10 | Principles Of Marine Ecology | Bachelor |
| 11 | Marine Scientific Data Analyses | Bachelor |
| 12 | Environmental Impact Assessment | Bachelor |
| 13 | Final Year Research Project I | Bachelor |
| 14 | International Mobility Inbound Ii | Bachelor |
| 15 | Coral Reef Biology | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Ong Chai Kee | Doctor of Philosophy | Ongoing |
| 2 | Nur Syahirah Binti Mohd Radzi | Master | Completed |
| 3 | Ong Chai Kee | Master | Completed |
| 4 | Moritz Nusser | Master | Ongoing |
| 5 | Nurul Najwa Binti Zulkifly | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|---|---|---|---|
| 1 | Program Pemeliharaan & Pemuliharaan Pulau Tioman 2025 | 01/08/2025 - 01/09/2025 | National | Kelab Legas Selam Skuba Malaysia |
| 2 | Program "island Cleanup 2025" Di Pulau Sibu Dan Pulau Tinggi, Mersing | 01/04/2025 - 01/04/2025 | National | Pertubuhan Renjer Lautan Malaysia |
| 3 | Penasihat Teknikal Program Pemeliharaan Dan Pemuliharaan Pulau Tioman 2023 | 01/07/2023 - 01/08/2023 | National | Kebab Legasi Selam Skuba Malaysia |
| 4 | Projek 'marine Biodiversity Analysis In Relation To Environment (second Schedule) Consultancy Services Proposal' Bagi Projek Cadangan Perhentian Bay Resort Di Atas Lot Pt882, Mukim Pulau Perhentian, Besut, Terengganu | 01/06/2022 - 01/09/2022 | National | Umtj Consultancy Services Sdn Bhd |
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Think Green, Keep It Magically Usable | 2022 - 2023 | National | University | none |
| 2 | Memperkasakan Kepakaran Pemandu Selam Skuba Negeri Terengganu | 2022 - 2023 | National | Community | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Nansha Expedition | National Academy Of Marine Research | 2023 | International |