P.GEOL. DR. KHAIRA BINTI ISMAIL
Faculty of Science & Marine Environment
k.ismail@umt.edu.my
https://wise.umt.edu.my/k.ismail
Executive Summary
-
Expertise
EARTH SCIENCES
Geosciences
Geology and Geosciences
Marine Geoscience
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM2,825,476.42
Approved Grants
8
H-Index (Scopus)
21
Number of Projects
5
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Side-scan Sonar Coupled With Scuba Diving Observation For Enhanced Monitoring Of Benthic Artificial Reefs Along The Coast Of Terengganu, Peninsular Malaysia | 2022 | Journal Of Marine Science And Engineering | WoS | Corresponding Author |
| 2 | Integrated Analysis Of The Eocene Sakesar Formation: Depositional Environment, Microfacies, Geochemistry, And Reservoir Characteristics In The Potwar Basin, Pakistan | 2024 | Earth Sciences Research Journal | WoS | Co Author |
| 3 | Marine Landscape Mapping For Ecologically Relevant Habitat Suitability Modelling | 2025 | Earth Science Informatics | WoS | Corresponding Author |
| 4 | Marine Geospatial Data Centre (mgdc): A Framework For Effective Marine Research Data Management In Malaysia | 2025 | Thalassas | WoS | Corresponding Author |
| 5 | A Review On The Presence Of Microplastics In Environmental Matrices Within Southeast Asia: Elucidating Risk Information Through An Analysis Of Microplastic Characteristics Such As Size, Shape, And Type | 2024 | Water Emerging Contaminants And Nanoplastics | Scopus | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|---|---|---|---|
| 1 | Taman Laut Melaka 2024 : Marine Landscape Mapping, Biodiversity Inventory, And Ecological Carrying Capacity | 2025 | Jabatan Perikinan Malaysia | |
| 2 | Roundtable Discussion On Blue Economy | 2024 | Penerbit Umt |
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Reservoir-induced Seismicity Investigation Using Horizontal-to-vertical Spectral Ratio (hvsr) For Slope Stability Geohazard At Kenyir Lake | Co-Researcher | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM130,500.00 | In Progress |
| 2 | Penilaian Nilai Ekonomi Dan Potensi ¿¿¿blue Carbon Credit¿¿¿ Taman Negeri Setiu Wetlands, Terengganu: Inventori, Pemetaan Dan Pensampelan Sekunder (fasa 1) | Co-Researcher | National | MAJLIS PENGURUSAN TAMAN NEGERI TERENGGANU (MPTN) | RM20,000.00 | In Progress |
| 3 | A Baseline Assesment Of Vessel Artificial Reefs Deployed At Pulau Bidong, Terengganu, East Coast Of Peninsular Malaysia | Co-Researcher | University | UMT | RM100,000.00 | In Progress |
| 4 | Pemetaan Habitat Dan Inventori Biodiversiti Marin Di Pulau Perhentian, Terengganu Fasa 2 | Project Leader | National | Jabatan Perikanan Malaysia (Department of Fisheries) | RM220,000.00 | In Progress |
| 5 | Application Of Ecological Tools In Providing Scientific Based Solutions For The Sustainability Of Marine Resources | Co-Researcher | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM125,000.00 | Completed |
| 6 | Synergising Informed Decision-making Via Marine Spatial Planning, Integrated Marine Data Management And Well-regulated Marine Scientific Research | Co-Researcher | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM115,000.00 | Completed |
| 7 | Synergising Informed Decision-making Via Marine Spatial Planning, Integrated Marine Data Management And Well-regulated Marine Scientific Research | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM115,000.00 | In Progress |
| 8 | Application Of Ecological Tools In Providing Scientific Based Solutions For The Sustainability Of Marine Resources | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM125,000.00 | In Progress |
| 9 | Pemetaan Habitat Dan Inventori Biodiversiti Marin Di Pulau Perhentian, Terengganu Fasa 1 | Project Leader | National | Jabatan Perikanan Malaysia (Department of Fisheries) | RM250,000.00 | Completed |
| 10 | Pelan Pengurusan Kelestarian Taman Laut Pulau Undan, Pulau Nangka Dan Pulau Dodol | Project Leader | National | Jabatan Perikanan Malaysia (Department of Fisheries) | RM60,000.00 | Completed |
| 11 | Mapping And Zonation Of Taman Laut Negeri Melaka, Ecological Carrying Capacity Determination And Species Inventory | Project Leader | National | JABATAN PERIKANAN MALAYSIA | RM200,000.00 | In Progress |
| 12 | Penyediaan Blueprint Bagi Penubuhan Large Marine Manage Area (pewartaan 0-12bn) Fasa 1 | Co-Researcher | National | Jabatan Perikanan Malaysia (Department of Fisheries) | RM130,000.00 | Completed |
| 13 | Pemetaan Dan Inventori Pulau Tenggol, Terengganu | Co-Researcher | National | Jabatan Perikanan Malaysia (Department of Fisheries) | RM110,000.00 | Completed |
| 14 | Projek Kerjasama Malaysia Marine Spatial Planning (mmsp Project) | Co-Researcher | International | FIJIAN INSTITUTE FOR SUSTAINALBE OCEANS (XIAMEN UNIVERSITY) CHINA | RM244,288.21 | Completed |
| 15 | Pemetaan Dan Inventori Pulau Tenggol, Terengganu | Co-Researcher | National | JABATAN PERIKANAN MALAYSIA | RM110,000.00 | Completed |
| 16 | Projek Kerjasama Malaysia Marine Spatial Planning | Co-Researcher | University | Fujian Institute for Sustainable Oceans (Xiamen University) | RM244,288.21 | In Progress |
| 17 | Large-scale Coral Reef Ecosystem Mapping Of Pulau Tioman Using Machine Learning Algorithm And Trait Based Approach Towards Effective Ecosystem Based Marine Management | Project Leader | National | Kementerian Pengajian Tinggi (KPT) | RM113,200.00 | In Progress |
| 18 | Large-scale Coral Reef Ecosystem Mapping Of Pulau Tioman Using Machine Learning Algorithm And Trait Based Approach Towards Effective Ecosystem Based Marine Management | Project Leader | National | Kementerian Pendidikan Malaysia (KPM) | RM113,200.00 | Completed |
| 19 | Projek Pemetaan Habitat Dan Sumber Marin Di Taman Laut Pulau Kapas, Terengganu Fasa 1 | Co-Researcher | National | Jabatan Perikanan Malaysia (Department of Fisheries) | RM100,000.00 | Completed |
| 20 | Kajian Pembangunan Pelan Pengurusan Kelestarian Taman Laut Wilayah Persekutuan Labuan | Co-Researcher | National | JABATAN PERIKANAN MALAYSIA | RM100,000.00 | |
| 21 | Projek Pemataan Habitat Dan Sumber Marin Di Taman Laut Pulau Kapas, Terengganu Fasa 1 | Co-Researcher | National | JABATAN PERIKANAN MALAYSIA | RM100,000.00 | Completed |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Field Course | Bachelor |
| 2 | Seabed Resources | Bachelor |
| 3 | Seafloor Exploration And Surveying | Bachelor |
| 4 | Geology Of Malaysia And Southeast Asia | Bachelor |
| 5 | Marine Geology Resources | Bachelor |
| 6 | Marine Science Research Methods | Bachelor |
| 7 | Final Year Research Project Ii | Bachelor |
| 8 | Introduction To Marine Science | Bachelor |
| 9 | Final Year Research Project I | Bachelor |
| 10 | Exploration Geophysics | Bachelor |
| 11 | Geological Oceanography | Bachelor |
| 12 | Data Analysis And Geostatistics | Bachelor |
| 13 | Geoscience Fieldwork Marine Ii | Bachelor |
| 14 | Remote Sensing And Gis | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Lua Wei Yien | Doctor of Philosophy | Ongoing |
| 2 | Yuzwan Bin Mohamad | Doctor of Philosophy | Ongoing |
| 3 | Yuzwan Bin Mohamad | Master | Completed |
| 4 | Bryan Yong Bo Ou | Master | Completed |
| 5 | Tharsreka Siddhartha | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|---|---|---|---|
| 1 | Video Transect Study At Pulau Perhentian | 01/08/2024 - 01/12/2024 | National | Ocean Hydro Sdn. Bhd. |
| 2 | Projek Site Survey And Soil Investigation For The Centre Of Excellence For Renewable Energy (cefore) | 01/03/2023 - 01/03/2023 | National | Petronas's Centre Of Excellence For Renewable Energy (cefore) |
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Travel Grant (transport, Tuition Fee, Accommodation, Food) | University Of The Faroe Islands | 2023 | International |