DR. MAISARAH BINTI JAAFAR
Faculty of Science & Marine Environment
maisarah@umt.edu.my
https://wise.umt.edu.my/maisarah
Executive Summary
-
Expertise
PHYSICAL SCIENCES
Chemistry
Environmental Chemistry
Aquatic Chemistry (Including Seawater Chemistry, Pollution Chemistry)
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM1,913,600.00
Approved Grants
8
H-Index (Scopus)
14
Number of Projects
4
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Microplastics Contamination In Natural Sea Turtle Nests At Redang Island, Malaysia | 2025 | Marine Pollution Bulletin | Scopus | Corresponding Author |
| 2 | Revealing Microplastic Contamination In Mangrove Sediments From Setiu Wetlands, Malaysia | 2025 | Indonesian Journal Of Chemistry | WoS | Corresponding Author |
| 3 | Quantification And Characterization Of Airborne Microplastics In The Coastal Area Of Terengganu, Malaysia | 2024 | Environmental Monitoring And Assessment | Scopus | Co Author |
| 4 | A Review On The Presence Of Microplastics In Environmental Matrices Within Southeast Asia: Elucidating Risk Information Through An Analysis Of Microplastic Characteristics Such As Size, Shape, And Type | 2024 | Water Emerging Contaminants And Nanoplastics | Scopus | Co Author |
| 5 | Microplastics Accumulation In Landfill Soil Of Terengganu, Malaysia | 2025 | Malaysian Journal Of Analytical Sciences | Scopus | Corresponding Author |
| 6 | Integrated Risk Assessment Of Microplastic Pollution In The Langat River (malaysia) Combining Surface Water Sampling And Physicochemical Characterization | 2025 | Water Air And Soil Pollution | WoS | Co Author |
| 7 | A Multidimensional Approach For Microplastics Monitoring In Two Major Tropical River Basins, Malaysia | 2023 | Environmental Research | Scopus | Co Author |
| 8 | First Evidence Of Microplastic Pollution In The Surface Water Of Malaysian Marine Park Islands, South China Sea During Covid-19 | 2023 | Marine Pollution Bulletin | Scopus | Co Author |
| 9 | Microplastics In Asean Freshwater Sediments: A Review Of Methodologies, Occurrence Levels And Effects On Aquatic Organisms | 2023 | Malaysian Journal Of Chemistry | Scopus | Corresponding Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Arsenic In The Environment: Bridging Science To Practice For Sustainable Development As2021 | Comparative Study To Evaluate The Changes In Arsenic Dietary Intake Caused By Washing And Cooking Rice With Groundwater From The Bengal Delta, India | 2023 | CRC Press | Co Author |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Revealing Microplastic Contamination In Mangrove Sediments Of Rhizophora Species From Setiu Wetland, Malaysia | 2024 | 3rd Applied Sciences Research International Conference 2024 | Others | Corresponding Author |
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Elucidation Of Fate And Transport Of Microplastics Accumulation In Turtle Nests Over A Nesting Season Using Isotope-ratio Mass Spectrometry (irms) | Project Leader | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM158,000.00 | In Progress |
| 2 | Elucidating Sediment Organic Carbon Mangrove Forest In Setiu Lagoon Terengganu Using Loss Of Ignition And Elemental Analyzer Technique (chns) | Co-Researcher | University | UMT | RM40,000.00 | In Progress |
| 3 | Elucidating The Mechanism Of Microplastic Detoxification In Bivalve, Magallana Bilineata And Geloina Expansa For Development Of Health Assessment And Guidelines Of Bivalve Farming | Co-Researcher | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM165,500.00 | In Progress |
| 4 | Elucidating The Mechanism Of Microplastic Detoxification In Bivalve, Magallana Bilineata And Geloina Expansa For Development Of Health Assessment And Guidelines Of Bivalve Farming | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM165,500.00 | In Progress |
| 5 | The Evaluation Of The Thermal Effect Of Microplastic Occurrence On Ex-situ Turtle Incubation In Terengganu Using A Mathematical Modeling Approach | Project Leader | University | UMT | RM20,000.00 | In Progress |
| 6 | Investigating Microplastic Polymeric-additives Using A Designated Pyrolysis Thermal Method Coupled With Gas Chromatography-mass Spectroscopy For Risk Assessment Evaluation | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM107,300.00 | Completed |
| 7 | Investigating Microplastic Polymeric Additives Using A Designated Pyrolysis Thermal Method Coupled With Gas Chromatography-mass Spectroscopy For A Risk Assessment Evaluation | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM107,300.00 | In Progress |
| 8 | Pembangunan Kapasiti Penyelidikan Dan Komuniti Berasaskan Penyu Negeri Terengganu | Co-Researcher | University | UMT | RM500,000.00 | Completed |
| 9 | Phytoremediation Ability Of Potentially Toxic Elements Using Replanted Mangroves Species In Ecocare, Kertih | Project Leader | National | Institut Penyelidikan Perhutanan Malaysia (FRIM) | RM40,000.00 | Completed |
| 10 | Phytoremediation Ability Of Potentially Toxic Elements Using Replanted Mangroves Species In Ecocare, Kertih | Project Leader | none | Institut Penyelidikan Perhutanan Malaysia (FRIM) | RM40,000.00 | Completed |
| 11 | Phytoremediation Ability Of Potentially Toxic Elements Using Replanted Mangroves Species In Ecocare, Kertih | Project Leader | Industry | Institut Penyelidikan Perhutanan Malaysia (FRIM) | RM40,000.00 | Completed |
| 12 | Pembangunan Kapasiti Penyelidikan Dan Komuniti Berasaskan Penyu Negeri Terengganu | Co-Researcher | University | Universiti Malaysia Terengganu (UMT) | RM500,000.00 | In Progress |
| 13 | Theory And Inhouse Training On Sampling And Identification Of Microplastic In Water Mrig-nahrim | Co-Researcher | National | Institut Penyelidikan Hidraulik Kebangsaan Malaysia (Nahrim) | RM15,000.00 | Completed |
| 14 | Theory And In-house Training On Sampling Dan Identification Of Microplastic In Water | Co-Researcher | Industry | NAHRIM | RM15,000.00 | In Progress |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Spectroscopic Technique In Analytical Chemistry | Bachelor |
| 2 | Basic Chemistry Practical | Bachelor |
| 3 | International Mobility Outbound I | Bachelor |
| 4 | Advanced Environmental Chemistry | Bachelor |
| 5 | Environmental Chemistry | Bachelor |
| 6 | Environmental Chemistry: Special Topics | Bachelor |
| 7 | Analytical Chemistry 1 | Bachelor |
| 8 | International Mobility Inbound Ii | Bachelor |
| 9 | International Mobility Inbound Iii | Bachelor |
| 10 | Instrumental Chemistry | Bachelor |
| 11 | Practical For Analytical Chemistry | Bachelor |
| 12 | Chemistry 1 (analytical And Organic ) | Bachelor |
| 13 | Trace Environmental Analysis | Bachelor |
| 14 | Basic Analytical Chemistry | Bachelor |
| 15 | Industrial Training | Bachelor |
| 16 | Application Of Environmental Trace Analysis | Bachelor |
| 17 | Environmental Trace Analysis | Bachelor |
| 18 | Introduction To Environmental Analysis | Bachelor |
| 19 | Basic Practical Chemistry | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Nur Syazana Binti Fauzi | Doctor of Philosophy | Ongoing |
| 2 | Aina Arifah Binti Khalid | Master | Completed |
| 3 | Nadiatul Azimah Binti Mohd Razali | Master | Ongoing |
| 4 | Nur Izzati Binti Abd Razak | Master | Completed |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|---|---|---|---|
| 1 | Projek Perkhidmatan Persampelan Dan Analisis Mikroplastik Dalam Air Di Lembangan Sungai Terpilih Dan Loji Rawatan Air Bagi Makmal Kualiti Air (nahrim) | 01/08/2025 - 01/02/2026 | National | Nahrim |
| 2 | Bengkel " Water Quality Modeling Using Qual2k | 01/12/2024 - 01/12/2024 | National | Petronas |
| 3 | Projek Perkhidmatan Persampelan Dan Analisis Mikroplastik Dalam Air Di Lembangan Sungai Muda Kedah/penang Dan Sungai Kuantan, Pahang Untuk Institusi Penyelidikan Air Kebangsaan Malaysia (nahrim) | 01/09/2024 - 01/09/2024 | National | Nahrim |
| 4 | Projek Perkhidmatan Persampelan Dan Analisis Makroplastik Dan Mikroplastik Dalam Air Di Lembangan Sungai Klang, Selangor Di Institut Penyelidikan Air Kebangsaan Malaysia (nahrim) | 01/04/2022 - 01/11/2022 | National | Institut Penyelidikan Air Kebangsaan Malaysia (nahrim) |
| 5 | Perkhidmatan Sokongan Penyelidikan Mikroplastik Dalam Air Untuk Makmal Kualiti Air, Institut Penyelidikan Air Kebangsaan Malaysia (nahrim) | 01/08/2021 - 01/11/2021 | National | Nahrim |
| 6 | Theory And In-house Training On Sampling Dan Identification Of Microplastic In Water | 01/10/2019 - 01/10/2021 | National | Institut Hidraulik Kebangsaan Malaysia-nahrim |
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Ecosmart Kids: Building A Sustainable Future | 2024 - 2025 | University | Ngo | none |
| 2 | Jangang Tohok Minyok Masok, Kito Buat Sabung Diy | 2024 - 2025 | University | Community | none |
| 3 | Projek Penghasilan Sabun Diy Dari Minyak Masak Terpakai | 2023 - 2024 | National | Community | none |
| 4 | Green Tech In Agriculture- Start Them Young | 2023 - 2024 | University | Community | none |
| 5 | Think Green, Keep It Magically Usable | 2022 - 2023 | National | Community | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Green Innovations In Mangroves Sustainability | Umt | 2025 | National |
| 2 | Collaborative Online International Learning: Opening A Window From The Classroom To The World | Umt | 2025 | National |