DR. MAZIAH BINTI MOHD.GHAZALY
Faculty of Science & Marine Environment
maziah.ghazaly@umt.edu.my
https://wise.umt.edu.my/maziah.ghazaly
Executive Summary
-
Expertise
LIFE SCIENCES
Biological Sciences
Biomolecular Sciences
Biomolecular Structure and Function
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM240,000.00
Approved Grants
0
H-Index (Scopus)
5
Number of Projects
2
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Marine Polychaete Namalycastis Sp. Extracts Enhance Proliferation And Regeneration Of Mice 3t3 Fibroblast And Mcr-5 Human Fibroblast Cells | 2024 | Saudi Journal Of Biological Sciences | Scopus | Main Author |
| 2 | Analysis Of The Book Madkhal Ila Fiqh Al-mihan: Towards The Development Of A Model Of Employment Jurisprudence In Malaysia [anÁlise Do Livro Madkhal Ila Fiqh Al-mihan: Rumo Ao Desenvolvimento De Um Modelo De JurisprudÊncia De Trabalho Na MalÁsia] [anÁlisis Del Libro Madkhal Ila Fiqh Al-mihan: Hacia El Desarrollo De Un Modelo De Jurisprudencia Laboral En Malasia] | 2024 | Revista De Gestao Social E Ambiental | Scopus | Co Author |
| 3 | A Review And A Bibliometric Analysis Of Tropical Herbs And Their Bioactive Compounds For Modulating Gut Microbiota Function And Glucose Regulation In Type 2 Diabetes | 2024 | Food & Medicine Homology | Non-Index | |
| 4 | Covid-19 Pandemic Implications On Quran Subjects At Primary School In Malaysia: A New Solution Based On 3t Quranic Basic Module | 2023 | Journal Of Higher Education Theory And Practice | Scopus | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Taman Ekorimba Mossy Forest, Cameron Highlands, Pahang. Pengurusan Hutan, Persekitaran Fizikal, Kepelbagaian Biologi Dan Ekopelancongan | Preliminary Investigation Of The Effects Of A Liverwort Methanolic Extract On Mcf-7 Breast Cancer Cell Growth | 2025 | JABATAN PERHUTANAN SEMENANJUNG MALA | |
| 2 | Soft Materials-based Biosensing Medical Applications | Colloidal Nanoparticles As Potential Optical Biosensors For Cancer Biomarkers | 2025 | wiley | Co Author |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Phytochemical Profiling And Biological Evaluation Of Secondary Metabolites In Selected Potential Bryophytes From Peninsular Malaysia For Exploring Their Chemical Diversity And Therapeutic Potential | Co-Researcher | University | UMT | RM90,000.00 | In Progress |
| 2 | Phytochemical Profiling And Biological Evaluation Of Secondary Metabolites In Selected Bryophytes From Peninsular Malaysia For Exploring Their Chemical Diversity And Therapeutic Potential. | Co-Researcher | University | Universiti Malaysia Terengganu (UMT) | RM90,000.00 | In Progress |
| 3 | Elucidating The Effects Of Earthworms Extract On Mcf-7 Breast Cancer Cells' P53 Level, Cell Cycle, And Redox Profile. | Project Leader | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | In Progress |
| 4 | Elucidating The Effects Of Earthworms Extract On Mcf-7 Breast Cancer Cells` P53 Level, Cell Cycle, And Redox Profile | Project Leader | University | UMT | RM20,000.00 | In Progress |
| 5 | Elucidating The Effects Of Earthworms Extract On Mcf-7 Breast Cancer Cells' P53 Level, Cell Cycle, And Redox Profile. | Project Leader | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | In Progress |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Bioentrepreneurship | Bachelor |
| 2 | Cell And Molecular Biology | Bachelor |
| 3 | Animal Anatomy And Physiology | Bachelor |
| 4 | Animal Physiology | Bachelor |
| 5 | Scientific Writing In Biology | Bachelor |
| 6 | Developmental Biology | Bachelor |
| 7 | ||
| 8 | Animal Structure And Function | Bachelor |
| 9 | Genetics | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Syahidatun Nisak Binti Amir | Master | Ongoing |
| 2 | Noor Fatin Shabira Binti Mohd Azli | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|