ASSOCIATE PROFESSOR TS. DR. MOHD FAIZ BIN HASSAN
Faculty of Science & Marine Environment
mfhassan@umt.edu.my
https://wise.umt.edu.my/mfhassan
Executive Summary
-
Expertise
PHYSICAL SCIENCES
Physics
Condensed Matter Physics
Composite Materials Physics
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM652,680.00
Approved Grants
20
H-Index (Scopus)
6
Number of Projects
2
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Study On Ionic Conductivity, Dielectric And Electrochemical Properties Of Solid Polymer Electrolyte For Battery Applications | 2022 | Ionics | Scopus | Corresponding Author |
| 2 | Analyzing Ionic Transport Properties Of Starch/glycerin-sodium Phosphate Solid Polymer Electrolyte Utilizing Electrochemical Impedance Spectroscopy | 2025 | Macromolecular Symposia | Scopus | Co Author |
| 3 | Utilizing Sodium Salt Complexed With Biopolymer As Ionic-conducting Electrolyte Membrane: A Study Of Morphology, Structure And Ionic Conductivity | 2025 | Bulletin Of Materials Science | WoS | Main Author, Corresponding Author |
| 4 | The Effects Of Sodium Methanoate On Starch: A Study Of Morphology, Structure, And Ionic Conductivity | 2025 | Ionics | WoS | Main Author, Corresponding Author |
| 5 | Investigation Of Structural And Electrical Properties Of A Biopolymer Materials With Its Potential Application In Solid-state Batteries | 2022 | Polymer Bulletin | Scopus | Corresponding Author |
| 6 | Properties And Filtration Performance Of Porous Clay Membrane Fabricated At Various Sintering Temperatures | 2025 | Macromolecular Symposia | Scopus | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Mechanistic Elucidation On Physicochemical Properties And Kinetic Studies Of Ions Released Red Gypsum Glass Fertilizer For Sustainable Agriculture In Malaysia | Co-Researcher | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM173,700.00 | In Progress |
| 2 | Mechanistic Elucidation On Physicochemical Properties And Kinetic Studies Of Ions Released Red Gypsum Glass Fertilizer For Sustainable Agriculture In Malaysia | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM173,700.00 | In Progress |
| 3 | Transport Properties Estimation And Electrochemical Studies On Ion-conducting Solid Polymer Electrolyte As Potential Solid State Battery | Project Leader | National | Kementerian Pengajian Tinggi (KPT) | RM132,640.00 | In Progress |
| 4 | Fundamental Correlation Between Ionic Migration And Electrochemical Performance Of Supercapacitor Based Solid Polymer Electrolyte | Co-Researcher | University | UMT | RM20,000.00 | Completed |
| 5 | Fundamental Correlation Between Ionic Migration And Electrochemical Perfromance Of Supercapacitor Based Solid Polimer Electrolyte | Co-Researcher | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | In Progress |
| 6 | Transport Properties Estimation And Electrochemical Studies On Ion-conducting Solid Polymer Electrolytes As Potential Solid State Battery | Project Leader | National | Kementerian Pendidikan Malaysia (KPM) | RM132,640.00 | Completed |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Physics Ii | Diploma |
| 2 | Electromagnetism | Bachelor |
| 3 | Instrumentation | Bachelor |
| 4 | Introductory Electronic | Bachelor |
| 5 | Physics I | Diploma |
| 6 | Seminar And Research Methods | Bachelor |
| 7 | Atomic Physics | Bachelor |
| 8 | Fundamental Of Physics | Bachelor |
| 9 | Instrumentation Experiments | Bachelor |
| 10 | Atomic And Molecular Physics | Bachelor |
| 11 | Electrical And Magnetic Physics | Bachelor |
| 12 | Fundamental Physics | Bachelor |
| 13 | Seminar And Research | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Fatin Farhana Binti Awang | Doctor of Philosophy | Completed |
| 2 | Fatin 'aqilah Binti Mazlan | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|---|---|---|---|---|
| 1 | Kinematic Problem Solving Kit (kps-kit) | Copyright | Awarded | LY2023W02574 | 2023 |
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Projek Potensi Kekonduksian Air Laut Dalam Aplikasi Penjanaan Tenaga Boleh Baharu | 2025 - 2026 | University | Community | Universiti |
| 2 | Program Fssm Scientists Festival 2025 (fssm Scifest 2025) | 2025 - 2025 | University | Community | none |
| 3 | Program Sti 100 Kuasa Tiga Bersama Universiti Malaysia Terengganu Dan Sekolah Menengah Kebangsaan Sungai Tong, Setiu Terengganu | 2025 - 2025 | University | Government | MOSTI |
| 4 | Program University Social Responsibility (usr): Physics Fun Fair Dan Pemindahan Ilmu: Konduktiviti Air Laut | 2024 - 2024 | University | Community | none |
| 5 | Program Komuniti Dan Sulam: Menghasilkan Arus Elektrik Dengan Menggunakan Air Laut | 2023 - 2023 | University | Community | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Power-dose : Powering The Future - Starch-doped Sodium Salt Solid Biopolymer Electrolytes For Next-gen Batteries | Umt, Wista Malaysia Dan Usim | 2024 | National |
| 2 | Kps Kit: Teknik Mudah Penyelesaian Masalah Kinematik | Universiti Pendidikan Sultan Idris | 2023 | National |