ASSOCIATE PROFESSOR DR. MOHD SUKERI BIN MOHD YUSOF
Faculty of Science & Marine Environment
mohdsukeri@umt.edu.my
https://wise.umt.edu.my/mohdsukeri
Executive Summary
-
Expertise
PHYSICAL SCIENCES
Chemistry
Inorganic Chemistry
Chemical Crystallography
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM530,000.00
Approved Grants
12
H-Index (Scopus)
5
Number of Projects
2
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Dataset Of Spectroscopic, Crystallography And Dft Of Novel 1,2-bis[n,n’-6-(4-pyridylmethylamido)pyridyl-2-carboxyamido]butane | 2023 | Data In Brief | Scopus | Co Author |
| 2 | Dataset Of Spectroscopic, Crystallography And Dft Of Novel 1,2-bis[ N,n` -6-(4-pyridylmethylamido)pyridyl-2-carboxyamido]butane | 2023 | Data In Brief | WoS | Co Author |
| 3 | Synthesis, Spectroscopic Characterizations, Photophysical Properties And Dft Studies Of A Novel Iridium(iii) Complex Containing 2-(2-butoxy-4-fluorophenyl)pyridine Ligand | 2023 | Inorganica Chimica Acta | Scopus | Co Author |
| 4 | Quantitative Structure-activity Relationship (qsar) Study Of Newly Synthesized Carbonyl Thiourea Derivatives On Acanthamoeba Sp. [kajian Kuantitatif Hubungan Struktur-aktiviti (qsar) Terhadap Terbitan Karbonil Tiourea Hasilan Sintesis Baru Terhadap Acanthamoeba Sp.] | 2022 | Malaysian Journal Of Analytical Sciences | Scopus | Co Author |
| 5 | Catalytic Study Of 4-bromoacetophenone In The Suzuki-miyaura Cross-coupling Reaction By Controllable, Effective And Reusable Magnetic Supported Palladium(ii)-n2o2 Catalyst | 2023 | Malaysian Journal Of Chemistry | Scopus | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Pemindahan Ilmu: Ramalan Ancaman Dan Pencegahan Hakisan Pantai Melalui Aplikasi C-pesisir Dan Struktur E-fence Serta Kesediaan Berubah Komuniti Pesisir Di Kuala Nerus, Terengganu | Co-Researcher | University | UMT | RM200,000.00 | Completed |
| 2 | Synthesis, Characterization And Structural Study Of Bis-benzoylthiourea Derivatives As Chelating Agent For Heavy Metal Inwaste Water | Project Leader | University | UMT | RM20,000.00 | Completed |
| 3 | Synthesis, Characterization And Structural Study Of Bisbenzoylthiourea Derivatives As Chelating Agent For Heavy Metal In Waste Water | Project Leader | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | In Progress |
| 4 | Synthesis, Theoretical Evaluations And Binding Studies Of Coordination Polymers As A Potential Anion Receptors | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM145,000.00 | Completed |
| 5 | Synthesis, Thereotical Evaluations And Binding Studies Of Coordination Polymers As A Potential Anion Receptors | Co-Researcher | National | Agensi Inovasi Malaysia | RM145,000.00 | In Progress |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Industrial Chemicals | Bachelor |
| 2 | Basic Inorganic Chemistry | Bachelor |
| 3 | Final Year Research Project | Bachelor |
| 4 | Inorganic Chemistry | Bachelor |
| 5 | Research Project Ii | Bachelor |
| 6 | Advanced Coordination Chemistry | Bachelor |
| 7 | Final Year Research Project Ii | Bachelor |
| 8 | Advanced Organotransition Metal Chemistry | Bachelor |
| 9 | Bio-inorganic Chemistry | Bachelor |
| 10 | Chemistry 2 (physical And Inorganic | Bachelor |
| 11 | Research Project I | Bachelor |
| 12 | Basic Chemistry Practical | Bachelor |
| 13 | Fullerene Chemistry | Bachelor |
| 14 | Industrial Training | Bachelor |
| 15 | Inorganic Chemistry Practical | Bachelor |
| 16 | Research Methods In Chemical Sciences | Bachelor |
| 17 | Coordination Chemistry | Bachelor |
| 18 | Inorganic Chemistry 2 | Bachelor |
| 19 | Molecular Spectroscopy | Bachelor |
| 20 | Solid State Chemistry | Bachelor |
| 21 | Inorganic Chemistry 1 | Bachelor |
| 22 | Organotransition Metal Chemistry | Bachelor |
| 23 | Solid State Chemistry | Bachelor |
| 24 | Coordination Chemistry | Bachelor |
| 25 | Basic Inorganic Chemistry | Bachelor |
| 26 | Final Year Research Project I | Bachelor |
| 27 | Organotransition Metal Chemistry | Bachelor |
| 28 | Petrochemicals | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Aainaa Mastura Binti Azman | Master | Completed |
| 2 | Nadhirah Husna Binti Jabar | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|