PROFESSOR DR. NAJIAH BINTI MUSA
Faculty of Fisheries and Aquaculture Sciences
najiah@umt.edu.my
https://wise.umt.edu.my/najiah
Executive Summary
-
Expertise
LIFE SCIENCES
Fisheries And Aquaculture Sciences
Aquaculture Sciences
Diseases of Aquatic Organisms
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM1,085,893.00
Approved Grants
21
H-Index (Scopus)
17
Number of Projects
9
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Rearing Water Quality And Zootechnical Parameters Of Litopenaeus Vannamei In Rapid Biofloc (r) And Conventional Intensive Culture System | 2022 | Journal Of King Saud University Science | WoS | Co Author |
| 2 | Isolation And Characterization Of Fungi Associated With Body And Egg Of Diseased African Catfish, Clarias Gariepinus | 2023 | Universiti Malaysia Terengganu Journal Of Undergraduate Research | MyCitex | Co Author |
| 3 | Vibrio Spp. And Their Vibriocin As A Vibriosis Control Measure In Aquaculture | 2022 | Applied Biochemistry And Biotechnology | Scopus | Co Author |
| 4 | Do Ectoparasites On Fish Gills ?talk? With Gut Microbiota Far Away? | 2023 | Aquaculture | WoS | Co Author |
| 5 | Virulence Factors Of The Zoonotic Pathogen Vibrio Alginolyticus: A Review And Bibliometric Analysis | 2024 | Applied Biochemistry And Microbiology | WoS | Co Author |
| 6 | Sweet Orange Peel Waste As A Feed Additive In Growth Promoting And Protective Effect Against Aeromonas Hydrophila Of Juvenile Bagrid Catfish Mystus Nemurus | 2024 | Journal Of Environmental Management | Scopus | Co Author |
| 7 | Diversity Of Fisheries In Sarawak, Northwest Borneo: Present Status And Conservation Issues | 2022 | Borneo Journal Of Resource Science And Technology | Scopus | Co Author |
| 8 | Sensing Technologies And Automation: Revolutionizing Aquaculture Towards Sustainability And Resilience | 2024 | Semarak International Journal Of Agriculture, Forestry And Fisheries | Non-Index | Co Author |
| 9 | Status, Biodiversity, And Ecosystem Services Of Seagrass Habitats Within The Coral Triangle In The Western Pacific Ocean | 2022 | Ocean Science Journal | Scopus | Co Author |
| 10 | Phytoplankton Community Structure And Seasonality In A Tropical Mangrove Estuarine And Coastal Waters, South China Sea | 2022 | Thalassas | Scopus | Co Author |
| 11 | Eco-biology Of Tinfoil Barb Barbonymus Schwanenfeldii In Tropical Lake Kenyir, East Coast Malaysia | 2023 | Desalination And Water Treatment | WoS | Corresponding Author |
| 12 | Virulence Factors And Mechanisms Of Aeromonas Hydrophila Infection In Catfish Siluriformes: A Review And Bibliometric Analysis | 2023 | Desalination And Water Treatment | WoS | Co Author |
| 13 | In Vitro And In Vivo Characterisations Of Centella Asiatica Extract Against Vibrio Alginolyticus Infection In Whiteleg Shrimp, Penaeus Vannamei | 2023 | Songklanakarin Journal Of Science And Technology | Scopus | Corresponding Author |
| 14 | Escherichia Coli Pollution In Coastal Lagoon And Dam Rrepercussions On Public Health And Aquaculture | 2023 | Water Conservation And Management | Scopus | Main Author, Corresponding Author |
| 15 | Do Ectoparasites On Fish Gills “talk‿ With Gut Microbiota Far Away? | 2023 | Aquaculture | Scopus | Co Author |
| 16 | Antibiotic Resistance And Virulence Genes Of Vibrio Alginolyticus From Asian Seabass In The East Coast Of Peninsular Malaysia | 2024 | Sarhad Journal Of Agriculture | Scopus | Co Author |
| 17 | Temperature Upshift Mostly But Not Always Enhances The Growth Of Vibrio Species: A Systematic Review | 2022 | Frontiers In Marine Science | Scopus | Co Author |
| 18 | Understanding The Effects Of Salinity And Vibrio Harveyi On The Gut Microbiota Profiles Of Litopenaeus Vannamei | 2022 | Frontiers In Marine Science | WoS | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|---|---|---|---|
| 1 | Current Developments And Technologies In Aquaculture Vol 2 | 2022 | Umt Publisher | |
| 2 | Penyakit Dan Pengursusan Kesihatan Ikan Ternakan | 2022 | Umt Publisher | |
| 3 | Current Developments And Technologies In Aquaculture Volume 3 | 2025 | Penerbit Umt | |
| 4 | Current Development And Technologies In Aquaculture Vol 1 | 2022 | Penerbit Umt | |
| 5 | Current Developments And Technologies In Aquaculture Vol 1 | 2022 | Umt Publisher |
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Current Developments And Technologies In Aquculture Vol 1 | Introduction | 2022 | UMT PUBLISHER | Corresponding Author |
| 2 | Currents Developments And Technologies In Aquaculture Vol 1 | Risk Of Climate Change-related Water Warming On Tolerance And Grwoth Of Red Hybrid Tilapia (oreochromis Spp) | 2022 | UMT PUBLISHER | Co Author |
| 3 | Biologi Dan Kultur Udang Galah | Penyakit Pada Udang Galah | 2023 | PENERBIT UMT | Corresponding Author |
| 4 | Penyakit Dan Pengurusan Kesihatan Ikan Ternakan | Bab 1 Pendahuluan | 2022 | PENERBIT UMT | |
| 5 | Penyakit Dan Pengurusan Kesihatan Ikan Ternakan | Faktor Persekitaran Dan Nutrisi Sebagai Penyebab Penyakit | 2022 | UMT PUBLISHER | Co Author |
| 6 | Current Developments And Technologies In Aquculture Vol 2 | Biofloc Technology In Aquaculture Development And Challenges | 2022 | PENERBIT UMT | Co Author |
| 7 | Current Development And Technologies In Aquaculture | Innovative Technologies In Oral Fish Vaccines: Ionotropic Gelation Techniques And Sodium Alginate Carriers | 2025 | PENERBIT UMT | Co Author |
| 8 | Penyakit Dan Pengurusan Kesihatan Ikan Ternakan | Penggunaan Vaksin Dalam Akuakultur | 2022 | PENERBIT UMT | Co Author |
| 9 | Penyakit Dan Pengurusan Kesihatan Ikan Ternakan | Kawalan Dan Rawatan Alternatif | 2022 | PENERBIT UMT | Corresponding Author |
| 10 | Penyakit Dan Pengurusan Kesihatan Ikan Ternakan | Penyakit Bakteria Pada Ikan | 2022 | PENERBIT UMT | Co Author |
| 11 | Penyakit Dan Pengurusan Kesihatan Ikan Ternakan | Penyakit Kulat Akuatik Pada Ikan | 2022 | PENERBIT UMT | |
| 12 | Buku Penyakit Dan Pengurusan Kesihatan Ikan | Penyakit Virus Pada Ikan | 2022 | PENERBIT UMT | Corresponding Author |
| 13 | Aquaculture Pathophysiology: Volume Ii. Crustacean And Molluscan Diseases | Nematopsis Sp. Infections | 2022 | Elsevier | Co Author |
| 14 | Current Developments And Technologies In Aquaculture Vol 1 | Production Of Tiger Shrimps (penaeus Monodon) In Earthern Ponds: Ecological And Biological Parameters | 2022 | UMT PUBLISHER | Co Author |
| 15 | Environmental Science And Engineering | Covid-19 Pandemic: Towards The Nature’s Ecological Resilience | 2025 | Springer Science and Business Media Deutschland GmbH | Main Author |
| 16 | Penyakit Dan Pengurusan Kesihatan Ikan Ternakan | Biosekuriti Dalam Akuakultur | 2022 | PENERBIT UMT | Co Author |
| 17 | Penyakit Dan Pengurusan Kesihatan Ikan Ternakan | Rumusan | 2022 | UMT PUBLISHER | Co Author |
| 18 | Penyakit Dan Pengurusan Kesihatan Ikan Ternakan | Pendahuluan | 2022 | PENERBIT UMT | |
| 19 | Current Developments And Technologies In Aquaculture Vol 1 | Conclusion | 2022 | UMT PUBLISHER | |
| 20 | Current Developments And Technologies In Aquaculture Vol 2 | Conclusion | 2022 | PENERBIT UMT | |
| 21 | Current Developments And Technologies In Aquaculture Vol 2 | Classical Growth Of Ecological Aquaculture Towards The 21st Century: A Retrospective Review | 2022 | UMT PUBLISHER | Co Author |
| 22 | Current Developments And Technologies In Aquaculture Vol 2 | Introductiion | 2022 | PENERBIT UMT | |
| 23 | Innovation Of Food Products In Halal Supply Chain Worldwide | Healthy Aquatic Ecosystem, Towards Sustainable Food Supply | 2023 | Elsevier | Co Author |
| 24 | Current Developments And Technologies In Aquaculture Volume 2 | Enterobacter Ludwigii As A Potential Probiotic In Aquaculture: Antimicrobial Spectrum And It's Stability In Formulated Feed | 2022 | UMT PUBLISHER | Co Author |
| 25 | Current Developmetns And Technologies In Aquaculture 2 | Fish Anaesthesia | 2022 | UMT PUBLISHER | |
| 26 | Penyakit Dan Pengurusan Kesihatan Ikan Ternakan | Penggunaan Antibiotik Dalam Akuakultur | 2022 | PENERBIT UMT | Co Author |
| 27 | Aquaculture Pathophysiology Volume 11: Crustacean And Molluscan Diseases | Shrimp Vibriosis | 2022 | ACADEMIC PRESS, ELSEVIER | Co Author |
| 28 | Current Developments And Technologies In Aquaculture Vol 1 | Introduction | 2022 | PENERBIT UMT | |
| 29 | Penyakit Dan Pengurusan Kesihatan Ikan Ternakan | Penggunaan Bahan Kimia Dalam Rawatan Penyakit | 2022 | PENERBIT UMT | Co Author |
| 30 | Penyakit Dan Pengurusan Kesihatan Ikan Ternakan | Penyakit Bakteria Pada Ikan | 2022 | PENERBIT UMT | Corresponding Author |
| 31 | Current Developments And Technologies In Aquaculture Volume 3 | Sustainable Aquaculture Advancement Through Development And Adoption Of New Technologies: An Overview | 2025 | PENERBIT UMT | Co Author |
| 32 | Current Development And Technologies In Aquaculture Vol 1 | Challenges And Opportunities In Fish Vaccination | 2022 | UMT PUBLISHER | |
| 33 | Aquaculture Pathophysiology:volume Ii Crustacean And Moluuscan Disease | White Spot Syndrome Virus In Wild Mud Crabs | 2022 | ELSEVIER | Co Author |
| 34 | Smart Sensors And Remote Sensing For Seafood | 2025 | Elsevier | Co Author | |
| 35 | Penyakit Dan Pengurusan Kesihatan Ikan Ternakan | Penyakit Parasit Pada Ikan | 2022 | PENERBIT UMT | |
| 36 | Aquaculture Pathophysiology: Volume Ii. Crustacean And Molluscan Diseases | White Spot Syndrome Virus In Wild Mud Crabs | 2022 | Elsevier | Co Author |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Impact Of Water Quality On Aquatic Fungi Isolation In Merang And Bari River, Terengganu, Malaysia | 2023 | 2nd International Postgraduate Symposium On Agriculture And Food Science (ipsyafs - 23) | none | Co Author |
| 2 | Impact Of Water Quality On Aquatic Fungi Isolation In Merang And Bari River, Terengganu, Malaysia | 2024 | 2nd International Postgraduate Symposium On Agriculture And Food Science (ipsyafs - 23) | none | Co Author |
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Elucidating The Characteristic And Antioxidant Properties Of Melanin Nanoparticles Biodegradable Films Using Microscopic And Analytical Techniques For Safe Use Of Food Packaging | Co-Researcher | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM189,760.00 | In Progress |
| 2 | Elucidating The Mechanism Of Oral Vibrio-postbiotics In Modulating The Proportion Of Sucrose-fermenting Vibrios (sfvs) And Non-sfvs In Whiteleg Shrimp (penaeus Vannamei) | Co-Researcher | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM157,533.00 | In Progress |
| 3 | Biodiversity And Characterisation Of Cultured Oomycetes And Microfungi From Setiu Wetland, Terengganu, Malaysia | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM88,800.00 | Completed |
| 4 | Biodiversity And Characterization Of Cultured Oomycetes And Microfungi From Setiu Wetland, Terengganu, Malaysia | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM88,000.00 | In Progress |
| 5 | Biodiversity And Characterisation Of Cultured Oomycetes And Microfungi From Setiu Wetland, Terengganu, Malaysia | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM88,800.00 | In Progress |
| 6 | Biodiversity And Characterization Of Oomycetes And Microfungi From Setiu Wetland, Terengganu, Malaysia | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM88,000.00 | In Progress |
| 7 | Potential Of Lytic Bacteriophage To Combat Multi-drug Resistant Vibrio Spp In Asian Seabass In East Coast , Malaysia | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM100,000.00 | In Progress |
| 8 | Potential Of Lytic Bacteriophage To Combat Multi-drug Resistant Vibrio Spp In Asian Seabass Lates Calcarifer In East Coast, Malaysia | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM10,000.00 | In Progress |
| 9 | Oomycete Characterisation In Terengganu Mangrove Area And Their Saprophytic Activity | Co-Researcher | University | UMT | RM20,000.00 | In Progress |
| 10 | Nano-encapsulation Of Vibriocin From Environmental Vibrios For Prevention And Treatment Of Vibriosis In Asian Seabass (lates Calcarifer) | Co-Researcher | University | UMT | RM20,000.00 | In Progress |
| 11 | Chitosan Nanoparticles For Oral Vaccine Delivery Against Streptococcus Agalactiae In Nile Tilapia Oreochromis Niloticus | Co-Researcher | University | UMT | RM20,000.00 | In Progress |
| 12 | Chitosan Nanoparticles For Oral Vaccine Delivery Against Streptococcus Agalactiae In Nile Tilapia Oreochromis Niloticus | Project Leader | University | UMT | RM20,000.00 | In Progress |
| 13 | Oomycete Characerisation In Terengganu Mangrove Area And Their Saprophytic Activity | Co-Researcher | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | In Progress |
| 14 | Chitosan Nanoparticles For Oral Vaccine Delivery Against Streptococcus Agalactiae In Nile Tilapia Oreochromis Niloticus | Co-Researcher | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | In Progress |
| 15 | Nano-encapsulation Of Vibriocin From Environmental Vibrios For Prevention And Treatment Of Vibriosis In Asian Seabass Lates Calcarifer | Co-Researcher | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | In Progress |
| 16 | Effects Of Dietary Chitosan On Immune Response And Disease Resistance Against Streptococcus Agalactiae Infection In Nile Tilapia | Project Leader | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | In Progress |
| 17 | Elucidation Of The Molecular Pathways And Transciptomic Responses Of The Juvenile Pacific White Shrimp Litopenaeus Vannamei To Vibrio Harveyi Infection At Different Salinity Levels In Aquaculture System | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM115,000.00 | Completed |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Industrial Training | Diploma |
| 2 | Cellular Biology And Biochemistry | Bachelor |
| 3 | Fish Parasitology And Bacteriology | Bachelor |
| 4 | Health Of Aquatic Organisms | Bachelor |
| 5 | Fish Health | Diploma |
| 6 | Aquatic Microbiology I | Diploma |
| 7 | Basic Microbiology | Bachelor |
| 8 | Research Project I | Bachelor |
| 9 | Advanced Fisheries Microbiology | Master |
| 10 | Aquatic Bacteriology | Bachelor |
| 11 | Introduction To Aquaculture Industry | Bachelor |
| 12 | Aquatic Organism Health | Bachelor |
| 13 | Pengurusan Kesihatan Ikan | Master |
| 14 | Research Project Ii | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Nor Maisarah Binti Rameli | Doctor of Philosophy | Completed |
| 2 | Nasorriah Binti Nasir | Doctor of Philosophy | Ongoing |
| 3 | Nur Azna Binti Saari | Doctor of Philosophy | Completed |
| 4 | Ain Farina Binti Farizan | Doctor of Philosophy | Ongoing |
| 5 | Khairulbariyyah Binti Zakaria | Master | Completed |
| 6 | Nurshahieda Binti Mohd @ Mohamad | Master | Completed |
| 7 | Mei Rifqi Mursyidah | Master | Ongoing |
| 8 | Mohd Naqib Azfar Bin Mohd Roslan | Master | Completed |
| 9 | Tuan Mohd Shahrulah Bin Mohd Nazemi | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Keusahawanan Melalui Inovasi Akuaponik Bersama Krt Telaga Batin, Terengganu | 2024 - 2024 | National | Industry | none |
| 2 | Projek Inovatif Akuaponik | 2023 - 2024 | National | Ngo | none |
| 3 | Projek Akuaponik Telaga Batin | 2023 - 2024 | University | Community | none |
| 4 | Transforming Lake K11 At Utar Campus Through Sustainable Fish Farming | 2022 - 2022 | National | University | UCTC |
| 5 | Transforming Lake K11 At Utar Campus Through Sutainable Fish Farming | 2020 - 2022 | National | University | UCTC |
| 6 | Transforming Lake K11 At Utar Campus Through Sustainable Fish Farming | 2020 - 2022 | National | Industry | UCTC |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Minggu Penyelidikan Dan Inovasi 2024 (unisza, Umt, Tati) | Unisza, Umt, Tati | 2024 | National |
| 2 | Hong Kong-zhuhai-macau Marine Industry Development Forum & China-asean Mariculture Industry Development Forum In Zhuhai, Guangdong Province, China From Mar. 4th To Mar. 6th, 2024 | Sun Yat Sen University | 2024 | International |
| 3 | National Key R&d Project "intelligent Land-sea Relay Aquaculture Equipment And New Models In Beibu Gulf" Meeting | Guangxi Academy Of Science | 2024 | International |
| 4 | Travel Grant | Fao-gssap, Cafs, Shanghai Ocean University | 2023 | International |