ASSOCIATE PROFESSOR TS. DR. NIK AZIZ BIN NIK ALI
Faculty of Fisheries and Aquaculture Sciences
nikaziz@umt.edu.my
https://wise.umt.edu.my/nikaziz
Executive Summary
-
Expertise
APPLIED SCIENCE AND TECHNOLOGY
Marine, Fisheries And Aquaculture Technology
Aquaculture Technology
Technology for Aquaculture (Including IoT, Engineering, Mechanization and Industrial Revolution 4.0)
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM70,000.00
Approved Grants
7
H-Index (Scopus)
3
Number of Projects
4
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Effect Of Natural Dye Photosensitizer From Mangosteen Pericarp, Purple Grape Peel And Violet Bougainvillea Petal On Solid-state Dye-sensitized Solar Cell | 2025 | Solid State Science And Technology | Google Scholar | Co Author |
| 2 | Analysis Of Photodegradation And Reaction Kinetics Of Textile Organic Dyes On Caesalpinia Sappan, Lawsonia Inermis And Areca Catheu Using Spectroscopic Methods For Solar Cell Application | 2025 | Journal Of Advanced Research In Micro And Nano Engineering | Scopus | Co Author |
| 3 | The Effect Of Plasma Parameters On Titanium Dioxide (tio2) Thin Film For Hybrid Solar Cells Application | 2025 | Journal Of Advanced Research In Micro And Nano Engineering | Scopus | Co Author |
| 4 | Potential Of Hydroxyapatite As A Material For The Synthesis Of Calcium Titanate Perovskite In Solar Cells | 2023 | Journal Of Engineering Science And Technology | Scopus | Main Author, Corresponding Author |
| 5 | Reaction Mechanism And Absorption/desorption Kinetics Performance Of The Destabilised Kbh4-lialh4 System | 2025 | International Journal Of Hydrogen Energy | WoS | Co Author |
| 6 | 2-axis Controlled Spray Pyrolysis Deposition Device For Dye-sensitized Solar Cell (dssc) | 2024 | International Journal Of Nanoelectronics And Materials | Scopus | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Analisis Kecekapan Pengurusan Penginapan Pelajar Dalam Kampus Melalui Inovasi Sistem Permohonan Asrama | 2024 | Seminar Pengurusan Asrama Peringkat Kebangsaan (spark 2024) | none | |
| 2 | Pengaruh Media Sosial Terhadap Pembangunan Sahsiah Dan Kemenjadian Mahasiswa | 2024 | Seminar Pengurusan Asrama Peringkat Kebangsaan, Spark 2024 | none | |
| 3 | Pengurusan Pentadbiran Dan Kewangan: Analisis Bajet Jawatankuasa Kolej Kediaman, Universitimalaysia Terengganu (umt) | 2024 | Seminar Pengurusan Asrama Peringkat Kebangsaan, Spark 2024 | none | |
| 4 | Pengurusan Penginapan Mahasiswa Luar Kampus : Pemantapan Pengumpulan Data Pelajarmelaluimodul Kolej Kediaman Luar Kampus | 2024 | Seminar Pengurusan Asrama Peringkat Kebangsaan, Spark 2024 | none | |
| 5 | Pengurusan Pentadbiran Dan Kewangan: Analisis Bajet Jawatankuasa Kolej Kediaman, Universitimalaysia Terengganu (umt) | 2024 | Seminar Pengurusan Asrama Peringkat Kebangsaan, Spark 2024 | none | Corresponding Author |
| 6 | Pengaruh Media Sosial Terhadap Pembangunan Sahsiah Dan Kemenjadian Mahasiswa | 2024 | Seminar Pengurusan Asrama Peringkat Kebangsaan, Spark 2024 | none | Corresponding Author |
| 7 | Pengurusan Penginapan Mahasiswa Luar Kampus : Pemantapan Pengumpulan Data Pelajarmelaluimodul Kolej Kediaman Luar Kampus | 2024 | Seminar Pengurusan Asrama Peringkat Kebangsaan, Spark 2024 | none | Corresponding Author |
| 8 | Analisis Kecekapan Pengurusan Penginapan Pelajar Dalam Kampus Melalui Inovasi Sistem Permohonan Asrama | 2024 | Seminar Pengurusan Asrama Peringkat Kebangsaan (spark 2024) | none | Corresponding Author |
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Projek Pemantauan Pengenalan Alat Bantuan Penangkapan Ikan (unjam) Sebagai Alat Pengumpulan Ikan Di Persekitaran Air Tawar | Co-Researcher | National | Jabatan Perikanan Malaysia (Department of Fisheries) | RM30,000.00 | In Progress |
| 2 | The Performance Of A Developed Microbubble Generator For Aquaculture Wastewater Treatmen | Project Leader | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | In Progress |
| 3 | The Performance Of A Developed Microbubble Generator For Aquaculture Wastewater Treatment | Project Leader | University | UMT | RM20,000.00 | Completed |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Fisheries Instrumentation Technology | Diploma |
| 2 | International Mobility Outbound I | Bachelor |
| 3 | Principle Of Seamanship And Navigation | Bachelor |
| 4 | International Mobility Outbound Ii | Bachelor |
| 5 | Seminar And Research Methods | Bachelor |
| 6 | Aquaculture Engineering | Bachelor |
| 7 | Fishing Gear Technology | Bachelor |
| 8 | Renewable Energy Application In Fisheries | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Nur Salihah Binti Alias | Doctor of Philosophy | Ongoing |
| 2 | Siti Rokhmanila | Doctor of Philosophy | Ongoing |
| 3 | Nurul Alfatihah Binti Mohd Arifin | Master | Completed |
| 4 | Ammar Aiman Bin Kamarudin | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|---|---|---|---|
| 1 | Technical Advice For Reservoir Cleaning By Using Diving Method Project At Kolam Air Kepong, Estate 3, Wilayah Gombak, And Kolam Air Lam Bee, Wilayah Klang, Selangor | 01/11/2024 - 01/11/2024 | National | Blackpearl Subsea |
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Program Inovasi Bubu Dan Unjam Untuk Meningkatkan Pendapatan Masyarakat Madani | 2024 - 2024 | University | University | none |
| 2 | Keusahawanan Melalui Inovasi Akuaponik Bersama Krt Telaga Batin, Terengganu | 2024 - 2024 | University | University | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | E-rekod Pemantauan Keluar Masuk Pelajar Umt Ke Kolej Kediaman | Universiti Malaysia Terengganu | 2025 | National |
| 2 | Globalmate | Universiti Malaysia Terengganu | 2025 | National |
| 3 | Zinc Oxide Nanorod/alpha Mangostin Solid State Dye Sensitized Solar Cell For Future Innovation Of Solar Energy Consumption | Universiti Sultan Zainal Abidin (unisza), Universiti Malaysia Terengganu (umt), And University College Tati (uc Tati) | 2023 | National |
| 4 | E-rekod Data Unjuran Pelajar Luar Kampus Umt | Universiti Malaysia Terengganu | 2023 | National |
| 5 | Plasma Treatment On Natural Dye Photosensitizer Enhances Solid-state Dye-sensitized Solar Cell Efficiency | Universiti Malaysia Terengganu | 2023 | National |
| 6 | Best Presenter | University Of Muhammadiyah, Malang Indonesia | 2022 | International |
| 7 | Anugerah Pengetua Cemerlang (gangsa) Majlis Anugerah Bakat Mapum 2022 | Majlis Perumahan Universiti Universiti Malaysia (mapum) | 2022 | National |