ASSOCIATE PROFESSOR TS. DR. NOR HAZMIN BINTI SABRI
Faculty of Science & Marine Environment
norhazmin@umt.edu.my
https://wise.umt.edu.my/norhazmin
Executive Summary
-
Expertise
PHYSICAL SCIENCES
Physics
Theoretical and Computational Physics
Physics in Electromagnetism
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM686,028.00
Approved Grants
9
H-Index (Scopus)
9
Number of Projects
4
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Analysis Of Ulf Emissions In Solar Winds As A Short-term Earthquake Precursor | 2023 | Asm Science Journal | Scopus | Co Author |
| 2 | Teaching And Learning Astronomy Subjects Through Hybrid Methods: Interactive And Implementation Al-kahf Games Activity Based On Augmented Reality | 2024 | Jurnal Fizik Malaysia | WoS | Co Author |
| 3 | The Limitation Of Optical Equipment In New Crescent Moon Visibility: Insight From 27 Years Of Observation Data In Sarawak, Malaysia | 2025 | Sains Malaysiana | WoS | Co Author |
| 4 | Burst-classifier: Automated Classification Of Solar Radio Burst Type Ii, Iii And Iv For Callisto Spectra Using Physical Properties During Maximum Of Solar Cycle 24 | 2024 | Advances In Space Research | Scopus | Co Author |
| 5 | Burst-classifier: Automated Classification Of Solar Radio Burst Type Ii Iii And Iv For Callisto Spectra Using Physical Properties Maximum Of Solar 24 | 2024 | Advances In Space Research | WoS | Co Author |
| 6 | Review On Site Suitability Of Observatory Locations For Astronomy Purposes | 2025 | Jurnal Fizik Malaysia | WoS | Co Author |
| 7 | The Limitation Of Optical Equipment In New Crescent Moon Visibility: Insight From 27 Years Of Observation Data In Sarawak, Malaysia: Had Peralatan Optik Dalam Kenampakan Anak Bulan: Pemerhatian Daripada Data Cerapan 27 Tahun Di Sarawak, Malaysia | 2025 | Sains Malaysiana | Scopus | Corresponding Author |
| 8 | Tailoring The Microstructure And Electrical Performance Of Zno Varistor Ceramics Via Srtio3 Doping | 2026 | Journal Of Materials Science-materials In Electronics | WoS | Co Author |
| 9 | Assessment Of Radio Telecommunication Coverage Signal Using Geospatial Analysis | 2022 | Jurnal Teknologi | Scopus | Co Author |
| 10 | The Integration Of Science, Technology And Quran: The Learners’ Response Towards Ulul Albab Model | 2022 | Asm Science Journal | Scopus | Corresponding Author |
| 11 | Revealing Trends: A Bibliometric Analysis Of 28 Years Of Space Weather Event Research Publications Using The Scopus Databases (1994–2022) | 2023 | Advances In Space Research | Scopus | Co Author |
| 12 | Multiple Linear Regression On Ultra-low Frequency (ulf) And Solar Wind For Earthquake Precursor Purposes | 2023 | Jurnal Fizik Malaysia | WoS | Co Author |
| 13 | Revealing Trends: A Bibliometric Analysis Of 28 Years Of Space Weather Event Research Publications Using The Scopus Databases (1994-2022) | 2023 | Advances In Space Research | WoS | Co Author |
| 14 | From Naked Eye To Ccd: Historical Review Of Moon Sighting Observation Technique In Malaysia | 2025 | Jurnal Fizik Malaysia | WoS | Co Author |
| 15 | Modelling Of Ulf Pc4-pc5 Pulsations With Solar Winds And Geomagnetic Storm For Ulf Earthquake Precursor | 2024 | Advances In Space Research | WoS | Co Author |
| 16 | Modelling Of Ulf Pc4 - Pc5 Pulsations With Solar Winds And Geomagnetic Storm For Ulf Earthquake Precursor | 2023 | Advances In Space Research | Scopus | Co Author |
| 17 | Model Reruang Magnitud Kecerahan Langit Di Balai Cerap Kusza, Universiti Sultan Zainal Abidin (unisza) | 2023 | Sains Malaysiana | WoS | Co Author |
| 18 | New Crescent Moon Detection Using Circular Hough Transform (cht) | 2025 | Astronomy And Computing | Scopus | Co Author |
| 19 | Character Education: An Analysis Of Ibad Al-rahman In Surah Al-furqan | 2022 | Jurnal Usuluddin | MyCitex | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|---|---|---|---|
| 1 | Bridging Islamic Perspective In Enviromental Protection | 2025 | Penerbit Universiti Malaysia Tereng | |
| 2 | Outcome Based Education Handbook Umt | 2024 | Penerbit Umt |
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Bridging Islamic Perspective In Environmental Protection | Animal And Environment Towards Ecosystem Sustainability From Islamic Perspectives | 2025 | PENERBIT UMT | Co Author |
| 2 | Membina Masyarakat Madani Sejahtera: Pendidikan, Dakwah, Politik Dan Kempipinan | Pencegah Jenayah Syariah | 2022 | PENERBIT UMT | Co Author |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Light Pollution Monitoring Through Zenithal Sky Brightness At Selected Malaysian Observatories | 2024 | Journal Of Physics: Conference Series | Scopus | Co Author |
| 2 | Assessment Of Light Pollution At New Crescent Moon Observation Sites In Terengganu, Malaysia: A Multi Brightness Metric Approach | 2025 | International Exchange And Innovation Conference On Engineering And Sciences | Scopus | Co Author |
| 3 | Exploring Solar Flares And Solar Radio Bursts Associated With ß-¿-d Active Regions During The Ascending Phase Of The Solar Cycle 25 | 2024 | Journal Of Physics: Conference Series | Scopus | Co Author |
| 4 | Comparative Analysis Of Image Processing Technique In Determining The New Crescent Moon Visibility | 2024 | Journal Of Physics: Conference Series | Scopus | Co Author |
| 5 | Electromagnetic Radiation (emr) Level Measurement And Analysis At Unisza Gong Badak Residential College For Health Concern | 2025 | International Exchange And Innovation Conference On Engineering And Sciences | Scopus | Co Author |
| 6 | Frequency Assessment For Radio Astronomy In The Hydrogen Line: Statistical Investigation At Pusat Astronomi Borneo, Malaysia. | 2025 | International Exchange And Innovation Conference On Engineering And Sciences | Scopus | Co Author |
| 7 | Mapping The Dark Sky Heritage: Spatial Modelling Of Sky Brightness And Luminance For Pusat Astronomi Borneo In Sarawak, Malaysia | 2025 | International Exchange And Innovation Conference On Engineering And Sciences | Scopus | Co Author |
| 8 | Automated Monitoring System For Detection Of Solar Radio Bursts For Callisto Spectrums | 2025 | International Exchange And Innovation Conference On Engineering And Sciences | Scopus | Main Author, Corresponding Author |
| 9 | Comparative Assessment Of Zenithal And Horizontal Sky Brightness Profiles For Light Pollution Monitoring: Case Study At Kusza Observatory And Langkawi National Observatory | 2025 | International Exchange And Innovation Conference On Engineering And Sciences | Scopus | Co Author |
| 10 | The Implementation Of Hybrid Observation Technique Of Hilal (hotoh) | 2025 | International Exchange And Innovation Conference On Engineering And Sciences | Scopus | Co Author |
| 11 | A Preliminary Study On New Crescent Moon Detection Using “you Only Look Once” (yolo) | 2025 | International Exchange And Innovation Conference On Engineering And Sciences | Scopus | Co Author |
| 12 | Frequency Allocation For Radio Astronomy In The L-band: Implications For Spectrum Management And Spectra Analysis In Malaysia | 2025 | International Exchange And Innovation Conference On Engineering And Sciences | Scopus | Co Author |
| 13 | The Relationship Of Geomagnetic Storm Intensity With The Solar Interplanetary Environment: An Analysis Of Two Major Events In 2023 | 2025 | International Exchange And Innovation Conference On Engineering And Sciences | Scopus | Co Author |
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Development Of A Gamified Educational Tool To Enhance Conceptual Understanding In Quantum Physics | Project Leader | University | UMT | RM10,000.00 | In Progress |
| 2 | Elucidating The Tunability Of Three-dimensional Cu2s-cufes2 Nanoheterostructures On Enhanced Oil-water Separation And Photocatalytic Dye Degradation | Co-Researcher | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM166,000.00 | In Progress |
| 3 | New Detection Algorithm Of Young Moon Crescent First Visibility In Malaysia Using Image Processing Technique | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM189,626.00 | In Progress |
| 4 | Impact Of Calcium Titanate Addition On Microstructural And Electrical Properties Of Zinc Oxide Based Varistor Ceramics | Co-Researcher | University | UMT | RM20,000.00 | Completed |
| 5 | Pengajaran Dan Pembelajaran Subjek Falak Melalui Kaedah Hibrid: Permainan Interaktif Dan Implementasi Teknologi Augmented Reality (ar) | Co-Researcher | National | Universiti Sultan Zainal Abidin (UniSZA) | RM7,500.00 | In Progress |
| 6 | Non-ionizing Radiation (nir) Exposure: Investigation On Bacteria As A Potential Of Bio-indicators Of Soils Under High Nir Ambient Exposure | Project Leader | University | UMT | RM20,000.00 | In Progress |
| 7 | Preparation And Evaluation Of Graphene Nanoplatelets As A Filler To The Mechanical And Electromagnetic Interference Shielding Properties Of Polyethylene (pe) Composite | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM99,690.00 | Completed |
| 8 | The Ulf Monitoring Data Associated With Earthquake Events Using Magneto-metric Analysis | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM138,500.00 | Completed |
| 9 | Pembangunan Modul Khidmat Nasihat Pencegahan Jenayah Syariah Terengganu Berteraskan Konsep Ibad Al-rahman | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM34,712.00 | Completed |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Final Year Project 1 | Bachelor |
| 2 | Quantum Physics | Bachelor |
| 3 | Final Year Project 2 | Bachelor |
| 4 | Electricity And Magnetism | Bachelor |
| 5 | Quantum Mechanics | Bachelor |
| 6 | Electromagnetism | Bachelor |
| 7 | Basic Programming For Physicist | Bachelor |
| 8 | Design Of The Electronic Equipments | Bachelor |
| 9 | Fundamental Physics | Bachelor |
| 10 | Computational Physics | Bachelor |
| 11 | Research Methodology In Physics | Bachelor |
| 12 | Fundamental Of Physics | Bachelor |
| 13 | Thermal And Modern Physics | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Sharifah Nurul Aisyah Syed Zafar | Doctor of Philosophy | Completed |
| 2 | Roshidah Binti Mat | Doctor of Philosophy | Ongoing |
| 3 | Norni Hidayawati Binti Mat Daud | Doctor of Philosophy | Ongoing |
| 4 | Nurul Syazwani Binti Mohd Zailani | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|---|---|---|---|---|
| 1 | Kinematic Problem Solving Kit (kps-kit) | Copyright | Awarded | LY2023W02574 | 2023 |
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Sulam-potensi Kekonduksian Air Laut Dalam Aplikasi Penjanaan Tenaga Boleh Baharu | 2025 - 2025 | University | Community | PPIJI UMT |
| 2 | Program Sti 100^3 : Scientist @ School | 2024 - 2025 | National | Community | MOSTI |
| 3 | Program Pemindahan Ilmu Nanofizik - Penghasilan Arus Elektrik Menggunakan Air Laut | 2023 - 2023 | National | Community | none |
| 4 | Program Saintis Islam | 2019 - 2022 | National | Government | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Anugerah Buku Negara 2024/2025 - Kategori: Pendidikan & Akademik: Buku Ilmiah Popular | Yayasan Pembangunan Buku Negara | 2025 | National |
| 2 | Best Paper Award | Universiti Sultan Zainal Abidin | 2024 | National |
| 3 | Kps Kit: Teknik Mudah Penyelesaian Masalah Kinematik | Universiti Pendidikan Sultan Idris (upsi) | 2023 | National |
| 4 | Pengajaran Dan Pembelajaran Subjek Falak Melalui Kaedah Hibrid: Permainan Interaktif Dan Implementasi Augmented Reality (ar) | Unisza | 2023 | National |
| 5 | Pengajaran Dan Pembelajaran Subjek Falak Melalui Kaedah Hibrid: Permainan Interaktif Dan Implementasi Augmented Reality (ar) | Umt/unisza/tatiuc | 2023 | National |
| 6 | Pembelajaran Falak Berasaskan Permainan: Permainan Kad Dengan Implementasi Augmented Reality (ar). | Universiti Pendidikan Sultan Idris (upsi) | 2023 | National |