MDM. NORLIAWATI BINTI MOHD SIDEK
Centre for Fundamental & Continuing Education
norliawati@umt.edu.my
https://wise.umt.edu.my/norliawati
Executive Summary
-
Expertise
PHYSICAL SCIENCES
Chemistry
Inorganic Chemistry
Organometallic Chemistry
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM0.00
Approved Grants
1
H-Index (Scopus)
0
Number of Projects
0
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Hari Inovasi Pdp Ppal 2023 Book Of Abstracts | Canva And Webex App Recordings As Tools To Verify Accurate Assessments Of Students' Live Presentations In Classroom | 2023 | PUSAT PENDIDIKAN ASAS DAN LANJUTAN | |
| 2 | Compilation Of Research Papers On Ssh, Oct 2025 (social Sciences & Humanities) | The Juniorlestari Programme: Early Exposure To Sustainable Development Education At The Primary School Level In Malaysia | 2025 | MNNF Publisher | Co Author |
| 3 | Pioneering Educational Perspectives: Series 2025 | Ezly-dream: A Dual-option Digital Recording Assessment Method For The Sustainable Use Of Pre-installed Auto-tracking Cameras In Classrooms | 2025 | Universiti Teknologi MARA Johor |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Synthesis, Characterization And Thermal Stabilization Of Diphenyltin(iv) Complexes Featuring 1-methylpiperazinedithiocarbamate And N-methylcyclohexyldithiocarbamate As Ligands | 2022 | Seminar Antarabangsa Masyarakat Madani Kali Ke-3 (madani 2021) | none | |
| 2 | Penyediaan Dan Pencirian Sebatian Kompleks Organostanum(iv) N-benzilmetilditiokarbamat Serta Aktiviti Kesitotoksikannya Terhadap Sel Leukemia Hl60 | 2023 | Seminar Masyarakat Madani Kali Ke-4 (madani 2022) | Others | |
| 3 | Sintesis, Pencirian Dan Kestabilan Terma Bagi Kompleks Organostanum(iv) Dengan Ligan N-butilmetilditiokarbamat Dan Dietanolditiokarbama | 2023 | Seminar Antarabangsa Madani Kali Ke 5 (madani 2023) | none | |
| 4 | Diphenyltin(iv) And Triphenyltin(iv) Compounds Of N-benzylmethyldithiocarbamate: Synthesis, Structural Elucidation, And Their Cytotoxicity Against Human Leukemia Cell Line Hl60 | 2024 | 2nd International Conference On Emergingtechnologies And Sustainability (icets 2024) | none |
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Chemical And Community | Bachelor |
| 2 | Inorganic Chemistry Practical | Bachelor |
| 3 | Petrochemicals | Bachelor |
| 4 | Industrial Training | Bachelor |
| 5 | Chemistry 2 (physical And Inorganic | Bachelor |
| 6 | Sustainable Development | Bachelor |
| 7 | Solid State Chemistry | Bachelor |
| 8 | Basic Inorganic Chemistry | Bachelor |
| 9 | Basic Analytical Chemistry | Bachelor |
| 10 | Basic Organic Chemistry | Bachelor |
| 11 | Basic Chemistry Practical | Bachelor |
| 12 | Coordination Chemistry | Bachelor |
| 13 | Physical And Organic Chemistry | Diploma |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|---|---|---|---|---|
| 1 | Ezly-dream: A Dual Option Digital Recording Assessment Method For Sustainable Use Of A Ready Installed Auto-tracking Camera In Classroom | Copyright | Awarded | CRLY2024W08542 | 2025 |
| 2 | A Set Of 30 Self-designed English-malay Bilingual Multiple-choice Test Questions For Ppa3143, Chemical And Community Free Elective Course | Copyright | Awarded | CRLY2025W08641 | 2025 |
| 3 | Program Juniorlestari | Copyright | Awarded | CRLY2024W08537 | 2025 |
| 4 | Program Juniorlestari (logo) | Copyright | Awarded | CRAR2024C05442 | 2024 |
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Program 'magic Bubble Kids' Di Naluri Kreatif Islamic School | 2025 - 2025 | National | Community | none |
| 2 | Program Misi Kami: Zero Dadah! Di Sekolah Kebangsaan Pechah Rotan | 2025 - 2025 | National | Government | Tabung Amanah Pengurusan PPAL |
| 3 | Program Lil' Chem Heroes! Di Tabika Kemas Telaga Batin | 2025 - 2025 | National | Government | Tabung Amanah Pengurusan PPAL |
| 4 | Program 'stop Bully, Start Caring!' Di Asrama Anak Yatim Darul Falah | 2025 - 2025 | National | Ngo | none |
| 5 | Program Small Acts, Big Changes Di Tadika Belaian Kasih | 2025 - 2025 | National | Community | none |
| 6 | Program Misi Kimia Rumah Selamat Di Tadika Cahaya Didik | 2025 - 2025 | National | Community | none |
| 7 | Program 'tiny Teeth Strong Bodies' Di Tabika Kemas Tanjung Gelam | 2025 - 2025 | National | Government | none |
| 8 | Program 'tiny Green Steps' Di Quety Qeeds Preschool | 2025 - 2025 | National | Community | none |
| 9 | Program 'little Garden Heroes' Di Tadika Cahaya Warisan | 2025 - 2025 | National | Community | none |
| 10 | Program Cilik Ecokids Di Pasti Nurul Ain | 2025 - 2025 | National | Community | none |
| 11 | Bengkel Mekar 1.0: Penjagaan & Grooming Kucing Kesayangan | 2025 - 2025 | National | Industry | none |
| 12 | Program Tabung Hijau Cilik | 2025 - 2025 | National | Community | none |
| 13 | Program Little Hands, Big Changes | 2025 - 2025 | National | Community | none |
| 14 | Program Sweet But Sneaky! Lab | 2025 - 2025 | National | Government | none |
| 15 | Program Jauhi Vape, Rokok & Dadah: Racun Perosak Hidup! | 2025 - 2025 | National | Government | Tabung Amanah Pengurusan PPAL |
| 16 | Program Slime Trouble! Is It Really Safe? | 2025 - 2025 | National | Community | none |
| 17 | Program Juniorlestari 2025 (kem Bumi Lestari Siri 2) | 2025 - 2025 | National | Government | none |
| 18 | Program Colors Safe Surprise | 2025 - 2025 | National | Community | none |
| 19 | Program ‘gummy Boo! Sisi Gelap Gula-gula’ | 2025 - 2025 | National | Government | none |
| 20 | Program Kelestarian Alam Dan Celik Kewangan 2025 | 2025 - 2025 | National | Community | none |
| 21 | Program 'little Nature Heroes' | 2024 - 2024 | National | Community | none |
| 22 | Program Chem & Care: Kenali Bahaya Krayon | 2024 - 2024 | National | Community | none |
| 23 | Program 'earth Savers' | 2024 - 2024 | National | Community | none |
| 24 | Program Juniorlestari 2024 (kem Bumi Lestari Siri 2) | 2024 - 2024 | National | Community | none |
| 25 | Program 'clean And Safe: What's In Your Stationery' | 2024 - 2024 | National | Community | none |
| 26 | Program Saintis Cilik, Kenali Makanan Anda | 2024 - 2024 | National | Community | none |
| 27 | Program 'chem-alert: Uncovering Household Hazards' | 2024 - 2024 | National | Community | none |
| 28 | Program Look Bubbles, How Bubbles Can Be Trouble | 2024 - 2024 | National | Community | none |
| 29 | Program Hentikan Pencemaran Laut | 2024 - 2024 | National | Community | none |
| 30 | Program Bahaya Tersembunyi Dalam Mercun | 2024 - 2024 | National | Community | none |
| 31 | Program Sayangi Bumi | 2024 - 2024 | National | Community | none |
| 32 | Program Hijaukan Bumi | 2024 - 2024 | National | Community | none |
| 33 | Program 'renew Earth' | 2024 - 2024 | National | Community | none |
| 34 | School E-camp: Density Dynamics, Unraveling Gas Puzzle | 2023 - 2023 | National | Government | none |
| 35 | Program Kidzlestari 2023 | 2023 - 2023 | National | Government | none |
| 36 | Program Juniorlestari 2023 (kem Bumi Lestari Siri 2) | 2023 - 2023 | National | Government | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Quizizz: Gamifikasi Gaya Pembelajaran Gen Z Dalam Keusahawanan | Pusat Pendidikan Asas Dan Lanjutan (ppal), Universiti Malaysia Terengganu | 2025 | National |
| 2 | My Vo-cow-bulary | Pusat Pendidikan Asas Dan Lanjutan (ppal), Universiti Malaysia Terengganu | 2025 | National |
| 3 | Smartsoft: Pbt Melalui Reka Cipta Kandungan Softsell Interaktif Menggunakan Aplikasi Canva | Pusat Pendidikan Asas Dan Lanjutan (ppal), Universiti Malaysia Terengganu | 2025 | National |
| 4 | Kit Edukasi Cegah-vrnd: Inovasi Gamifikasi Sains Pencegahan Ketagihan | Pusat Pendidikan Asas Dan Lanjutan (ppal), Universiti Malaysia Terengganu | 2025 | National |
| 5 | Tutorlestari Lead | Pusat Pendidikan Asas Dan Lanjutan (ppal), Universiti Malaysia Terengganu | 2025 | National |
| 6 | From Neglected To Sustained: Strengthening Presentation Assessment With Ezly-dream | Faculty Of Languages And Communication (fbk), Unisza | 2025 | International |
| 7 | Ezly-dream: A Dual-option Digital Recording Assessment Method | Pusat Pendidikan Asas Dan Lanjutan, Universiti Malaysia Terengganu | 2024 | National |
| 8 | Tutorlestari | Pusat Pendidikan Asas Dan Lanjutan, Universiti Malaysia Terengganu | 2024 | National |
| 9 | Ezly-dream: A Dual-option Digital Recording Assessment Method For The Sustainable Use Of Pre-installed Auto-tracking Cameras In Classrooms | Universiti Teknologi Mara (uitm) | 2024 | International |
| 10 | Canva And Webex Apps Recordings As Tool To Verify Accurate Assessments Of Students' Live Presentations In Classroom | Centre For Instructional Technology And Multimedia (citm), Universiti Sains Malaysia (usm) | 2023 | International |
| 11 | Canva And Webex App Recordings As Tools To Verify Accurate Assessments Of Students' Live Presentations In Classroom | Pusat Pendidikan Asas Dan Lanjutan (ppal), Universiti Malaysia Terengganu | 2023 | National |
| 12 | A Short Acting Scene In A 10 Minutes Video Project Assignment Of Ppa3173 : An Added Value | Pusat Pendidikan Asas Dan Lanjutan (ppal), Universiti Malaysia Terengganu | 2022 | National |
| 13 | Anugerah Pembentang Terbaik (lisan) Bagi Tema Ekonomi, Keusahawanan Dan Sains | Universiti Malaysia Terengganu | 2022 | National |