P.GEOL. DR. MUHD NUR ISMAIL BIN ABDUL RAHMAN
Faculty of Science & Marine Environment
nur.ismail@umt.edu.my
https://wise.umt.edu.my/nur.ismail
Executive Summary
-
Expertise
EARTH SCIENCES
Geosciences
Geologic Times
Geological Stratigraphy
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM887,990.00
Approved Grants
2
H-Index (Scopus)
17
Number of Projects
2
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Analysis Of Proposed Geosites In The Betong District, Yala Province, Southern Thailand | 2023 | Geologos | Scopus | Co Author |
| 2 | Reflectance Spectroscopy Reveals Mineralogy And Preservation Of Ceramics From The Bidong Shipwreck | 2025 | Scientific Reports | WoS | Co Author |
| 3 | Vulnerability Assessment Of Coastal Groundwater Wells In Terengganu Using Trust Index | 2025 | Bulletin Of The Geological Society Of Malaysia | Scopus | Co Author |
| 4 | Wave-tide Depositional Setting On The Middle To Late Miocene Outcrops In Miri, Sarawak And Brunei Darussalam, Northwest Borneo | 2025 | Bulletin Of The Geological Society Of Malaysia | Scopus | Main Author |
| 5 | Petrographic Features And Modelling Of Some Waterfall Rocks In Kenyir Lake, Terengganu: A Microscopic Perspective Approach In Sustainable Geotourism | 2023 | Journal Of Sustainability Science And Management | Scopus | Main Author, Corresponding Author |
| 6 | Analysis Of Lithological Aspects And Their Influence On Slope Stability Of The Failed Riverbank In Ajil, Hulu Terengganu, Malaysia | 2025 | Indonesian Journal Of Geoscience | WoS | Corresponding Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Bidong Island Natural History And Resources | General Geology Of Bidong Island, Terengganu | 2022 | SPRINGER CHAM |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Evaluation Of Student Perspectives And Awareness Regarding Kenyir Geopark | 2024 | Bio Web Of Conferences | Scopus | Co Author |
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | The S-i-a Granite Trilogy: Tracing The Evolution Of Tethys And Pacific Subduction In Southeast Asia | Co-Researcher | University | UMT | RM20,000.00 | In Progress |
| 2 | Geoeducation Initiatives For Schoolchildren In Geopark Areas: Assessing Awareness And Engangement In Kenyir Geopark (malaysia) And Toba Caldera Geopark (indonesia) | Co-Researcher | International | UNIVERSITAS SUMATERA UTARA, INDONESIA | RM40,000.00 | In Progress |
| 3 | Investigation Of Pore Connectivity In Potential Hydrocarbon Reservoir Rock In Lawas, Sarawak Using Brunauer???emmett???teller (bet) Method: Implications For Enhanced Oil Recovery (eor | Project Leader | University | UMT | RM20,000.00 | In Progress |
| 4 | Linking Onshore And Offshore Fault Systems In The Tectonic Evolution At The Southern South China Sea | Co-Researcher | University | UMT | RM20,000.00 | In Progress |
| 5 | Reservoir-induced Seismicity Investigation Using Horizontal-to-vertical Spectral Ratio (hvsr) For Slope Stability Geohazard At Kenyir Lake | Co-Researcher | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM130,500.00 | In Progress |
| 6 | Reservoir-induced Seismicity Investigation Using Horizontal-to-vertical Spectral Ratio (hvsr) For Slope Stability Geohazard At Kenyir Lake | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM130,500.00 | In Progress |
| 7 | Geochemistry Analysis Of Sediments Cores Of Sea Bed Surface Sediments Of Malay Basin, Sunda Shelf | Co-Researcher | International | TONGJI UNIVERSITY, CHINA | RM133,255.00 | In Progress |
| 8 | Speleothem Classification And Paleoclimate Significance To Support Karst Diversity In Bewah Cave, Kenyir Geopark | Project Leader | Industry/Private/NGO | UNIVERSITY-INDUSTRY RESEARCH CONSORTIUM | RM30,000.00 | In Progress |
| 9 | Pliocene-pleistocene Sedimentation, Sea Level Evolution And Fluvial Architecture Of The Malay Basin | Co-Researcher | International | Tongji University | RM133,255.00 | In Progress |
| 10 | Scientific Excavation And Research Of Underwater Cultural Heritage Of The Bidong Shipwreck, Malaysia | Co-Researcher | University | UMT | RM50,000.00 | Completed |
| 11 | Scientific Excavation And Research Of Underwater Cultural Heritage Of The Bidong Shipwreck, Malaysia | Co-Researcher | University | Universiti Malaysia Terengganu (UMT) | RM50,000.00 | In Progress |
| 12 | Adaptasi Dan Solusi Kepada Permasalahan Hakisan Tebing Sungai Di Terengganu | Project Leader | Industry/Private/NGO | TERENGGANU STRATEGIC & INTEGRITY INSTITUTE (TSIS) | RM25,240.00 | Completed |
| 13 | Adaptasi Dan Solusi Kepada Permasalahan Tebing Sungai Di Terengganu | Project Leader | National | TSIS | RM25,240.00 | In Progress |
| 14 | Investigation On The Seismic Reflectivity Range Of The Vertical Sediment Lithology For Marine Sediment Mapping Using Core-log-seismic At The Penyu Basin | Co-Researcher | University | UMT | RM20,000.00 | Completed |
| 15 | Investigation On Sedimentological Characterisation Of Marine Fossil And Microfacies Analyses On Bewah Limestone On Supporting The Kenyir Geopark Proposal | Project Leader | University | UMT | RM20,000.00 | Completed |
| 16 | Investigation On Sedimenotlogical Characterisation Of Marine Fossil And Microfacies Analyses On Bewah Limestone In Supporting The Kenyir Geopark Proposal | Project Leader | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | In Progress |
| 17 | Investigation On The Seismic Reflectivity Range Of The Vertical Sediment Lithology For Marine Sediment Using Core-log-seismic At The Penyu Basin | Co-Researcher | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | In Progress |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Petroleum Geology | Bachelor |
| 2 | Geological Mapping | Bachelor |
| 3 | Sedimentology | Bachelor |
| 4 | Geochronology Dan Stratigraphy | Bachelor |
| 5 | Earth Materials | Bachelor |
| 6 | Geoscience Fieldwork I | Bachelor |
| 7 | Geotectonic And Structure | Bachelor |
| 8 | Paleontology | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Siti Syaza Aiman Seh Wali | Doctor of Philosophy | Ongoing |
| 2 | Sofea Binti Razali | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Projek Geoparkian 1.0: Pemerkasaan Wanita Dalam Geopelancongan | 2023 - 2024 | University | University | KTAGS |
| 2 | Geoeducation In Geoschool | 2023 - 2023 | University | University | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Conference "changing Ocean And Earth Environments And Future Renewable Energy In New Southbound Policy Territories | Institute Of Earth Sciences National Taiwan Ocean University | 2025 | International |
| 2 | Open Fund Project Of State Key Laboratory, Tongji University | State Key Laboratory Of Marine Geology, Tongji University | 2025 | International |
| 3 | Majlis Apresiasi & Penghargaan Fakulti Sains Dan Sekitaran Marin | Faculty Of Science And Marine Environment | 2023 | National |
| 4 | Exploring Kenyir Geopark: Interactive Trails And Ecotourism Delight | Fakulti Perniagaan Ekonomi Dan Pembangunan Sosial - Fpeps Umt | 2023 | International |
| 5 | International Workshop On Drilling The Sunda Shelf | Tongji University | 2023 | International |
| 6 | Majlis Apresiasi Dan Penghargaan Fakulti Sains Dan Sekitaran Marin: Anugerah Pemindahan Ilmu Berimpak Tinggi | Faculty Of Science And Marine Environment | 2023 | National |