PROFESSOR DR. NUR AZURA BINTI SANUSI
Faculty of Business, Economics & Social Development
nurazura@umt.edu.my
https://wise.umt.edu.my/nurazura
Executive Summary
-
Expertise
APPLIED SOCIAL SCIENCE AND HUMANITIES
Economics
Econometrics
Applied Econometrics
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM4,797,766.08
Approved Grants
9
H-Index (Scopus)
14
Number of Projects
11
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | The Nexus Of Foreign Direct Investment And Economic Growth From The Open Economy Perspective | 2025 | International Journal Of Economics And Financial Issues | Google Scholar | Corresponding Author |
| 2 | Characteristics Of Parents' Involvement And Interest Towards Drug Prevention Program | 2024 | Migration Letters | ERA | Co Author |
| 3 | The Tremendous Household Debt In Asia Pacific Countries: Is It Determined By Financial Development? | 2023 | International Journal Of Economic Policy In Emerging Economies | Scopus | Co Author |
| 4 | Traditional Ecological Knowledge Of Wild Tubers Used By The Orang Asli Bateq Tribe On The East Coast Of Peninsular Malaysia | 2023 | Malaysian Applied Biology | Scopus | Co Author |
| 5 | A Systematic Review On The Ecological Efficiency Of Artificial Reefs For Lobster Fisheries In Malaysia | 2024 | International Journal Of Design And Nature And Ecodynamics | Scopus | Co Author |
| 6 | Implementing Family On Alert Program To Address Drug Abuse In Malaysia: A Qualitative Exploratory Study | 2025 | Journal Of Community Psychology | WoS | Co Author |
| 7 | The Role Of Parent`s Commitment In Preventing Drug Abuse: Evidence From High-risk Areas Of Malaysia | 2024 | Humanities And Social Sciences Letters | Scopus | Co Author |
| 8 | Determinants Of Improving The Financial Security Of Retired Women In Malaysia | 2022 | Journal Of Asian Finance Economics And Business | WoS | Co Author |
| 9 | The New Social Enterprises On Waste Banks In Indonesia Using The Sociological-phenomenological Approach | 2023 | Journal Of Social Entrepreneurship | Scopus | Co Author |
| 10 | The Impacts Of Traditional Ecological Knowledge Towards Indigenous Peoples: A Systematic Literature Review | 2023 | Sustainability (switzerland) | Scopus | Corresponding Author |
| 11 | The Affordances Of Online Self-learning: Strategies And Motivation For English As A Second Language (esl) Learners Amid The Covid-19 Crisis | 2025 | Oida International Journal Of Sustainable Development | Scopus | Co Author |
| 12 | Modelling Of Elderly People With Dementia And Caregivers In Malaysia: A Qualitative Approach | 2025 | Advances In Gerontology | WoS | Corresponding Author |
| 13 | Valorization Of Seafood Waste: A Review Of Life Cycle Assessment Studies In Biorefinery Applications | 2024 | Science Of The Total Environment | Scopus | Co Author |
| 14 | Micro-small Enterprises Sanitation Sector Innovations And The Needs For Ecosystem Governance In Indonesia | 2026 | Review Of Integrative Business And Economics Research | Scopus | Co Author |
| 15 | The Effect Of Macro Variables On Indonesian Stock Exchanges In Pandemic Covid-19 | 2024 | Asian Journal Of Economic Modelling | Scopus | Corresponding Author |
| 16 | Forecasting Co2 Emissions In Malaysia Through Arima Modelling: Implications For Environmental Policy | 2024 | International Journal Of Design And Nature And Ecodynamics | Scopus | Corresponding Author |
| 17 | Survey Dataset On Socioeconomic Status And Artificial Reef Fishing Activity On Terngganu Coastal Water | 2024 | Data In Brief | WoS | Main Author, Corresponding Author |
| 18 | Can Shariah-compliant Esg Portfolios Outperform The Market Barometer? Prefatory Evidence From An Emerging Market | 2024 | International Journal Of Advanced Research In Economics And Finance | MyCitex | Co Author |
| 19 | Valorizing Shrimp Waste Through A Circular Economy Approach In Food Processing | 2025 | Journal Of Environmental Chemical Engineering | WoS | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Memperkasa Keluarga Bebas Dadah: Cabaran Dan Harapan | Kos Ekonomi Dadah Dan Status Sosioekonomi | 2024 | PENERBIT UMT | |
| 2 | Ekonomi Sumber Alam: Teori Dan Aplikasi | Hutan: Aplikasi Kaedah Model Pilihan Dalam Penilaian Ekonomi Pemuliharaan Hutan Bakau | 2022 | PENERBIT UMT | Co Author |
| 3 | Pemandu Pelancong Pengurusan Sumber Ekonomi Dan Ekopelancongan | Modul Ekonomi Dan Penentuan Harga Ekopelancongan | 2022 | PENERBIT UMT | Co Author |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Menangani Isu Bantut Dalam Kalangan Kanak-kanak Bumiputera Berpendapatan Rendah: Kerangka Dasar Bagi Pelan Makanan Standard Dan Mampu Milik Di Malaysia | Co-Researcher | Industry/Private/NGO | INSTITUT MASA DEPAN MALAYSIA | RM10,000.00 | In Progress |
| 2 | Modelling Environmental, Social, Governance (esg) And Circular Business For Smes In The New Normal | Co-Researcher | National | KEMENTERIAN PENGAJIAN TINGGI (KPT) | RM70,700.00 | Completed |
| 3 | Pemodelan Komunikasi Penjaga Dan Warga Emas Demensia Di Malaysia Berasaskan Pendekatan Pragmatik Grice Dan Leech | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM65,000.00 | Completed |
| 4 | Fostering Long Term Change To Create Drug Free Community In Youth: Risk Assessment, Economic Burden And Development Of Effective Prevention And Intervention Model | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM3,220,870.00 | In Progress |
| 5 | Intervention Model For Amphetamine-type Stimulant/methamphetamine Drug Use In Youth | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM523,500.00 | In Progress |
| 6 | Conceptualizing And Development A Family Based Drug Prevention Module | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM374,800.00 | Completed |
| 7 | Covid-19 Pandemic And Regional Economic Cointegration And Cooperation: Study From The Association Of Southeast Asian Nations (asean) And The Southern African Development Community (sadc) | Co-Researcher | International | Universitas Telkom, Indonesia | RM32,771.00 | Completed |
| 8 | The Covid-19 Pandemic: Affordance For Online Learning Strategies And Motivation Of English As A Second Language | Co-Researcher | University | UMT | RM7,000.00 | In Progress |
| 9 | Mud Crab Resource Managament In Southeast Asia: Conserving Biodiversity And Alleviating Peverty In Coastal Communities | Co-Researcher | International | UNIVERSITY OF ECONOMICS HO CHI MINH CITY (UEH) | RM43,925.08 | Completed |
| 10 | Pembangunan Kluster Penyelidikan - Maritim Dan Sains Komuniti | Project Leader | University | UMT | RM30,000.00 | Completed |
| 11 | Transformasi Komuniti Nelayan Pesisir Melalui Pembangunan Model Perusahaan Sosial Juragan | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM91,200.00 | Completed |
| 12 | Unveiling The Tradition Ecological Knowledge (tek) Practice Of Bateq And Semoq Beri Tribes For The Utilization Of Plants Parts (ubi, Tuber, Seeds) As Food Source | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM137,100.00 | Completed |
| 13 | Developing A Women's Financial Retirement Security Index (wfrsi) To Empower Malaysian Aging Women In Their Post-retirement Period Frgs/1/2019/ss08/uniten/02/1 | Co-Researcher | National | Kementerian Pendidikan Malaysia | RM60,400.00 | In Progress |
| 14 | An Evaluation Of Socio-economic Status And Economic Valuation Of Artificial Reef By Small-scale Fishermen In Terengganu | Project Leader | National | Kementerian Pendidikan Malaysia (KPM) | RM130,500.00 | Completed |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Kaedah Penyelidikan Dan Ekonomi Gunaan | Master |
| 2 | Macroeconomics | Bachelor |
| 3 | Produk Kewangan Mikro Dan Kontrak | Master |
| 4 | Kewangan Mikro Islam | Master |
| 5 | Econometrics | Bachelor |
| 6 | Econometrics Ii | Bachelor |
| 7 | Research Methodology | Bachelor |
| 8 | Sustainable Development | Bachelor |
| 9 | Econometrics I | Bachelor |
| 10 | Macroeconomics Ii | Bachelor |
| 11 | Makroekonomi Iii | Bachelor |
| 12 | Macroeconomics Iii | Bachelor |
| 13 | Microeconomics I | Bachelor |
| 14 | Research Methodology In Applied Economics | Bachelor |
| 15 | Appreciation Of Nature And Ocean Heritage | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Mas Rasmini | Doctor of Philosophy | Completed |
| 2 | Nur Ameera Rushdi | Doctor of Philosophy | Ongoing |
| 3 | Normi Azura Binti Ghazali | Doctor of Philosophy | Ongoing |
| 4 | Mohd Azman Yusoff | Doctor of Philosophy | Completed |
| 5 | Irna Liza Muliana | Doctor of Philosophy | Ongoing |
| 6 | Wirawan Firman Nurcahya | Doctor of Philosophy | Ongoing |
| 7 | Normah Binti Nik | Doctor of Philosophy | Ongoing |
| 8 | Yogesswary A/p Segar | Master | Completed |
| 9 | Mohd Azrin Shameen Bin Mohd Razuan | Master | Completed |
| 10 | Yogesswary A/p Segar | Master | Completed |
| 11 | Syarifah Nur Samihah Binti Syed Ismail | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|---|---|---|---|---|
| 1 | Pemerkasaan Pembangunan Lestari Masyarakat Dengan Ekosistem Tasik Kenyir | Copyright | Awarded | CRLY2024C01595 | 2024 |
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|---|---|---|---|
| 1 | Asnaf Terengganu Kelulut Farming Project, Bank Islam Malaysia Berhad (bimb) | 01/09/2025 - 01/08/2026 | National | Asnaf Terengganu |
| 2 | Asnaf Terengganu Kelulut Farming Project | 01/09/2025 - 01/08/2026 | National | Bank Islam Malaysia Berhad (bimb) |
| 3 | Social Impact Assessment Of The Universiti Malaysia Terengganu (umt) Renewable Energy Project At The Offshore Area Of Tok Jembal Beach, Kuala Nerus, Terengganu | 01/07/2025 - 01/12/2025 | University | Centre For Offshore Renewable Energy (cefore), Umt |
| 4 | Program Peningkatan Pendapatan Pejabat Pembangunan Negeri Terengganu | 01/12/2023 - 01/11/2024 | National | Pejabat Pembangunan Negeri Terengganu, Jabatan Perdana Menteri (icu Jpm) |
| 5 | Program Peningkatan Pendapatan Pejabat Pembangunan Negeri Terengganu | 01/12/2023 - 01/11/2024 | National | Pejabat Pembangunan Negeri Terengganu, Jabatan Perdana Menteri (icu Jpm) |
| 6 | Pelantikan Sebagai Ketua Pasukan Perunding Projek Perkhidmatan Perolehan Data Maklumat Ekosistem Dan Biodiversiti Marin Di Perairan Malaysia Bagi Kegunaan Bahagian Taman Laut Malaysia Dan Pengurusan Sumber | 01/08/2021 - 01/08/2023 | National | Jabatan Perikanan |
| 7 | The Biodiversity Ecosystem Services Risk Assessment (besra) And Biodiversity Action Plan (bap) For Tukau And Siwa Field | 01/02/2023 - 01/07/2023 | National | Petronas |
| 8 | The Provision Of Services To Prepare The Biodiversity Ecosystem Services Risk Assessment (besra) And Biodiversity Action Plan (bap) For Tukau And Siwa Field | 01/02/2023 - 01/03/2023 | National | Petronas |
| 9 | Projek Pembangunan Pelan Pengurusan Kawasan Refugia Udang Harimau, Kuala Baram, Sarawak | 01/02/2022 - 01/12/2022 | National | Jabatan Perikanan Malaysia |
| 10 | Projek Pembangunan Pelan Pengurusan Kawasan Refugia Udang Karang Di Tanjung Leman, Johor | 01/02/2022 - 01/12/2022 | National | Jabatan Perikanan Malaysia |
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Boosting Economic Excellence Through Umt Mentorship “bee Smart”, Eco4383 Pembangunan Mampan, Program Service-learning Malaysia Universiti For Society (sulam) Semester 2 Sesi 2024/2025 | 2025 - 2025 | University | Government | SULAM |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Modul Kilat: Pencegahan Dadah Dari Rumah | Unisza | 2024 | International |
| 2 | Anugerah Geran Penyelidikan Tahun 2021 | Universiti Malaysia Terengganu | 2023 | National |