DR. NURUL ALIAA BINTI IDRIS
Faculty of Science & Marine Environment
nurul.aliaa@umt.edu.my
https://wise.umt.edu.my/nurul.aliaa
Executive Summary
-
Expertise
LIFE SCIENCES
Biological Sciences
Botany
Plant Cell and Molecular Biology
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM282,382.00
Approved Grants
0
H-Index (Scopus)
6
Number of Projects
1
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | A Review Of Green Technologies For The Extraction Of Vanillin From Vanilla Planifolia Leaves: Advantages And Limitations | 2022 | Malaysian Journal Of Chemistry | Scopus | Main Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|---|---|---|---|
| 1 | No Vegetables Please! | 2025 | Umt |
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Investigating The Role Of Gibberellic Acid (ga) And Abscisic Acid (aba) Cross-talk In Enhancing Tuberous Root Development In Sweet Potatoes | Co-Researcher | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM182,382.00 | In Progress |
| 2 | Determination Of Extraction Solvent And Drying Method Effects On Terpenoid Composition In Wild And Cultured Liverworts | Co-Researcher | University | UMT | RM20,000.00 | In Progress |
| 3 | Comparison Study Of Floral Biology And Pollination Of Malaysian Endemic Vanilla Species To The Economically Important Vanilla Planifolia Andrews And Morphology Matching With Malaysian Stingless Bee Species | Project Leader | University | UMT | RM20,000.00 | In Progress |
| 4 | Comparison Study Of Floral Biology And Pollination Of Malaysian Endemic Vanilla Species To The Economically Important Vanilla Planifolia Andrews And Morphology Matching With Malaysia Stingless Bee Species | Project Leader | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | In Progress |
| 5 | Cytological Effects Of Gamma Radiation And Its Impact On Morphological And Physiological Characteristics Of Micropropagated M1v1 And M1v2 Plants Of Vanilla Planifolia Rooted In Vitro And Ex Vitro | Co-Researcher | University | UMT | RM20,000.00 | In Progress |
| 6 | Cytological Effects Of Gamma Radiation And Its Impact On Morphological And Physiological Characteristics Of Micropropagated M1v1 And M1v2 Plants Of Vanilla Planifolia Rooted In Vitro And Ex Vitro | Co-Researcher | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | In Progress |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Biochemistry | Bachelor |
| 2 | Microscopy Techniques | Bachelor |
| 3 | Basic Microbiology | Bachelor |
| 4 | Final Year Project I | Bachelor |
| 5 | Plant Structure And Function | Bachelor |
| 6 | Genetics | Bachelor |
| 7 | Final Year Project Ii | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Aisyah Adrenalin Putri Binti Adnan | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|---|---|---|---|---|
| 1 | Keropok Keping Cendawan Tiram | Trade Secret | Awarded | UMTTS109 | 2024 |
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Rtm Junior Innovathon 2025 - Bioindiblue | 2025 - 2025 | National | Community | none |
| 2 | Projek Cendawan Tiram Ktp | 2023 - 2024 | National | Community | KTP |
| 3 | Keusahawanan Cendawan Tiram Di Rumah Anak-anak Yatim Kuala Terengganu | 2022 - 2023 | University | Community | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Keropok Keping Cendawan Tiram | Umt | 2024 | National |