DR. NURULHUDA BINTI ZAKARIA
Faculty of Science & Marine Environment
nurul_huda@umt.edu.my
https://wise.umt.edu.my/nurul_huda
Executive Summary
-
Expertise
LIFE SCIENCES
Biological Sciences
Biodiversity and Bio-Conservation
Wildlife Biodiversity Management and Conservation
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM101,041.44
Approved Grants
6
H-Index (Scopus)
3
Number of Projects
0
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Diversity Amphibians And Reptiles At Sungai Kerteh Mangrove Forest, Terengganu, Malaysia | 2022 | Biodiversitas | Scopus | Main Author, Corresponding Author |
| 2 | Dataset Of Physico-chemical Water Parameters, Phytoplankton, Flora And Fauna In Mangrove Ecosystem At Sungai Kertih, Terengganu, Malaysia | 2022 | Data In Brief | Scopus | Corresponding Author |
| 3 | Harvesting Solutions: Discover The Evolution Of Agriculture Wastewater Treatment Through Comprehensive Bibliometric Analysis Using Scopus Database 1971-2023 | 2024 | Desalination And Water Treatment | Scopus | Co Author |
| 4 | Elephant Research Challenges And Opportunities: A Global Bibliometric Analysis | 2024 | Ecological Informatics | WoS | Main Author, Corresponding Author |
| 5 | Rapid Assessment Of Non-volant Mammals In Selected Areas Of Peninsular Malaysia | 2025 | Tropical Life Sciences Research | Scopus | Corresponding Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|---|---|---|---|
| 1 | Amfibia Dan Reptilia Di Kuala Gandah Pahang Malaysia | 2022 | Penerbit Universiti Kebangsaan Mala | Co Author |
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Agroforestry | Impact Of Agroforestry Practices On Fauna In Malaysia: From Arthropod To Large Mammal | 2024 | wiley | Co Author |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Assessing Riparian Reserves` Role In Mitigating Oil Palm Plantation Impacts On Amphibian Communities | Project Leader | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM29,000.00 | In Progress |
| 2 | Population Estimation And Conservation Priority Of Critically Endangeres Painted Terrapin, Batagur Borneoensis In Peninsular Malaysia | Project Leader | International | Nagao Natural Environment | RM16,207.60 | In Progress |
| 3 | Conservation Of The Critically Endargered Cameron Highland Sticky Frog (kalophrynus Yongi) In The Mount Brinchang Forest Reserve, Peninsular Malaysia | Project Leader | International | ASIAN SPECIES ACTION PARTNERSHIP (ASAP), SINGAPORE | RM55,833.84 | In Progress |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Wildlife Management | Bachelor |
| 2 | Field Ecology | Bachelor |
| 3 | Animal Behaviour | Bachelor |
| 4 | Conservation Biology | Bachelor |
| 5 | Taxonomy And Systematics Of Organisms | Bachelor |
| 6 | Vertebrate Biology | Bachelor |
| 7 | Vertebrate Diversity | Bachelor |
| 8 | Animal Biology And Diversity | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Program Kesedaran Awam Bersama Masyarakat Setempat Di Bawah Hebahan Blueprint Cepa | 2025 - 2025 | National | Government | NRES |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|