ASSOCIATE PROFESSOR CHM. DR. POH SENG CHEE
Faculty of Science & Marine Environment
poh@umt.edu.my
https://wise.umt.edu.my/poh
Executive Summary
-
Expertise
PHYSICAL SCIENCES
Chemistry
Environmental Chemistry
Aquatic Chemistry (Including Seawater Chemistry, Pollution Chemistry)
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM3,488,412.98
Approved Grants
12
H-Index (Scopus)
23
Number of Projects
8
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Sources And Cycling Of Nitrogen Revealed By Stable Isotopes In A Highly Populated Large Temperate Coastal Embayment | 2022 | Science Of The Total Environment | Scopus | Co Author |
| 2 | Tailored Weed Management In Mango Farm: Insights From Euphorbia Heterophylla And Mimosa Pudica Spatial Distribution | 2025 | Malaysian Applied Biology | WoS | Co Author |
| 3 | Design And Optimization Of Wireless In-situ Sensor Coupled With Gas–water Equilibrators For Continuous Pco2 Measurement In Aquatic Environments | 2022 | Limnology And Oceanography: Methods | Scopus | Corresponding Author |
| 4 | Metal Variations In Notched Threadfin Bream From Nearshore And Open Water Areas Of Terengganu | 2023 | Journal Of Sustainability Science And Management | Scopus | Co Author |
| 5 | Boundary Exchange Completes The Marine Pb Cycle Jigsaw | 2023 | Proceedings Of The National Academy Of Sciences Of The United States Of America | Scopus | Co Author |
| 6 | Global Assessment Of Soil Methanotroph Abundances Across Biomes And Climatic Zones: The Role Of Climate And Soil Properties | 2024 | Applied Soil Ecology | Scopus | Co Author |
| 7 | An Assessment Of Co2 And Ch4 Emissions In A Tropical River: From The Kenyir Reservoir To The Estuary | 2025 | Peerj | WoS | Corresponding Author |
| 8 | Phytoplankton Assemblages In Response To Environmental Variability In Tropical Coastal Waters Of The Malacca Straits, Malaysia | 2024 | Marine Ecology | Scopus | Co Author |
| 9 | Soil Nutrient Distribution And Plant Nutrient Status In A Mangrove Stand Adjacent To An Aquaculture Farm | 2023 | Environmental Monitoring And Assessment | Scopus | Co Author |
| 10 | A Simple Co2 Enrichment Incubator For Investigating Physiological Responses Of Harmful Algae To Ocean Acidification | 2025 | Malaysian Journal Of Analytical Sciences | Scopus | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Diversity And Composition Of Soil Biota In Natural And Anthropogenic Habitats Across Peninsular Malaysia | 2024 | International Soil Science Conference | none | Co Author |
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Unraveling Submarine Groundwater Discharge-derived Nutrients Driving Eutrophication And Habs In Contrasting Coastal Landforms Using Isotopic Techniques | Project Leader | International | THE INTERNATIONAL ATOMIC ENERGY AGENCY (IAEA), AUSTRIA | RM74,600.00 | In Progress |
| 2 | Ocean Alkalinity Enhancement Pelagic Impact Intercomparison Project (oaepiip): Malaysia Case Study | Project Leader | International | UNIVERSITY OF TASMANIA, AUSTRALIA | RM100,000.00 | In Progress |
| 3 | Ocean Alkalinity Enhancement Pelagic Impact Intercomparison Project (oaepiip): Malaysia Case Study | Project Leader | International | UNIVERSITY OF TASMANIA, AUSTRALIA | RM100,000.00 | In Progress |
| 4 | Untangling The Sources And Sinks Of Nitrate In Agricultural Catchments Using A Multifaceted Approach | Project Leader | International | INTERNATIONAL ATOMIC ENERGY AGENCY, AUSTRIA | RM69,364.90 | In Progress |
| 5 | Untangling The Sources And Sinks Of Nitrate In Agricultural Catchments Using A Multifaceted Approach | Project Leader | International | International Atomic Nuclear Agency | RM69,364.90 | In Progress |
| 6 | Ecosystem And Life From The Negative Consequences Of Climate Change And The Disposal Of Plastic Debris - Eco Marine | Co-Researcher | International | ERASMUS PROGRAM - UNIVERSITY OF CYPRUS | RM174,678.39 | Completed |
| 7 | Investigating Temporal Colonization And Succession Of Invertebrates In Reef Habitat Via Molecular Biological Approach As An Indicator For Reef Recovery | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM151,200.00 | Completed |
| 8 | Seasonal Trace Elements Study On Lutjanus Johnii At The Southern South China Sea | Co-Researcher | University | UMT | RM20,000.00 | In Progress |
| 9 | Risk And Impacts Of Global Warming And Its Related Drivers On Coastal And Marine Productivity: Implications On Coastal Ecosystem Health And Its Services | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM975,500.00 | In Progress |
| 10 | Investigating Temporal Colonization And Succession Of Invertebrates In Reef Habitat Via Molecular Biological Apporach As An Indicator Of Reef Recovery | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM151,200.00 | In Progress |
| 11 | Determination Of Soil Biota From Various Contrasting Habitats Using Combination Of Amplicon Sequencing Methods And Assessment If Volatile Organic Compounds | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM140,600.00 | In Progress |
| 12 | Ecosystem And Life From The Negative Consequences Of Climate Change And The Disposal Of Plastic Debris - Eco Marine | Co-Researcher | International | European Union - ERASMUS PROGRAM | RM174,678.39 | In Progress |
| 13 | An Assessment Of Submarine Groundwater Discharge As A Driver Of Coastal Acidification And Eutrophication And Its Potential Impact On Coral Reefs | Project Leader | National | Kementerian Pendidikan Malaysia (KPM) | RM146,600.00 | Completed |
| 14 | Coral Reef Conservation And Restoration Towards Sustainable Ecosystem | Co-Researcher | Industry | IPC MALAYSIA B.V. | RM246,880.00 | Completed |
| 15 | Coral Reef Conservation And Restoration Towards Sustainable Ecosystem | Co-Researcher | Private | IPC Malaysia B.V. | RM246,880.00 | Completed |
| 16 | Elucidation Of Sea Urchin (diadema Setosum) Holobiont Resilence Mechanism Under Ocean Acidification Stressors Via Omics Approach | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM129,391.00 | Completed |
| 17 | Elucidation Of Sea Urchin (diadema Setosum) Holobiont Resilience Mechanism Under Ocean Acidification Stressors Via Omics Approach | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM129,391.00 | In Progress |
| 18 | An Assessment Of Submarine Groundwater Discharge As A Driver Of Coastal Acidification And Eutrophication And Its Potential Impact On Coral Reefs | Project Leader | National | Kementerian Pengajian Tinggi (KPT) | RM146,600.00 | |
| 19 | Anasakis Spp. And It`s Allergenic Effects Studies In Nemipterus Spp. From Terengganu Water | Co-Researcher | University | Teras Penyelidikan & Inovasi | RM50,000.00 | Completed |
| 20 | Cultivation Assessment And Bioremediation Of Green Seaweeds Caulerpa Sp Cp-cultured Shrimp In Estuarine Area In Terengganu | Co-Researcher | National | Universiti Malaysia Terengganu | RM50,000.00 | In Progress |
| 21 | Moving Towards Resilience-based Marine Resource Management In Malaysia | Co-Researcher | Industry | Universiti Malaysia Terengganu (UMT) | RM30,000.00 | In Progress |
| 22 | Tropical Coastal Land-ocean Interaction And Its Implication On Ocean Acidification And Coral Reefs Health | Project Leader | International | MINISTRY OF NATURAL RESOURCES, P.R. CHINA | RM55,742.20 | Completed |
| 23 | Tropical Coastal Land-ocean Interaction And Its Implication On Ocean Acidification And Coral Reefs Health | Project Leader | International | Third Institute of Oceanography, China | RM55,742.20 | Completed |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Basic Analytical Chemistry | Bachelor |
| 2 | Application Of Environmental Trace Analysis | Bachelor |
| 3 | Introduction To Environmental Analysis | Bachelor |
| 4 | Environmental Chemistry | Bachelor |
| 5 | Environmental Trace Analysis | Bachelor |
| 6 | Trace Environmental Analysis | Bachelor |
| 7 | Spectroscopic Techniques In Analytical Chemistry | Bachelor |
| 8 | Practical For Analytical Chemistry | Bachelor |
| 9 | Application For Trace Environmental Analysis | Bachelor |
| 10 | Field Ecology | Bachelor |
| 11 | Environmental Chemistry : Special Topics | Bachelor |
| 12 | Environmental Chemistry: Special Topics | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Daryl Lee Jia Jun | Doctor of Philosophy | Completed |
| 2 | Kamalia Assira Binti Zakaria | Doctor of Philosophy | Ongoing |
| 3 | Siti Farhain Binti Mohd Ludin | Master | Completed |
| 4 | Choe Jia Yi | Master | Completed |
| 5 | Abdul Rahman Bin Romli | Master | Ongoing |
| 6 | Teo Yee Qi | Master | Completed |
| 7 | Phang Wei San | Master | Ongoing |
| 8 | Lee Chuin Yin | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|---|---|---|---|
| 1 | Dispersion Of Bicarbonate Solution | 01/06/2024 - 01/11/2024 | National | Petronas Research Sdn Bhd |
| 2 | The Provision Of Bicarbonate Solution Marine Testing | 01/08/2023 - 01/12/2023 | National | Petronas Research Sdn Bhd |
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Program "bring Our Turtles Back" Campaign 2022 | 2022 - 2022 | National | Community | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Travel Grant To Attend Third Research Coordination Meeting On Improving Understanding Of Nitrate Sources In Connected River And Groundwater Systems Through Linking Nitrate Isotopes And Contaminants Of Emerging Concern In Malaga, Spain | International Atomic Energy Agency | 2025 | International |
| 2 | Travel Grant To Attend First Research Coordination Meeting On Submarine Groundwater Discharge And Its Impacts On Coastal Nutrient Budgets, Eutrophication And Hypoxia In International Atomic Energy Agency, Viena, Austria | International Atomic Energy Agency | 2025 | International |
| 3 | Workshop On Harmonisation And Standardisation Of Field Work And Analytical Protocols For Blue Carbon Assessment, Using Nuclear And Isotopic Techniques, 11-15 November, Vienna | International Atomic Energy Agency | 2024 | International |
| 4 | Ioc-westpac Workshop:role Of Human-activities On The Marine Environment Through The Exchange Materials Between Land And The Ocean, And Forum: Nutrient Management Of Coastal Oceans Under Global Climate Change, Be Held In University Of Toyama, Japan On 6th To 8th Of December 2024. | Ioc Sub-commission For The Western Pacific | 2024 | International |
| 5 | Travel Grant To Iaea Organized Workshop On Ocean Change And Blue Carbon | International Atomic Energy Agency | 2023 | International |
| 6 | International Seakeepers Society Asia Achievement Award 2022 | The International Seakeepers Society | 2022 | International |
| 7 | First Research Coordination Meeting On Improving Understanding Of Nitrate Sources In Connected River And Groundwater Systems Through Linking Nitrate Isotopes And Contaminants Of Emerging Concern | International Atomic Energy Agency | 2022 | International |