ASSOCIATE PROFESSOR DR. ROHANI BINTI SHAHRUDIN
Faculty of Science & Marine Environment
rohanishahrudin@umt.edu.my
https://wise.umt.edu.my/rohanishahrudin
Executive Summary
-
Expertise
LIFE SCIENCES
Biological Sciences
Botany
Plant Ecology
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM307,000.00
Approved Grants
6
H-Index (Scopus)
6
Number of Projects
4
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | A Raw Data On The Physico-chemical Water Parameters And Sedimentation Rates Of Two Different Aquatic Macrophytes In Tasik Berombak, Malaysia | 2023 | Data In Brief | Scopus | Corresponding Author |
| 2 | A Review On The Presence Of Microplastics In Environmental Matrices Within Southeast Asia: Elucidating Risk Information Through An Analysis Of Microplastic Characteristics Such As Size, Shape, And Type | 2024 | Water Emerging Contaminants And Nanoplastics | Scopus | Co Author |
| 3 | Application Of Uav Technology For Vegetation Community Identification In Coastal Bris Wetland | 2024 | Pertanika Journal Of Science And Technology | Scopus | Co Author |
| 4 | Revealing Microplastic Contamination In Mangrove Sediments From Setiu Wetlands, Malaysia | 2025 | Indonesian Journal Of Chemistry | WoS | Co Author |
| 5 | A Disappearing Bris Ecosystem And Coastal Freshwater Wetland On The Coastal Plain Of Terengganu, East Coast Of Peninsular Malaysia | 2022 | Biodiversity Online Journal | Non-Index | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Bidong Island Natural History And Resources | Community Structure And Diversity Of Trees In Coastal Forest Of Bidong Island, Terengganu | 2022 | SPRINGER |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Infaunal Composition In Three Nepenthes Sp. At Bris Area In Merang, Terengganu | 2024 | 3rd Applied Sciences Research International Conference (asric2024) | none | |
| 2 | Revealing Microplastic Contamination In Mangrove Sediments Of Rhizophora Species From Setiu Wetland, Malaysia | 2024 | 3rd Applied Sciences Research International Conference 2024 | Others | Co Author |
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Employing Dune Vegetation As Nature-based Solution (nbs) To Rehabilitate Coastal Erosion In Terengganu | Co-Researcher | University | UMT | RM90,000.00 | In Progress |
| 2 | Coastal Resilience Index As A Risk Assessment In Terengganu Coast | Co-Researcher | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM90,000.00 | Completed |
| 3 | Coastal Resilience Index As A Risk Assessment In Terengganu Coast | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM90,000.00 | In Progress |
| 4 | Understanding The Biology And Ecology Of Lepironia Articulata: A Contribution To Sustainable Use Of Natural Resource | Project Leader | Industry/Private/NGO | THE HABITAT FOUNDATION | RM15,000.00 | Completed |
| 5 | Understanding The Biology And Ecology Of Lepironia Articulata: A Contribution To Sustainable Use Of A Natural Resource | Project Leader | Private | The Habitat Foundation | RM15,000.00 | In Progress |
| 6 | Incorporating University Students` Interest Into Teaching Delivery For Effective Learning Of Biology Topics | Co-Researcher | University | UMT | RM7,000.00 | Completed |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Plant Diversity | Bachelor |
| 2 | Industrial Training | Bachelor |
| 3 | Dendrology | Bachelor |
| 4 | Principles Of Ecology | Bachelor |
| 5 | Tropical Ecosystems | Bachelor |
| 6 | Tropical Ecosystem | Bachelor |
| 7 | Plant Biology And Diversity | Bachelor |
| 8 | Ecology And Field Biology | Bachelor |
| 9 | Field Ecology | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Syazuani Bt Mohd Shariff | Doctor of Philosophy | Completed |
| 2 | Azreen Shafiqa Nabilla Binti Azlan | Doctor of Philosophy | Ongoing |
| 3 | Choe Jia Yi | Master | Completed |
| 4 | Nur Syafiqah Binti Mohd Maulana | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|---|---|---|---|
| 1 | Projek Pemuliharaan Dan Pemeliharaan Pesisir Pantai Setiu, Terengganu. | 01/09/2025 - 01/10/2027 | National | Pink Trash |
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Projek Kampung Angkat Madani (kam): Kampung Tanjung Gelam, Mengabang Telipot, Kuala Nerus, Terengganu - Tanjung Gelam Lestari: Program Pemerkasaan Komuniti Dan Gotong-royong Penanaman Pohon Pelindung Pantai | 2025 - 2025 | National | Government | none |
| 2 | Forest Gardening Membuang Pokok Baking Di Tasik Berombak, Setiu | 2024 - 2024 | National | Government | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|