DR. ROSLIZAWATI BINTI AB.LAH
Faculty of Fisheries and Aquaculture Sciences
ros_ablah@umt.edu.my
https://wise.umt.edu.my/ros_ablah
Executive Summary
Dr. Roslizawati Ab Lah is a marine scientist whose research focuses on the biology, ecology, and nutritional quality of molluscs, with a growing emphasis on food safety and risk assessment related to their human consumption. Her interdisciplinary work integrates aspects of marine biodiversity, fisheries science, and environmental monitoring to support sustainable seafood practices in Malaysia and the broader Indo-Pacific region. Her expertise includes the diversity of molluscan species and how environmental factors influence their nutritional value and elemental composition. She investigates critical food safety concerns such as the bioaccumulation of heavy metals, nutritional quality, and biochemical composition, all of which play key roles in determining the overall quality and safety of shellfish for human consumption. Dr. Roslizawati¿¿¿s earlier research examined the ecological and physiological responses of molluscs to environmental stressors such as ocean acidification and warming. These studies have contributed to a deeper understanding of how climate change impacts the health and nutritional properties of marine invertebrates, with broader implications for food security, public health, and ecosystem resilience. She has been actively involved in numerous nationally and internationally funded research projects, both as project leader and collaborator. Her work spans a range of topics, including marine food resource assessment, aquaculture sustainability, and the value-added use of shellfish by-products. Her current research continues to explore seafood safety indicators¿¿¿such as microbial contamination and trace element concentrations¿¿¿under varying environmental and harvesting conditions. Dr. Roslizawati has published in reputable peer-reviewed journals, including Marine Environmental Research, Food Science and Nutrition, Molluscan Research, and the Journal of Experimental Marine Biology and Ecology. Her contributions are widely recognized in areas related to molluscan nutritional assessment, environmental stress impacts, and marine resource management. Her research not only advances scientific knowledge but also supports public health policy, sustainable fisheries management, and consumer protection. With the increasing reliance on marine protein sources, her long-term goal is to contribute to the development of robust risk assessment frameworks for molluscan seafood, ensuring that these resources remain both nutritious and safe amid growing environmental and anthropogenic challenges.
Expertise
LIFE SCIENCES
Fisheries And Aquaculture Sciences
Fisheries Sciences
Fisheries Biosecurity
Publications
RM454,400.00
Approved Grants
6
H-Index (Scopus)
12
Number of Projects
3
Total Postgraduate Students
PUBLICATIONS
Journals
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Phytoplankton Community Structure And Seasonality In A Tropical Mangrove Estuarine And Coastal Waters, South China Sea | 2022 | Thalassas | Scopus | Co Author |
| 2 | A Global Analysis Of Groupers Literature | 2025 | Thalassas | WoS | Corresponding Author |
| 3 | Dive Industry Perspectives On The Threats To Coral Reefs: A Comparative Study Across Four Asia-pacific Countries | 2023 | Apn Science Bulletin | Scopus | Co Author |
| 4 | Knowledge Mapping Of World`s Worst Invasive Alien Species Under Changing Climate | 2026 | Behavioural Processes | Scopus | Co Author |
| 5 | Distribution Of Commercially Important Edible Mollusc (bivalvia And Gastropoda) From Six Districts Of Terengganu, Malaysia | 2023 | Borneo Journal Of Resource Science And Technology | Scopus | Co Author |
| 6 | Proximate And Mineral Composition Of The Long-spined Sea Urchin (diadema Setosum) Roe | 2023 | Borneo Journal Of Science And Technology | MyCitex | Corresponding Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Marine Life In Changing Climates | A Scientometric Analysis On The Impacts Of Climate Change On Molluscs | 2024 | Nova Science Publishers, Inc. | Main Author, Corresponding Author |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Determination Of The Shelf Life Of Tamban Fish Choux Pastry (sardinella Lemuru) Using The Accelerated Shelf Life Testing (aslt) Method | 2024 | Bio Web Of Conferences | Scopus | Co Author |
RESEARCH GRANTS
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Fish Feed Formulated Diet Using Sweet Bamboo, Bambusa Beecheyana To Produce High Quality Fish Pellet And To Enhance Fish Growth Performance Of Tilapia Fish, Oreochromis Niloticus And Catfish, Clarias Gariepinus | Co-Researcher | University | UMT | RM20,000.00 | In Progress |
| 2 | Integrative Taxonomical Approach In Elucidating The Marine Gastropods (class: Gastropoda) Diversity Of Malaysia | Co-Researcher | University | UMT | RM40,000.00 | In Progress |
| 3 | Investigating Phytochemical Profiles And Antioxidant Capacity Of Pomacea Sp. Snail Extracts Under Dietary Modulation Towards Understanding Nutritional Mechanisms For Sustainable Food Security | Co-Researcher | University | UMT | RM40,000.00 | In Progress |
| 4 | Elucidating The Nutritional Value, Elemental Composition, And Sensory Profiling Of Commercial Squid (loligo Spp) Tissues Harvested Using Different Fishing Gears In Terengganu Waters | Project Leader | University | UMT | RM40,000.00 | In Progress |
| 5 | Elucidating The Fate And Remediation Potential Of Decapterus Sp. Bone Hydroxyapatite Toothpaste In Aquatic Systems For Sustainable Pharmaceutical Product | Co-Researcher | University | UMT | RM40,000.00 | In Progress |
| 6 | Elucidating The Calcium Oxide Derived From The Waste Shells Of Mud Clam (geloina Expansa) As A Catalyst For Biodiesel Production | Project Leader | University | UMT | RM20,000.00 | In Progress |
| 7 | Insight Into The Impact Of Different Salinity On Microbial Safety During Cultured Oyster Magallana Bilineata Depuration | Co-Researcher | University | UMT | RM20,000.00 | Completed |
| 8 | Insight Into The Impact Of Different Salinity On Microbial Safety During Cultured Oyster Depuration | Co-Researcher | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | In Progress |
| 9 | Nutritional Properties And Elemental Analysis Of Commercial Bivalves Available In Setiu Wetlands, Terengganu For Human Consumption | Project Leader | National | Kementerian Pengajian Tinggi (KPT) | RM94,000.00 | Completed |
| 10 | Nutritional Properties And Elemental Analysis Of Commercial Bivalves Available In Setiu Wetlands, Terengganu For Human Consumption | Project Leader | National | Kementerian Pendidikan Malaysia (KPM) | RM91,400.00 | Completed |
| 11 | Understanding The Interaction Of Ocean Acidification And Marine Tourism For Sustainable Management Of Coral Reefs | Project Leader | International | SOUTHERN CROSS UNIVERSITY, AUSTRALIA | RM7,000.00 | Completed |
| 12 | Understanding The Interaction Of Ocean Acidification And Marine Tourism For The Sustainable Management Of The Coral Reefs | Project Leader | International | International Grant | RM29,000.00 | Completed |
TEACHING
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Recreational Fisheries I | Diploma |
| 2 | Fish And Fisheries | Diploma |
| 3 | Aquatic Ecology | Bachelor |
| 4 | Final Year Research Project I | Bachelor |
| 5 | Final Year Research Project Ii | Bachelor |
| 6 | Fisheries Biostatistics | Bachelor |
| 7 | Biology Of Aquatic Invertebrates I | Diploma |
| 8 | Aquatic Resource Exploitation Techniques Ii | Diploma |
| 9 | Aquatic Biology | Bachelor |
| 10 | Exploitation Techniques Of Aquatic Resources | Bachelor |
| 11 | International Mobility Inbound I | Bachelor |
| 12 | Project Planning And Evaluation | Bachelor |
| 13 | Agricultural And Food Production Technology | Bachelor |
| 14 | International Mobility Outbound I | Bachelor |
| 15 | International Mobility Outbound Ii | Bachelor |
| 16 | Scientific Writing In Fisheries | Bachelor |
| 17 | Aquatic Resource Exploitation Techniques Ii | Bachelor |
POSTGRADUATE STUDENT
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | A F M Arifur Rahman | Doctor of Philosophy | Ongoing |
| 2 | Nurul Aqilah Binti Pausi | Master | Ongoing |
| 3 | Ummi Nazatun Amira Binti Saiful Anuar | Master | Ongoing |
INTELLECTUAL PROPERTIES
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
| No. | Title | Date | Level | Client Name |
|---|---|---|---|---|
| 1 | Memantau Kualiti Tiram Di Ain Aquaculture | 01/11/2021 - 01/12/2022 | National | Ain Aquaculture |
KNOWLEDGE TRANSFER
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Ahli Penyelidik Mini Ekspedisi Penyelidikan | 2025 - 2025 | National | Industry | Majlis Bandaraya Pasir Gudang |
| 2 | Geran Environmental And Social Sustainability Grants (essg) | 2024 - 2025 | University | Community | none |
| 3 | Program Sulam: Kemas Ikatan, Kuat Simpulan | 2023 - 2024 | University | Community | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|