DR. SHAHREZA BIN MD. SHERIFF
Faculty of Fisheries and Aquaculture Sciences
shahreza@umt.edu.my
https://wise.umt.edu.my/shahreza
Executive Summary
-
Expertise
LIFE SCIENCES
Fisheries And Aquaculture Sciences
Aquaculture Sciences
Aquaculture Selective Breeding
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM1,150,000.00
Approved Grants
13
H-Index (Scopus)
3
Number of Projects
5
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Salinity-induced Gene Expressions In Pangasius Nasutus (bleeker, 1863) | 2025 | Aquaculture Research | WoS | Corresponding Author |
| 2 | Effect Of Temperature On Sex And Steroid Hormones Of Purple Mud Crab, Scylla Tranquebarica (fabricius, 1798) During Egg Incubation, Larvae Rearing And Juvenile Production | 2022 | Aquaculture Research | Scopus | Co Author |
| 3 | The Complete Mitochondrial Genome Of Critically Endangered Painted Terrapin, Batagur Borneoensis (testudines: Geoemydidae) | 2025 | Journal Of Tropical Biodiversity And Biotechnology | Scopus | Co Author |
| 4 | Multiple Introduction And High Genetic Diversity: Drivers For Successful Establishment Of Invasive Peacock Bass (cichla Spp.) In Peninsular Malaysia | 2023 | Trends In Sciences | Scopus | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Elucidating The Genetic Diversity Of Betta Livida In | Project Leader | University | UMT | RM20,000.00 | In Progress |
| 2 | Kajian Analisis Genetik Populasi Induk Dan Benih Di Pusat Pengembangan Akuakultur (ppa) Perlok, Pahang | Co-Researcher | National | Jabatan Perikanan Malaysia (Department of Fisheries) | RM30,000.00 | Completed |
| 3 | Projek Translasional Kuda Laut 2.0 Umt-kpt 2020-2021 | Co-Researcher | University | UMT | RM1,100,000.00 | Completed |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Fisheries Science I | Diploma |
| 2 | Genetic And Stock Manipulation | Bachelor |
| 3 | Fish Breeding Technique | Diploma |
| 4 | Scientific Writing In Biology | Bachelor |
| 5 | Ichthyophysiology | Bachelor |
| 6 | Fish Biology | Diploma |
| 7 | Aquaculture Engineering | Bachelor |
| 8 | Genetics And Stock Improvement | Bachelor |
| 9 | Aquaculture And Biotechnology | Bachelor |
| 10 | Genetics | Bachelor |
| 11 | Aquaculture Design And System Ii | Bachelor |
| 12 | Advanced Seed Production | Master |
| 13 | Industrial Training | Bachelor |
| 14 | Aquatic Invertebrate Culture | Bachelor |
| 15 | Research Project I | Bachelor |
| 16 | Fisheries Science Ii | Bachelor |
| 17 | Fish Nutrition I | Diploma |
| 18 | Research Project Ii | Bachelor |
| 19 | Intensive Fish Culture | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Noor Baiduri Binti Shaibani | Doctor of Philosophy | Ongoing |
| 2 | Hidir Bin Ariffin | Doctor of Philosophy | Completed |
| 3 | Noraini Binti Che Hassan | Master | Completed |
| 4 | Zakirah Bt Tarmizi | Master | Completed |
| 5 | Maisarah Binti Yusoff | Master | Completed |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|