ASSOCIATE PROFESSOR TS. DR. SHAHRUL BIN ISMAIL
Faculty of Ocean Engineering Technology
shahrul.ismail@umt.edu.my
https://wise.umt.edu.my/shahrul.ismail
Executive Summary
-
Expertise
ENGINEERING
Environmental Engineering
Environmental Technology
Biodegradable Technology
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM946,213.31
Approved Grants
0
H-Index (Scopus)
12
Number of Projects
10
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Water Flow Velocity Influence The Gonad Maturation, Glucose And Energy Levels Of Mud Crab, Scylla Olivacea | 2022 | Aquaculture Reports | Scopus | Co Author |
| 2 | Improvement Of Aquaculture Wastewater Co-digestion Performance By Cattle Dung Using A Thermophilic Pilot Reactor And Fertiliser Recovery | 2024 | Journal Of Sustainability Science And Management | Scopus | Co Author |
| 3 | Thermophilic Dark Fermentation For Simultaneous Mixed Volatile Fatty Acids And Biohydrogen Production From Food Waste | 2023 | Fermentation | Scopus | Co Author |
| 4 | Production Of Methane And Hydrogen From Mild-strength Industrial Wastewater | 2024 | Asian Journal Of Chemistry | Scopus | Co Author |
| 5 | Oil And Water Recovery From Palm Oil Mill Effluent: A Comparative Study Of Pvdf And A-al2o3 Ultrafiltration Membranes | 2025 | Membranes | WoS | Co Author |
| 6 | Syngas Production Via Bi-reforming Of Methane Over Fibrous Kcc-1 Stabilized Ni Catalyst | 2022 | Topics In Catalysis | Scopus | Co Author |
| 7 | The Co-production Of Hydrogen And Methane From Dark Fermentation Of Mixed Palm Oil Mill Effluent And Aquaculture Wastewater: Gompertz Modelling And Sludge Recovery | 2023 | Asian Journal Of Chemistry | Scopus | Co Author |
| 8 | Microalgal Preference And Feeding Density Of Selected Microalgae Diets By Blue Swimming Crab Portunus Pelagicus (linnaeus, 1758) | 2022 | Pakistan Journal Of Biological Sciences | Scopus | Co Author |
| 9 | Ultrasound-assisted Extraction Of Starch From Oil Palm Trunk: An Optimization By Response Surface Methodology | 2023 | Asean Engineering Journal | Scopus | Co Author |
| 10 | Nutrient Enrichment Of Palm Oil Mill Effluent Digestate (pomed) With Fish Amino Acid And Boiler Ash For Biofertilizer Production | 2026 | Journal Of Environmental Science And Sustainable Development | Scopus | Co Author |
| 11 | Properties-activity Correlation Of Nickel Supported On Fibrous Zeolite-y For Dry Reforming Of Methane | 2023 | International Journal Of Hydrogen Energy | Scopus | Co Author |
| 12 | Application Of Carbon-based Materials For Enhancing Methane Generation From Ethanol Anaerobic Fermentation:feasibility And Fertilizer Recovery | 2022 | Bioscience Research | WoS | Co Author |
| 13 | Development Of An Anaerobic Ammonium Oxidation (anammox) Process Reactor For Aquaculture Wastewater Treatment | 2024 | Water Science And Technology | WoS | Corresponding Author |
| 14 | Carbon Capture Through Solar-driven Co2 Gasification Of Oil Palm Empty Fruit Bunch To Produce Syngas And Biochar | 2025 | Energy | WoS | Co Author |
| 15 | The Use Of Carbon Based Materials For Improving Methane Production From Ethanol Anaerobic Fermentation: Viability Analysis And Fertilizer Recovery | 2022 | Asian Journal Of Chemistry | Scopus | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Solid Waste Engineering And Management | Landfill Aftercare Management Plan | 2022 | Springer Nature Switzerland AG | Co Author |
| 2 | Solid Waste Engineering And Management | Landfill Leachate Treatment | 2022 | SPRINGER LINK | Co Author |
| 3 | Industrial Water And Waste Treatment | Management Of Industrial Sludges | 2025 | CRC Press | Co Author |
| 4 | Solid Waste Engineering And Management | Health And Safety Consideration In Waste Management | 2022 | SPRINGER LINK | Co Author |
| 5 | Cellulose: Development, Processing, And Applications | Comparing Properties And Potential Of Pinewood, Dried Tofu, And Oil Palm Empty Fruit Bunch (efb) Pellet As Cat Litter | 2023 | CRC Press | Co Author |
| 6 | Industrial Water And Waste Treatment: Process Developments | Management Of Industrial Sludges | 2026 | CRC Press | Co Author |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Mass Transfer Kinetics In Ammonium Removal During Anaerobic Ammonium Oxidation (anammox) Sludge Enrichment | 2025 | Journal Of Physics: Conference Series | Scopus | Co Author |
| 2 | A Mini Review And Bibliometric Analysis Of Palm Oil Mill Effluent In Past Five Years | 2023 | Iop Conference Series: Earth And Environmental Science | Scopus | Co Author |
| 3 | Dry Reforming Of Methane Over Ni/kcc-1 Catalyst For Syngas Production | 2023 | Materials Research Proceedings | Scopus | Co Author |
| 4 | Modified High Pressure Carbon Dioxide Assisted Extraction With Incorporation Of Stirring For Improved Phenolic Extraction From Jackfruit Seed | 2024 | Aip Conference Proceedings | Scopus | Co Author |
| 5 | The Effectiveness Of Green Mussell Shell Chitosan In The Coagulation And Flocculation Process | 2025 | Iop Conference Series: Earth And Environmental Science | Scopus | Co Author |
| 6 | New Insight Of Sba-15 Derived From Silica-rich Wastes: Short Review | 2024 | Aip Conference Proceedings | Scopus | Co Author |
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Harnessing Marine Microbial Potential: A Controlled Bioprocess Approach For Sustainable Plastics Waste Degradation | Co-Researcher | University | UMT | RM20,000.00 | In Progress |
| 2 | Development Of Microalgae-based Feed Prototype For Sustainable Tilapia Aquaculture | Co-Researcher | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM192,000.00 | In Progress |
| 3 | A Comparative Study On Reduction And Engine Performance Between Commercial Diesel And Uco-blend Biodiesel | Project Leader | University | UMT | RM10,000.00 | In Progress |
| 4 | Characteristics Of Granular Biomass Formed Under The Influence Of Fixed Mixer In The Biogranulation System | Co-Researcher | University | Kementerian Pengajian Tinggi (KPT) | RM87,108.31 | In Progress |
| 5 | Enhanced Anaerobic And Aerobic Biogranulation System For Treating Palm Oil Mill Effluent | Project Leader | University | UMT | RM20,000.00 | Completed |
| 6 | Enhanced Anaerobic And Aerobic Biogranulation System For Treating Palm Oil Mill Effluent | Project Leader | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | Completed |
| 7 | Optimization Study For Wet In-situ Interesterification For Producing Biodiesel And Triacetin (plasticizer Pre-cursor) | Co-Researcher | University | UMT | RM20,000.00 | Completed |
| 8 | Biodiesel And Triacetin Optimisation | Co-Researcher | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | In Progress |
| 9 | Perancangan Pengembangan Bagi Projek Pembekalan Air Secara Lestari Melalui Loji Penyahgaraman Air Laut Kepada Penduduk Pantai Senok, Kelantan | Co-Researcher | University | UMT | RM328,675.00 | Completed |
| 10 | Enhanced Anaerobic And Anaerobic Biogranulation System For Treating Palm Oil Mill Wastewater | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM100,000.00 | In Progress |
| 11 | Pemerkasaan Ekonomi Usahawan Mikro Ibu Tunggal B40 Melalui Perniagaan Atas Talian | Project Leader | National | SURUHANJAYA KEBANGSAAN UNESCO MALAYSIA | RM53,430.00 | In Progress |
| 12 | Elucidating The Biodegradation Mechanism Of Azo Dye Discharged From Textile Wastewater Using Thermophilic Anaerobic Bacteria | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM75,000.00 | Completed |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Advanced Wastewater Treatment | Bachelor |
| 2 | Environmental Law And Legislation | Bachelor |
| 3 | International Mobility Inbound Ii | Bachelor |
| 4 | Water Treatment Technology | Bachelor |
| 5 | Toxic And Hazardous Waste Management | Bachelor |
| 6 | Fluid Mechanics | Bachelor |
| 7 | Anaerobic Digestion Process Technology | Bachelor |
| 8 | Wastewater Treatment Technology | Bachelor |
| 9 | Industrial Training | Bachelor |
| 10 | Solid Waste Management | Bachelor |
| 11 | Hazardous And Scheduled Waste Management | Bachelor |
| 12 | Urban Drainage And Severage | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Hong Ching Yi | Doctor of Philosophy | Ongoing |
| 2 | Babangida Alhaji Jinjiri | Doctor of Philosophy | Ongoing |
| 3 | Ziyaulhaq Umar | Doctor of Philosophy | Ongoing |
| 4 | Edy Kurniawan | Doctor of Philosophy | Ongoing |
| 5 | Prawit Kongjan | Doctor of Philosophy | Ongoing |
| 6 | Khaliyah Sani | Doctor of Philosophy | Ongoing |
| 7 | Sophie Poels | Master | Completed |
| 8 | Mohamad Adib Syahmi Bin Latif | Master | Completed |
| 9 | Ismafatin Nabilah Binti Ismail | Master | Completed |
| 10 | Sophie Poels | Master | Ongoing |
| 11 | Zain Ali | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|---|---|---|---|---|
| 1 | Bio-chemical Organic Fertilizer From Pome Sludge | Patent | none | PI2025007967 | 2025 |
| 2 | All-in-one Biodiesel Processor | Copyright | Awarded | LY2024C06977 | 2024 |
| 3 | All-in-one Biodiesel Processor | Copyright | Awarded | LY2024C06977 | 2024 |
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|---|---|---|---|
| 1 | Ketua Perunding Projek "enhancing Blue Carbon Sequestration Through Sustainable Marine Microalgea Cultivation Using Double Wall Silicone Photobioreactor For Food Support Production" | 01/05/2025 - 01/12/2025 | International | Umt Consultancy Services Sdn Bhd |
| 2 | Perunding Bagi Projek "kemudahan Untuk Mengurus Sisa Organik Seperti Sisa Makanan Dan Daun Kering" | 01/11/2025 - 01/12/2025 | National | Umt Consultancy Services Sdn Bhd |
| 3 | Perunding Kepakaran Pencernaan Anaerobik | 01/01/2023 - 01/12/2024 | National | Tigasfera Sdn Bhd |
| 4 | Mengelenggara Alatan Pengkomposan Enap Cemar Sisa Sawit Bagi Tujuan Penghasilan Baja Bio-organik | 01/06/2024 - 01/08/2024 | National | Koperasi Melon Manis Terengganu (kopmet) |
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Penghasilan Baja Organik Menggunakan Mesin Aerobic Thermophilic Fermentation (atf) | 2023 - 2024 | National | Community | none |
| 2 | Projek "hazaroduous Elucitation And Recovery Operation (hero): Biodiesel For Sustainability (best)" | 2024 - 2024 | University | Industry | none |
| 3 | Projek Pembelajaran Berkaitan Pengurusan Sisa Kepada Ahli Majlis & Staff Mpaj | 2024 - 2024 | National | Community | none |
| 4 | Projek Bio40lizer - Formulasi Tanah Subur Untuk Sistem Fertigasi Baharu | 2023 - 2024 | National | Community | KTAGS |
| 5 | Projek Pengkomposan "sustainable Zero Food Waste " | 2022 - 2024 | University | Industry | none |
| 6 | Program Pengabdian Masyarakat Internasional ¿¿¿pembuatan Pupuk Cair Dari Limbah Rumah Tangga¿¿¿ Bersama Komuniti Kelurahan Kuranji, Padang, Sumatera Barat, Indonesia | 2023 - 2023 | International | Community | none |
| 7 | Project Survey On Food As Bio-waste Expert | 2023 - 2023 | International | University | none |
| 8 | Lawatan Pemindahan Ilmu Pengatahuan Dan Teknologi Berkaitan Alam Sekitar Dari Jabatan Kesihatan Dan Alam Sekitar, Majlis Perbandaran Ampang Jaya (mpaj), Selangor | 2023 - 2022 | National | Community | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Penerima Anugerah Buku Negara 2023 | Yayasan Pembangunan Buku Negara | 2023 | National |