DR. SITI MARIAM BINTI MUHAMMAD NOR
Faculty of Science & Marine Environment
sitimariam@umt.edu.my
https://wise.umt.edu.my/sitimariam
Executive Summary
-
Expertise
LIFE SCIENCES
Biological Sciences
Ecology
Estuarine Ecology
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM280,000.00
Approved Grants
4
H-Index (Scopus)
9
Number of Projects
3
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Mangrove Community Structure And Species Diversity In Three Small Islands Of The Setiu Lagoon, Terengganu, Malaysia | 2025 | Floresta E Ambiente | WoS | Corresponding Author |
| 2 | Dataset Of Physico-chemical Water Parameters, Phytoplankton, Flora And Fauna In Mangrove Ecosystem At Sungai Kertih, Terengganu, Malaysia | 2022 | Data In Brief | Scopus | Main Author |
| 3 | Mangrove Floristic Composition Dataset Of The Setiu Lagoon, Terengganu Malaysia | 2022 | Data In Brief | Scopus | Main Author, Corresponding Author |
| 4 | Elephant Research Challenges And Opportunities: A Global Bibliometric Analysis | 2024 | Ecological Informatics | WoS | Co Author |
| 5 | Development Of A New Mangrove Integrity Index (mii) Using Multi-sensor Remote Sensing Approaches | 2025 | Ecological Indicators | Scopus | Corresponding Author |
| 6 | Marine Microplastic Contamination In Bivalves: A Case Study From The East Coast Of Peninsular Malaysia | 2025 | Regional Studies In Marine Science | Scopus | Co Author |
| 7 | Abundance Of Marine Gastropods (mollusca: Gastropoda) In Replanted Mangrove Forests Along Kerteh River, Terengganu, Malaysia | 2023 | Aacl Bioflux | Scopus | Co Author |
| 8 | The Abundance Of Blood Cockle (anadara Cornea) And Its Sediment Grain Size Preferences At Setiu Wetlands Lagoon, East Coast Of Peninsular Malaysia | 2025 | Aacl Bioflux | Scopus | Co Author |
| 9 | Carbon Stock Variability Of Setiu Lagoon Mangroves And Its Relation To The Environmental Parameters | 2024 | Global Ecology And Conservation | Scopus | Corresponding Author |
| 10 | Morphological Measurement And Abundance Of Mangrove Clam (geloina Expansa) And Its Sediment Grain Size Preferences At Pulau Sutung And Pulau Busung, Setiu Wetlands, Terengganu | 2023 | Umt Journal Of Undergraduate Research | MyCitex | Co Author |
| 11 | Deconstructing The Mangrove Carbon Cycle: Gains, Transformation, And Losses | 2024 | Ecosphere | WoS | Co Author |
| 12 | Microplastic Contamination Alters Microbial Community In Commercially Important Bivalves, Geloina Expansa, Anadara Cornea, And Meretrix Meretrix From Tropical Waters | 2025 | Marine Pollution Bulletin | WoS | Co Author |
| 13 | Harvesting Solutions: Discover The Evolution Of Agriculture Wastewater Treatment Through Comprehensive Bibliometric Analysis Using Scopus Database 1971-2023 | 2024 | Desalination And Water Treatment | Scopus | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Malaysia Marine Ecological Gap Assessment Project Report | Chapter 5: Marine Plants | 2023 | DEPARTMENT OF FISHERIES MALAYSIA | Co Author |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Modelling Above-ground Biomass Using Machine Learning Algorithms In Mangrove Forests Of Peninsular Malaysia | 2025 | E3s Web Of Conferences | Scopus | Co Author |
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Assessing The Influence Of Urban Landscapes On Bee Communities And Nesting Sites For Pollinator Conservation | Co-Researcher | University | UMT | RM20,000.00 | In Progress |
| 2 | The Influence Of Salinity Gradients On Leaf Micromorphology And Photosynthetic Performance Of Mangrove Species In Setiu Wetland, Terengganu: Understanding Mangrove Resilience In Changing Coastal Environments | Co-Researcher | University | UMT | RM20,000.00 | In Progress |
| 3 | Elucidating Sediment Organic Carbon Mangrove Forest In Setiu Lagoon Terengganu Using Loss Of Ignition And Elemental Analyzer Technique (chns) | Project Leader | University | UMT | RM40,000.00 | In Progress |
| 4 | Penilaian Nilai Ekonomi Dan Potensi ¿¿¿blue Carbon Credit¿¿¿ Taman Negeri Setiu Wetlands, Terengganu: Inventori, Pemetaan Dan Pensampelan Sekunder (fasa 1) | Co-Researcher | National | MAJLIS PENGURUSAN TAMAN NEGERI TERENGGANU (MPTN) | RM20,000.00 | In Progress |
| 5 | The Relation Of Coastal-mangrove Changes And Adjacent Land-use As Erosion Protection | Co-Researcher | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM60,000.00 | Completed |
| 6 | Microbial Communities And Their Interaction In Commercially Important Mangrove Resident Bivalves Of Terengganu: Implication For Human Health And Safety | Co-Researcher | University | UMT | RM20,000.00 | Completed |
| 7 | Phytoremediation Ability Of Potentially Toxic Elements Using Replanted Mangroves Species In Ecocare, Kertih | Co-Researcher | National | Institut Penyelidikan Perhutanan Malaysia (FRIM) | RM40,000.00 | Completed |
| 8 | Carbon Stock Assessment Of Kerteh`s Mangrove | Project Leader | Industry | Malaysian Nature Society | RM20,000.00 | Completed |
| 9 | Phytoremediation Ability Of Potentially Toxic Elements Using Replanted Mangroves Species In Ecocare, Kertih | Co-Researcher | Industry | FRIM | RM40,000.00 | In Progress |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Aquatic Ecology I | Diploma |
| 2 | Forest Ecology | Bachelor |
| 3 | Plant Diversity | Bachelor |
| 4 | Wildlife Management | Bachelor |
| 5 | Commercial Laws | Bachelor |
| 6 | Scientific Writing In Biology | Bachelor |
| 7 | Watershed And Recreation Forest Management | Bachelor |
| 8 | Watershed Management And Forest Recreation | Bachelor |
| 9 | Watershed And Recreational Forest Management | Bachelor |
| 10 | Field Ecology | Bachelor |
| 11 | Principles Of Biology | Diploma |
| 12 | Principles Of Ecology | Bachelor |
| 13 | Ecology And Field Biology | Bachelor |
| 14 | Aquatic Ecology | Bachelor |
| 15 | Evaluation Of Biodiversity Resources | Bachelor |
| 16 | Plant Biology And Diversity | Bachelor |
| 17 | Management Of Forest And Forest Resources | Bachelor |
| 18 | Taxonomy And Systematics Of Organisms | Bachelor |
| 19 | Estuarine And Mangroves Ecology | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Mohamad Saiful Imran Bin Sahari | Master | Completed |
| 2 | Nadiatul Azimah Binti Mohd Razali | Master | Ongoing |
| 3 | Nurul A'in Binti Mohamad Na'im | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Mou Between Umt And Country Garden Pacificview Sdn.bhd. | 2020 - 2025 | International | Industry | none |
| 2 | Ecosmart Kids: Building A Sustainable Future | 2024 - 2025 | University | Ngo | none |
| 3 | Lantikan Sebagai Ketua Program Pemantauan (jangka Pendek) Penanaman Pokok Bakau Di Merchang, Terengganu. | 2024 - 2024 | University | Ngo | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|