ASSOCIATE PROFESSOR DR. MOHD SOFIYAN BIN SULAIMAN
Faculty of Ocean Engineering Technology
sofiyan@umt.edu.my
https://wise.umt.edu.my/sofiyan
Executive Summary
-
Expertise
ENGINEERING
Civil Engineering
Hydrology and Hydraulic Engineering
River Engineering/Integrated River Basin Management
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM2,034,364.00
Approved Grants
9
H-Index (Scopus)
17
Number of Projects
12
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Assessment Of Sediment Replenishment Volume In Langat River System | 2022 | Malaysian Journal Of Science | Scopus | Co Author |
| 2 | Computational Investigation Of Pitch Motion Of A High-speed Craft Incorporated With Trim-tabs | 2022 | Cfd Letters | Scopus | Co Author |
| 3 | Seasonal Variations And Tidal Influence On Water Quality Parameters In Sungai Pengkalan Datu, Kelantan | 2022 | Journal Of Sustainability Science And Management | Scopus | Co Author |
| 4 | Normalized Difference Vegetation Index (ndvi) Marked Reliable Value Of Ulu Muda Forest Reserve | 2024 | Malayan Nature Journal | Scopus | Co Author |
| 5 | Physicochemical Assessment Of Upper Catchment Within The Ayer Hitam Forest Reserve, Peninsular Malaysia | 2022 | Journal Of Sustainability Science And Management | Scopus | Co Author |
| 6 | Estimation Of Macroplastic Yield From River Basin To Coastal Area: A Case Study Of The Klang River, Malaysia | 2025 | Marine Pollution Bulletin | WoS | Main Author |
| 7 | Land Use/land Cover Changes And Its Impact On Runoff Using Swat Model In The Upper Prek Thnot Watershed In Cambodia | 2022 | Environmental Earth Sciences | WoS | Co Author |
| 8 | Development Of A Wireless Monitoring System To Monitor River Water Levels In Real Time | 2023 | International Journal Of Integrated Engineering | Scopus | Co Author |
| 9 | River Basin Change Index For Integrated River Basin Management Of Langat River, Malaysia | 2023 | Water Policy | WoS | Co Author |
| 10 | Mapping The Link Between Riverbank Erosion And Research Attributes: A Global Research Overview | 2024 | Journal Of Sustainability Science And Management | Scopus | Co Author |
| 11 | Computational Investigation Into Pressure And Viscous Resistances Of A Catamaran In Calm Water | 2023 | Cfd Letters | Scopus | Co Author |
| 12 | Application Of Uav Technology For Vegetation Community Identification In Coastal Bris Wetland | 2024 | Pertanika Journal Of Science And Technology | Scopus | Co Author |
| 13 | Building A Better Work-life Balance In The Construction Industry: Insights And Recommendations From A Developing Country’s Megaproject | 2025 | Journal Of Construction In Developing Countries | Scopus | Co Author |
| 14 | Coastal Bris Wetland Hydrodynamics In Non-monsoon And Monsoon Seasons At Mengabang Telipot Terengganu, Peninsular Malaysia | 2025 | Pertanika Journal Of Science And Technology | WoS | Co Author |
| 15 | The Most Likely Flooded Soil In Terengganu State During Historically Greatest Rainfall Intensity | 2024 | Journal Of Advanced Research In Applied Sciences And Engineering Technology | Scopus | Co Author |
| 16 | Quantification Of Soil Erosion And Land Use Impacts In A Reforested Catchment In Cameron Highlands Using The Universal Soil Loss Equation (usle) | 2025 | Malaysian Forester | Scopus | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|---|---|---|---|
| 1 | Water Balance Study | 2022 | Jps Malaysia | Corresponding Author |
| 2 | Ketersediaan Sumber Air Lembangan Sungai Terengganu | 2025 | Penerbit Umt | |
| 3 | Hydrological Modelling Study For The Ulu Muda Forest Reserve | 2022 | Wwf-malaysia | Co Author |
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Advanced Structured Materials | Experimental Works On Pit Mining Migration And River Bed Changes | 2024 | Springer | Corresponding Author |
| 2 | Tropical Forest Ecosystem Services In Improving Livelihoods For Local Communities | Characterizing And Assessing Forest Density And Productivity Of Ulu Muda Forest Reserve Based On Satellite Imageries | 2023 | SPRINGER NATURE | Co Author |
| 3 | Advanced Structured Materials | Determination Of Sediment Transport Rate At Dungun River, Terengganu | 2024 | Springer | Co Author |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Swat Model For Water Balance And Water Yield Study In Ulu Muda Forest Reserve, Kedah | 2023 | Aip Conference Proceedings | Scopus | Corresponding Author |
| 2 | Morphometric Analysis Of The Pahang River Basin And Its Sub Basin System At Pahang State, Peninsula Malaysia | 2025 | International Exchange And Innovation Conference On Engineering And Sciences | Scopus | Co Author |
| 3 | Quick Scoping Review On The Impact Of Sand Mining Activities On Freshwater Ecosystem, Hydraulic Regime And River Morphology | 2023 | 1st International Postgraduate Conference On Ocean Engineering Technology And Informatics 2021, Ipcoeti 2021 | Scopus | Corresponding Author |
| 4 | Understanding Geomorphological Dynamic Of The Pahang River Basin And Its Sub Basin By Assessing Hypsometric Analysis | 2025 | International Exchange And Innovation Conference On Engineering And Sciences | Scopus | Co Author |
| 5 | Ketersediaan Sumber Air Lembangan Sungai Terengganu Untuk Tahun Semasa Sehingga 2050 | 2024 | National, Education, Research, Innovation And Entrepreneur Conference (neriec) | none | |
| 6 | Repas Lama Dam Water Quality And Heavy Metal Contamination Using Qual2k | 2023 | Iop Conference Series: Earth And Environmental Science | Scopus | Co Author |
| 7 | Determination Of Erosion Risk Level At The Downstream Of Kelantan River | 2022 | Aip Conference Proceedings | Scopus | Corresponding Author |
| 8 | Effect Of Various Fall Velocity Formula On Sediment Transport Prediction | 2023 | 1st International Postgraduate Conference On Ocean Engineering Technology And Informatics 2021, Ipcoeti 2021 | Scopus | Corresponding Author |
| 9 | Evaluation Of Eigenvector Employed In Analytical Hierarchical Procedure For River Stability Index Development | 2025 | Iop Conference Series: Earth And Environmental Science | Scopus | Co Author |
| 10 | Preventing Saltwater Intrusion In The Coastal Of Terengganu, Can Bris Soil System Help? | 2022 | Iop Conference Series: Earth And Environmental Science | Scopus | Co Author |
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Spatiotemporal Dynamics, Polymer Characterization, And Risk Evaluation Of Microplastic Flux In The Terengganu River Basin For Integrated Pollution Hotspot Assessment | Co-Researcher | University | UMT | RM110,000.00 | In Progress |
| 2 | Atmospheric Water Harvesting: Sustainable Solution For Water Scarcity Using Novel Condensation And Adsorption Techniques In Humid Tropics | Co-Researcher | University | UMT | RM20,000.00 | In Progress |
| 3 | Pemindahan Ilmu: Ramalan Ancaman Dan Pencegahan Hakisan Pantai Melalui Aplikasi C-pesisir Dan Struktur E-fence Serta Kesediaan Berubah Komuniti Pesisir Di Batu Rakit, Terengganu | Co-Researcher | University | Universiti Malaysia Terengganu (UMT) | RM200,000.00 | In Progress |
| 4 | Vapor Buoyancy Measurement And Mathematical Description To Improve Soil Forecasting For Climate Change Prediction | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM150,800.00 | Completed |
| 5 | Vapor Buoyancy Measurement And Mathematical Description To Improve Soil Forecasting For Climate Change Prediction | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM150,800.00 | In Progress |
| 6 | Developing An Earsly Warning System For Mitigating The Flood In The Upstream Of Kelantan River Basin Near To Kota Bharu By Using Uavs (unmanned Aerial Vehicles) Technique | Project Leader | University | UMT | RM110,000.00 | Completed |
| 7 | Ketersediaan Sumber Air Lembangan Sungai Terengganu Untuk Tahun Semasa Sehingga 2050 | Project Leader | Industry/Private/NGO | TERENGGANU STRATEGIC & INTEGRITY INSTITUTE (TSIS) | RM29,270.00 | Completed |
| 8 | Ketersediaan Sumber Air Lembangan Sungai Terengganu Untuk Tahun Semasa Sehingga 2050 | Project Leader | National | Terengganu Strategic & Integrity Institute TSIS. | RM29,270.00 | In Progress |
| 9 | Ketersediaan Sumber Air Lembangan Sungai Terengganu Untuk Tahun Semasa Sehingga 2050 | Project Leader | Private | Terengganu Strategic & Integrity Institute TSIS. | RM29,270.00 | Completed |
| 10 | Behavioural Of Instream Sand Mining On Channel Erosion And Nick Point Migration | Project Leader | National | Kementerian Pengajian Tinggi (KPT) | RM159,203.00 | Completed |
| 11 | Behavioural Of Instream Sand Mining On Channel Erosion And Nick Point Migration | Project Leader | National | Kementerian Pengajian Tinggi (KPT) | RM159,203.00 | In Progress |
| 12 | Developing An Early Warning System For Mitigating The Flood In The Upstream Of The Kelantan River Basin Near To Kota Bharu By Using Uavs | Project Leader | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | In Progress |
| 13 | Perancangan Pengembangan Bagi Projek Pembekalan Air Secara Lestari Melalui Loji Penyahgaraman Air Laut Kepada Penduduk Pantai Senok, Kelantan | Co-Researcher | University | UMT | RM328,675.00 | Completed |
| 14 | Behavioural Of Instream Sand Mining On Channel Erosion And Nick Point Migration | Project Leader | National | Kementerian Pendidikan Malaysia (KPM) | RM159,203.00 | Completed |
| 15 | Impact Of Climate Change On Recharge Mechanism In Klang River Basin Using Hydrogeochemistry And Stable Isotope Characterizations | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM145,000.00 | Completed |
| 16 | Temporal Sediment Yield Model Of An Interconnected Cascading Reservoir System (icrs) With Poorly Gauged Catchments | Co-Researcher | National | Kementerian Pendidikan Malaysia | RM88,670.00 | In Progress |
| 17 | Impact Of Climate Change On Recharge Mechanism In Klang River Basin Using Hydrogeochemistry And Stable Isotope Characterizations. | Co-Researcher | National | Kementerian Pendidikan Malaysia | RM145,000.00 | In Progress |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Hydrology And Water Resources | Bachelor |
| 2 | Watershed Management | Bachelor |
| 3 | Air Pollution Control Technology | Bachelor |
| 4 | Advanced Wastewater Treatment | Bachelor |
| 5 | Final Year Project 1 | Bachelor |
| 6 | Ocean Of Discoveries | Bachelor |
| 7 | Final Year Project 2 | Bachelor |
| 8 | International Mobility Outbound I | Bachelor |
| 9 | Solid Waste Management | Bachelor |
| 10 | Surface Water Hydrology | Bachelor |
| 11 | Applied Geographic Information System (gis) For Environment | Bachelor |
| 12 | Urban Drainage And Sewerage | Bachelor |
| 13 | Air Pollution Monitoring | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Nor Azidawati Harun | Doctor of Philosophy | Completed |
| 2 | Syazuani Bt Mohd Shariff | Doctor of Philosophy | Completed |
| 3 | Kishan Gunesegeran | Doctor of Philosophy | Ongoing |
| 4 | Nurhidayati Binti Mat Daud | Doctor of Philosophy | Ongoing |
| 5 | Goh Qiu You | Doctor of Philosophy | Ongoing |
| 6 | Wan Ahmad Nor Fawzul Hakiimie Bin W Rozali | Master | Completed |
| 7 | Nirwani Devi A/p Miniandi | Master | Completed |
| 8 | Muhammad Hafizzudin Bin Muhammad Ali | Master | Ongoing |
| 9 | Kirthana Devi A/p Selvarajh | Master | Completed |
| 10 | Nur Sara Hazeqqa Binti Johari | Master | Ongoing |
| 11 | Nur Ayuni Binti Zaiddin | Master | Ongoing |
| 12 | Muhammad Arif Nasrullah Bin Abdul Razak | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|---|---|---|---|
| 1 | Irbm Sungai Lebam Dan Sungai Santi Johor | 01/12/2025 - 01/12/2026 | National | Hss Integrated Consultant |
| 2 | Penyelidikan Sumber Air Dan Suumber Air Alternatif Wp Kuala Lumpur, Labuan Dan Putrajaya | 01/01/2025 - 01/02/2026 | National | Nahrim |
| 3 | Pelan Pengurusan Santuari Ikan Sungai Chiling, Kuala Kubu Bharu, Selangor | 01/08/2025 - 01/12/2025 | National | Upm Consultancy & Services |
| 4 | Kajian Sumber Air Dan Sumber Air Alternatif Di Wilayah Persekutuan Putrajaya, Kuala Lumpur Dan Labuan | 01/01/2025 - 01/12/2025 | National | Nahrim |
| 5 | Kajian Menambahbaik Manual Saliran Mesra Alam Edisi Ke-2 (masma 2nd Edition) | 01/09/2024 - 01/08/2025 | National | Angkasa Consulting Services Sdn Bhd |
| 6 | Environmental Impact Assessment (first Schedule) For Membina Dan Menyiapkan Jalan Perhubungan Desa Di Kuala Betis - Pos Bihai- Pos Belatimpos Balar-pos Hau-kuala Betis, Gua Musang, Kelantan | 01/01/2025 - 01/04/2025 | National | Ak Green Sdn Bhd |
| 7 | Kajian Penilaian Tapak Cadangan Rezab Biosfera Unesco Di Sarawak | 01/08/2024 - 01/02/2025 | National | Upm Consultancy & Services |
| 8 | Kajian Pelaksanaan Program Kesedaran Sumber Air (kessa) Bagi Program Pembangunan Water Balance Bagi Pengurusan Sumber Air Negara (fasa 1) ¿¿¿ National Water Balance System (nawabs) | 01/07/2023 - 01/01/2025 | National | Jabatan Pengairan Dan Saliran Malaysia |
| 9 | Bengkel Water Quality Modelling Using Qual2k | 01/10/2024 - 01/12/2024 | National | Petronas |
| 10 | Projek Penyediaan Pelan Pengurusan Taman Eko-rimba Ulu Kenas, Perak | 01/07/2024 - 01/11/2024 | National | Upm Consultancy Services Sdn Bhd |
| 11 | Kajian Nilai Pasaran Bagi Perkhidmatan Hutan Terpilih Di Semenanjung Malaysia | 01/08/2023 - 01/08/2024 | National | Jabatan Perhutanan Semenanjung Malaysia |
| 12 | Review On Integrated River Basin Management (irbm) Plan For Sungai Perlis Basin, Perlis - Letter Of Appointment For Sediment Transport Measurement And Modeling Works | 01/07/2023 - 01/02/2024 | National | Angkasa Consulting Services Sdn Bhd |
| 13 | Review On Integrated River Basin Management (irbm) Plan For Sungai Bernam Basin, Selangor/perak - Letter Of Appointment For Sediment Transport Measurement And Modeling Works | 01/06/2023 - 01/02/2024 | National | Angkasa Consulting Services Sdn Bhd |
| 14 | Water Quality Target (wqt) Study Of The Setiu River, Terengganu | 01/11/2022 - 01/11/2023 | National | Wwf Malaysia |
| 15 | Eia (first Schedule) Study On Membina Jalan Dari Kampung Setiawan, Manjung Ke Kampung Teluk Sena Lambor Kiri, Perak Tengah, Perak - Letter Of Appointment For Sub Consultant (hydrology- Flood Modelling) | 01/01/2023 - 01/05/2023 | National | Ecogreen Environmental Consultancy |
| 16 | Preparation Of The Periodic Review Report For Tasik Chini Biosphere Reserve | 01/02/2022 - 01/12/2022 | National | Upen Negeri Pahang |
| 17 | Kajian Sumber Biodiversiti Rizab Hidupan Liar (rhl) Krau | 01/08/2022 - 01/11/2022 | National | Jabatan Perhilitan |
| 18 | Program Kem Perintis Prihatin Sumber Air 2022 | 01/08/2022 - 01/08/2022 | National | Jabatan Pengairan Dan Saliran Malaysia |
| 19 | Program Kem Training On Trainers (tot) Fasilitator Modul | 01/08/2022 - 01/08/2022 | National | Jabatan Pengairan Dan Saliran Malaysia |
| 20 | Perkhidmatan Penilaian Kajian Pemuliharaan Sumber Air Negeri Terengganu | 01/12/2021 - 01/02/2022 | National | Jabatan Bekalan Air Negeri Terengganu |
| 21 | Perundingan Penulisan Modul Kesedaran Sumber Air Dan Bekalan Air: Praktis Lapangan | 01/09/2021 - 01/12/2021 | National | Jabatan Pengairan Dan Saliran Malaysia |
| 22 | Perkhidmatan Percetakan Dan Penerbitan Water Resources Publication Wrp Untuk Nawabs Fasa 1: Skop Water Balance Study | 01/08/2021 - 01/11/2021 | National | Jabatan Pengairan Dan Saliran Malaysia |
| 23 | Program Guardians Of The Planet In Water Awareness 2020 | 01/09/2021 - 01/09/2021 | National | Jabatan Pengairan Dan Saliran Malaysia |
| 24 | Engagement Of Technical Service Provider For Development Of Sediment Management Plan For Ringlet And Jor Reservoir | 01/07/2021 - 01/08/2021 | National | Angkasa Consulting Sdn Bhd |
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Program Perintis Prihatin Sumber Air Dan Alam Sekitar 2024 | 2024 - 2024 | National | Government | none |
| 2 | Perbincangan Perihal Sumber Air Negeri Terengganu | 2023 - 2023 | National | Government | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Best Presenter | Politeknik Sultan Haji Ahmad Shah (polisas) | 2024 | National |
| 2 | Best Presenter Award | Universitas Pamulang (unpam), Kota Tangerang Selatan, Indonesia | 2024 | International |
| 3 | Best Presenter Award | Universitas Pamulang (unpam), Kota Tangerang Selatan, Indonesia | 2024 | International |