ASSOCIATE PROFESSOR CHM. DR. SYARA BINTI KASSIM
Faculty of Science & Marine Environment
syara.kassim@umt.edu.my
https://wise.umt.edu.my/syara.kassim
Executive Summary
-
Expertise
APPLIED SCIENCE AND TECHNOLOGY
Nanotechnology
Nano Materials, Characterisation and Manufacturing
Nanoscale Characterisation
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM905,300.00
Approved Grants
7
H-Index (Scopus)
10
Number of Projects
1
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Synthesis, Spectroscopic Evaluations And Uv-vis Titration Studies Of New Symmetrical Amide Compounds Derived From N-6-[(4-pyridylmethylamino)carbonyl]-pyridine-2-carboxylic Acid Methyl Ester | 2024 | Trends In Sciences | Scopus | Co Author |
| 2 | Bio-immobilization Of Plasma-polymerized Heptylamine And Glutaraldehyde For K-spr Glucose Biosensing | 2025 | Ieee Sensors Journal | Scopus | Co Author |
| 3 | Surface-enhanced Raman Spectroscopy (sers) Substrates Based On Photonic Crystal Embedded Bi-metallic Nanoparticles For Leptospiral Dna Detection | 2025 | Applied Spectroscopy | Scopus | Co Author |
| 4 | Self-assemble Three-dimensional Pmma@au Core-shell Film: An Ultrasensitive And Reproducible Sers Substrate | 2025 | Malaysian Journal Of Analytical Sciences | Scopus | Co Author |
| 5 | Synthesis And Characterisation Of Composite Silica, Poly(methyl Methacrylate) (pmma) And Gold-silver (au-ag) Alloy Via Co-crystallisation For Light Manipulation Applications [sintesis Dan Pencirian Komposit Silika, Poli(metil Metakrilat) (pmma) Dan Aloi Emas-perak (au-ag) Melalui Penghabluran Bersama Untuk Aplikasi Manipulasi Cahaya] | 2023 | Malaysian Journal Of Analytical Sciences | Scopus | Corresponding Author |
| 6 | Synthesis Of Bimetallic Silver And Copper Alloy Nanoparticles Embedded With Styrene-methyl Methacrylate Copolymer Nanosphere (smma@ag-cu) As A Potential Surface Enhanced Raman Scattering (sers) Substrate | 2023 | Malaysian Journal Of Chemistry | Scopus | Corresponding Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Kompilasi Kertas Penyelidikan Strategik Tsis 2023 Bahagian 2 | Potensi Silika Setiu Untuk Penghasilan Licau Seramik Hiasan | 2023 | TSIS | Co Author |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Kretschmann-based Surface Plasmon Resonance Sensor Using Au/graphene For Glucose Detection | 2024 | Ieee International Conference On Semiconductor Electronics, Proceedings, Icse | Scopus | Co Author |
| 2 | Early Detection Of Hyperuricemia Using Hybrid Au-zno Biosensor And Kretschmann-based Spr At Visible Optical Wavelengths | 2024 | Ieee International Conference On Semiconductor Electronics, Proceedings, Icse | Scopus | Co Author |
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Elucidating The Tunability Of Au-ag-cu Nano-alloy Embedded Styrene-methyl Methacrylate Copolymer 3d-nanostructures On Plasmonic Enhancement Performance For Ultrasensitive And Reproducible Surface-enhanced Raman Scattering (sers) | Project Leader | University | UMT | RM20,000.00 | In Progress |
| 2 | Elucidating The Tunability Of Three-dimensional Cu2s-cufes2 Nanoheterostructures On Enhanced Oil-water Separation And Photocatalytic Dye Degradation | Co-Researcher | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM166,000.00 | In Progress |
| 3 | Elucidating The Tunability Of Three-dimensional Cu2s-cufes2 Nanoheterostructures On Enhanced Oil-water Separation And Photocatalyticdye Degradation | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM166,000.00 | In Progress |
| 4 | Development Of Optical Biosensor For Chronic Kidney Diseases (ckd) And Non-communicable Disease (ncd) Using Surface Plasmon Resonance (spr) Technology. | Co-Researcher | University | UKM | RM92,000.00 | In Progress |
| 5 | Elucidating Plasmonics Enhancement Factor Of Hybrid Au-ag Nano-alloy Embedded Styrene-methyl Methacrylate Copolymer Nanospheres | Project Leader | National | Kementerian Pendidikan Malaysia (KPM) | RM105,100.00 | Completed |
| 6 | Elucidating Plasmonics Enhancement Factor Of Hybrid Au-ag Nano Alloy Embedded Styrene-methyl Methacrylate Copolymer Nanospheres | Project Leader | National | Kementerian Pengajian Tinggi (KPT) | RM105,100.00 | Completed |
| 7 | Elucidating Plasmonics Enhancement Factor Of Hybrid Au-ag Nano Alloy Embedded Styrene-methyl Methacrylate Copolymer Nanospheres | Project Leader | National | Kementerian Pengajian Tinggi (KPT) | RM105,100.00 | In Progress |
| 8 | Potensi Pasir Silika Setiu Untuk Penghasilan Licau Seramik Hiasan | Co-Researcher | National | TERENGGANU STRATEGIC & INTEGRITY INSTITUTE (TSIS) | RM43,000.00 | Completed |
| 9 | Potensi Pasir Silika Setiu Untuk Penghasilan Licau Seramik Hiasan | Co-Researcher | Private | TSIS | RM43,000.00 | In Progress |
| 10 | Surface-enhanced Raman Scattering Spectroscopy Based On Metal Nano-alloys Embedded Photonic Crystal For Leptospira Dna Detection | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM60,000.00 | Completed |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Polymer Chemistry | Bachelor |
| 2 | Research Method In Chemical Sciences | Bachelor |
| 3 | Basic Chemistry Practical | Bachelor |
| 4 | Final Year Research Project I | Bachelor |
| 5 | Petrochemicals | Bachelor |
| 6 | Principles Of Organic Chemistry | Bachelor |
| 7 | Industrial Materials Chemistry | Bachelor |
| 8 | Inorganic Chemistry Practical | Bachelor |
| 9 | Organic And Analytical Chemistry Practical | Bachelor |
| 10 | Paint And Coating Chemistry | Bachelor |
| 11 | Principle Of Organic Chemistry | Bachelor |
| 12 | Final Year Research Project Ii | Bachelor |
| 13 | Industrial Polymer Chemistry | Bachelor |
| 14 | Organic And Analytical Chemistry Practicals | Bachelor |
| 15 | Safety And Management Of Chemicals | Bachelor |
| 16 | Practical For Physical Chemistry | Bachelor |
| 17 | Research Methods In Chemical Sciences | Bachelor |
| 18 | Petrochemistry | Bachelor |
| 19 | Principle Of Analytical Chemistry | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Nur Aida Binti Mohamed Shaul Hamid | Doctor of Philosophy | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|---|---|---|---|---|
| 1 | Greener Feasible Route Synthesis Of Styrene Methyl Methacrylate (ssma) Copolymersnano-spheres By High Speeding Rate Via Free-emulsifier Emulsion Polymerization | Copyright | Awarded | LY2023C04290 | 2023 |
| 2 | Greener Feasible Route Synthesis Of Styrene Methyl Methacrylate (smma) Copolymers Nano-spheres By High Speeding Rate Via Free-emulsifier Emulsion Polymerization | Copyright | Awarded | LY2023C04290 | 2023 |
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Ahli Projek Bagi Pelaksanaan Program Pendayaan Komuniti Universiti Awam (komuniti@unimadani) Tahun 2025 Di Bawah Kementerian Kewangan Malaysia (mof) | 2025 - 2026 | National | University | MOF |
| 2 | Pemindahan Ilmu Santuni Komuniti Projek Pengenalan Cendawan Di Sek. Keb. Tg/ Gelam (stage) | 2024 - 2024 | University | Community | none |
| 3 | Program Pemindahan Ilmu "science Is Fun" | 2023 - 2023 | University | Community | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Ecosers: Sustainable Sensing For Agricultural And Foresty Innovations | Umt-tati-unisza | 2024 | International |
| 2 | Fecile Synthesis Of Superhydrophobic Cu(oh)2/cu Mesh For Efficient Oil-water Remediation | Umt-tati-unisza | 2024 | International |