ASSOCIATE PROFESSOR DR. SITI NURTAHIRAH BINTI JA`AFAR
Faculty of Science & Marine Environment
tahirah@umt.edu.my
https://wise.umt.edu.my/tahirah
Executive Summary
-
Expertise
LIFE SCIENCES
Marine Sciences
Marine Biochemistry
Other Marine Biochemistry N.E.C
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM4,970,605.13
Approved Grants
0
H-Index (Scopus)
14
Number of Projects
44
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Suspect Screening In Mussels Cultured In Straits Of Tebrau Leading To Public Perception And Awareness Survey On Pharmaceuticals And Personal Care Products (ppcps) | 2024 | Acs Es&t Water | WoS | Co Author |
| 2 | Effect Of Sea Surface Temperature On Catalase And Glutathione S-transferase Activities In Scleractinian Coral Acropora Digitifera From Pulau Bidong, Terengganu | 2024 | Journal Of Sustainability Science And Management | Scopus | Co Author |
| 3 | Symbiodiniaceae Density Pattern In Relation To Colony Morphology Of Scleractinian Corals In Pulau Tioman And Pulau Bidong, Malaysia | 2023 | Malaysian Applied Biology | Scopus | Co Author |
| 4 | Isolation And Identification Of Bacterial Communities From Coral Tissue Affected By Black Band Disease At Pulau Redang, Terengganu, Malaysia | 2023 | Applied Ecology And Environmental Research | WoS | Main Author, Corresponding Author |
| 5 | Recovery Of Coral Reefs: Changes In Hard Coral Cover At Pulau Bidong After A Tropical Storm | 2025 | Thalassas | WoS | Co Author |
| 6 | Oxidative Stress Responses Of The Scleractinian Coral Acropora Digitifera From The Tropical Bidong Island, Malaysia - Focus On Protein Thiol Groups` Detection | 2023 | Journal Of Experimental Marine Biology And Ecology | Scopus | Corresponding Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Bidong Island Natural History And Resources | Metals Concentration In Coral Reef Fishes Of Bidong Island During The 2017 To 2019 Marine Biology Fieldwork Course. | 2022 | SPRINGER NATURE SWITZERLAND AG | Co Author |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Projek Marine Biology Conservation & Restoration Towards Sustainable Ecosystem | Co-Researcher | Industry/Private/NGO | INTERNATIONAL PETROLEUM CORPORATION (IPC) MALAYSIA SDN. BHD. | RM1,700,000.00 | In Progress |
| 2 | Marine Biology Conservation And Restoration Towards Sustainable Ecosystem | Co-Researcher | International | International Petroleum Corporation | RM1,700,000.00 | In Progress |
| 3 | A Break Through Collaborative Project: Understanding The Oxidative Stress Regulated Enzyms And Thiols Protein As Biomarker In Slipper Oyster (crassostrea Iredalei) From Setiu Wetland, Terengganu And European Native Oyster (ostrea Edulis) From Scotland Different Ecological Perspectives | Project Leader | International | UMT | RM87,221.95 | In Progress |
| 4 | Application Of Ecological Tools In Providing Scientific Based Solutions For The Sustainability Of Marine Resources | Co-Researcher | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM125,000.00 | Completed |
| 5 | Ecosystem And Life From The Negative Consequences Of Climate Change And The Disposal Of Plastic Debris - Eco Marine | Co-Researcher | International | ERASMUS PROGRAM - UNIVERSITY OF CYPRUS | RM174,678.39 | Completed |
| 6 | Application Of Ecological Tools In Providing Scientific Based Solutions For The Sustainability Of Marine Resources | Co-Researcher | University | Kementerian Pengajian Tinggi (KPT) | RM125,000.00 | In Progress |
| 7 | Building A Comprehensive Mechanism For Preserving Marine Ecosystem And Life From The Negative Consequences Of Climate Change And The Disposal Of Plastic Debris - Eco Marine | Co-Researcher | University | ERASMUS Program of the European Union | RM174,678.39 | Completed |
| 8 | Coral Reef Conservation And Restoration Towards Sustainable Ecosystem | Co-Researcher | Industry | IPC MALAYSIA B.V. | RM246,880.00 | Completed |
| 9 | Coral Reef Conservation And Restoration Towards Sustainable Ecosystem | Co-Researcher | Private | Oil and gas company | RM246,880.00 | In Progress |
| 10 | Elucidation Of Sea Urchin (diadema Setosum) Holobiont Resilence Mechanism Under Ocean Acidification Stressors Via Omics Approach | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM129,391.00 | Completed |
| 11 | Elucidation Of Sea Urchin (diadem Setosum) Holobiont Resilience Under Ocean Acidification Stressors Via Omics Approach | Co-Researcher | University | Kementerian Pengajian Tinggi (KPT) | RM129,391.00 | Completed |
| 12 | Investigation Multiple Antibiotic-resistant Pathogenic Bacteria From Sewage Treatmentplant In Skudai, Johor , Malaysia | Project Leader | National | Matching Geran - UMT dan Tiga Agensi Luar (UTM-UniMAP-UPM) - (Unit PPPP) | RM20,000.00 | Completed |
| 13 | Tropical Coastal Land-ocean Interaction And Its Implication On Ocean Acidification And Coral Reefs Health | Co-Researcher | International | MINISTRY OF NATURAL RESOURCES, P.R. CHINA | RM55,742.20 | Completed |
| 14 | Tropical Coastal Land-ocean Interaction And Its Implication On Ocean Acidification And Coral Reefs Health | Co-Researcher | International | TIO (Third Institute of Oceanography) | RM55,742.20 | In Progress |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Basic Marine Genomic And Proteomics | Bachelor |
| 2 | Final Year Research Project I | Bachelor |
| 3 | Industrial Training | Bachelor |
| 4 | Marine Biotechnology | Bachelor |
| 5 | Final Year Research Project Ii | Bachelor |
| 6 | Genetics | Bachelor |
| 7 | Ocean And Life | Bachelor |
| 8 | Biochemistry | Bachelor |
| 9 | Environment - Issue And Global Perspective | Bachelor |
| 10 | Field Work For Marine Biology | Bachelor |
| 11 | Introduction To Marine Biotechnology | Bachelor |
| 12 | Principles Of Marine Biochemistry | Bachelor |
| 13 | Basic Microbiology | Bachelor |
| 14 | Field Course | Bachelor |
| 15 | Ocean Biology And Human Health | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Muhammad 'arif Bin Samshuri | Doctor of Philosophy | Completed |
| 2 | Nur Atiqah Binti Maznan | Master | Completed |
| 3 | Hanif Akbar B Awaluddin | Master | Ongoing |
| 4 | Verdiana Vellani | Master | Ongoing |
| 5 | T-jay Acres | Master | Ongoing |
| 6 | Rhys Selby | Master | Ongoing |
| 7 | Aila Aslanian | Master | Ongoing |
| 8 | Coralie Brival | Master | Ongoing |
| 9 | Anagha Mannamparambil Ravindran | Master | Ongoing |
| 10 | Morea Tomasi | Master | Ongoing |
| 11 | April Jeanne Schaffner | Master | Ongoing |
| 12 | Albane Tenneson | Master | Ongoing |
| 13 | Ashok Menon | Master | Ongoing |
| 14 | Azim Musthag | Master | Ongoing |
| 15 | Callum Jack Priestley | Master | Ongoing |
| 16 | Fathimath Farah Amjad | Master | Ongoing |
| 17 | Etienne Lecointe | Master | Ongoing |
| 18 | Jaroslav Spirk | Master | Ongoing |
| 19 | Freya Scrowston | Master | Ongoing |
| 20 | Leticia Garcia Martinez | Master | Ongoing |
| 21 | Lynsey Rebecca Muir | Master | Ongoing |
| 22 | Lily Anne Forrest | Master | Ongoing |
| 23 | Naomi Alexandra Kennon | Master | Ongoing |
| 24 | Oliver Lee | Master | Ongoing |
| 25 | Paul Georges | Master | Ongoing |
| 26 | Paraskevi Kypraki | Master | Ongoing |
| 27 | Sabrina Weber | Master | Ongoing |
| 28 | Terri Lorraine Stacey Newton | Master | Ongoing |
| 29 | Vin Binh Chau | Master | Ongoing |
| 30 | Wan Aisyah Noorina | Master | Ongoing |
| 31 | Saika Teerikangas | Master | Ongoing |
| 32 | Niky Indriyani Binti Supandi | Master | Ongoing |
| 33 | Alanna Sharon Frayne | Master | Ongoing |
| 34 | Alexander Thomas Sinclair | Master | Ongoing |
| 35 | Arjun Aditiya Krishnan Rajendren | Master | Ongoing |
| 36 | Wiebke Pamela Glynn | Master | Ongoing |
| 37 | Sheriff Mahmoud Hassan | Master | Ongoing |
| 38 | Rita Maria Caldas Da Silva | Master | Ongoing |
| 39 | Marcelina Halina Lekawska | Master | Ongoing |
| 40 | Lilja Piuli Alam | Master | Ongoing |
| 41 | Himali Amanda Mendis | Master | Ongoing |
| 42 | Gaetan Baudoult D Hautefeuille | Master | Ongoing |
| 43 | Curt Werner Hayden Fahndrich | Master | Ongoing |
| 44 | Muhammad Asyraf Daniyal Bin Abdul Halid | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|---|---|---|---|
| 1 | The Provision Of Bicarbonate Solution Marine Testing | 01/05/2023 - 01/11/2023 | National | Petronas Research Sdn Bhd |
| 2 | Study On Ecological Impacts Of Ocean Acidification From Co2 Ocean Storage | 01/02/2021 - 01/12/2021 | National | Petronas Research Sdn Bhd |
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Mou Pic The International Seakeepers Society, Asia, Singapore | 2019 - 2023 | International | Ngo | none |
| 2 | Program Sulam Bagi Projek "marine Edu-awareness Program" | 2022 - 2023 | University | University | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|