ASSOCIATE PROFESSOR TS. DR. THILAHGAVANI A/P NAGAPPAN
Faculty of Science & Marine Environment
thila.vani@umt.edu.my
https://wise.umt.edu.my/thila.vani
Executive Summary
-
Expertise
LIFE SCIENCES
Phytochemicals, Nutraceuticals And Cosmetics
Specialist Topics in Phytochemicals, Nutraceuticals and Cosmetics
Other Specialist Areas in Phytochemicals, Nutraceuticals and Cosmetics N.E.C
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM454,200.00
Approved Grants
12
H-Index (Scopus)
4
Number of Projects
3
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Phytochemical Diversity And Biological Activities Of Curcuma Species From The East Coast Of Peninsular Malaysia | 2023 | Biodiversitas | Scopus | Corresponding Author |
| 2 | Molluscicidal Activity Of Entomopathogenic Fungus, Metarhizium Anisopliae (hypocreales: Clavicipitaceae) Against Golden Apple Snails, Pomacea Canaliculata (architaeniglossa: Ampullariidae) | 2024 | Sains Malaysiana | WoS | Co Author |
| 3 | Bazzania Spiralis Extracts Exhibit Effective Toxicity And Oviposition Deterrence Against Bemisia Tabaci | 2025 | Pertanika Journal Of Tropical Agricultural Science | Scopus | Co Author |
| 4 | Anticancer Potential Of Three Sea Cucumber Species Extracts On Human Breast Cancer Cell Line | 2022 | Squalen Bulletin Of Marine And Fisheries Postharvest And Biotechnology | Scopus | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Unveiling The Toxicity Mechanism Of Entomopathogenic Fungus (metarhizium Anisopliae) In Controlling Invasive Rice Pest, Golden Apple Snails (pomacea Spp.) For Sustaining Food Security In Malaysia | Co-Researcher | National | KEMENTERIAN PENGAJIAN TINGGI (KPT) | RM143,000.00 | In Progress |
| 2 | Unveiling The Toxicity Mechanism Of Entomopathogenic Fungus (metarhizium Anisopliae) In Controlling Invasive Rice Pest, Golden Apple Snails (pomacea Spp.) For Sustaining Food Security In Malaysia | Project Leader | National | Kementerian Pengajian Tinggi (KPT) | RM143,000.00 | In Progress |
| 3 | Elucidating The Potential Of Liverworts As Biopesticides In Activation Of Chili Plant Defence Upon Infestation With Pest Insects | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM84,100.00 | Completed |
| 4 | Elucidating The Potential Of Liverworts As Biopesticides In Activation Of Chilli Plant Defence Upon Infestation With Pest Insects | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM84,100.00 | In Progress |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Developmental Biology | Bachelor |
| 2 | Seeds Diversity And Biology | Bachelor |
| 3 | Biochemistry | Bachelor |
| 4 | Field Ecology | Bachelor |
| 5 | Ethnobotany | Bachelor |
| 6 | Animal Biology And Diversity | Bachelor |
| 7 | Conservation Biology | Bachelor |
| 8 | Ecology And Field Biology | Bachelor |
| 9 | Ethnofarmacognosy | Bachelor |
| 10 | Microbial Diversity | Bachelor |
| 11 | Industrial Training | Bachelor |
| 12 | Microorganisms Diversity | Bachelor |
| 13 | Plant Biology And Diversity | Bachelor |
| 14 | Evaluation Of Biodiversity Resources | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Nur Qistina Iwani Binti Yurasbe | Master | Completed |
| 2 | Norlyiana Binti N.r.azmee | Master | Completed |
| 3 | Mohamad Ikmal Hakim Bin Allahudin | Master | Completed |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|---|---|---|---|---|
| 1 | Caulercrunch: The Healthier Snack From The Sea | Copyright | Awarded | LY2023C04292 | 2023 |
| 2 | Elixir Of Murraya Koenigii: An Organic Topical Wound Care | Trade Secret | Awarded | UMT/FSSM/2-2/0. | 2022 |
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|---|---|---|---|
| 1 | Perunding Bagi First Schedule Environmental Impact Assessment (eia) For Cadangan Pembangunan Bercampur Di Atas Pt 83355, Pt 53649 Hingga Pt 53698 Dan Pt 53912 Hingga Pt 54002 Dan Sebahagian Rizab Kerajaan (rizab Jalanraya), Mukim Petaling, Daerah Petaling, Selangor Darul Ehsan Untuk Tetuan Perano Ppoperties Development Sdn. Bhd | 01/08/2025 - 01/08/2026 | National | Lik Tin Environment Consultancy Sdn. Bhd |
| 2 | Perunding Bagi Subjek Flora Untuk Project Consultancy Services For Biodiversiti Impact Assessment (bia) For Phase 9, Bandar Ainsdale, Mukim Labu, Daerah Seremban, Negeri Sembilan. | 01/08/2025 - 01/05/2026 | National | Lik Tin Environment Consultancy Sdn. Bhd |
| 3 | Project Consultancy Services Biodiversity Assesment (bia) For Planters West Development, Nilai, Negeri Sembilan Darul Khusus | 01/09/2025 - 01/05/2026 | National | Lik Tin Environment Consultancy Sdn. Bhd |
| 4 | Second Schedule Environmental Impact Assessment For The Proposed Project "membina Jalan Baharu Kg Bahagia Ke Kg. Pasir Kelang, Kuala Krai, Kelantan" | 01/04/2025 - 01/04/2026 | National | Lik Tin Environment Consultancy Sdn. Bhd |
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Ocean Hackathon Kuala Lumpur 2025 | 2025 - 2025 | International | Government | Embassy of France |
| 2 | Sens Art- Gamejam Laut 2024 | 2024 - 2025 | International | Government | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Met-gas: Nanoemulsion Bio-molluscide To Combat Siput Gondang Emas In Rice Fields | Unisza | 2025 | National |
| 2 | Young Scientists Network - Academy Of Sciences Malaysia | Academy Of Sciences Malaysia | 2023 | National |
| 3 | Caulercrunch: Healtier Snack From The Sea | Umt-unisza-tati | 2023 | National |