CHM. DR. TUAN MOHAMAD FAUZAN BIN TUAN OMAR
Faculty of Science & Marine Environment
tuan.fauzan@umt.edu.my
https://wise.umt.edu.my/tuan.fauzan
Executive Summary
Tuan Mohamad Fauzan Bin Tuan Omar holds a Doctor of Philosophy in Environmental Quality and Conservation from Universiti Putra Malaysia (2019), a Master's in Instrumental Organic Analysis from Universiti Sains Malaysia (2012), and a Bachelor's in Analytical and Environmental Chemistry from Universiti Malaysia Terengganu (2006). His areas of expertise include chemical sciences, specifically analytical chemistry and trace chemical analysis, with a focus on emerging organic pollution, risk assessment, and coastal and marine ecosystems. He has held multiple professional appointments, including Sales and Technical Consultant at Greenfinite Sdn. Bhd., Research Officer at the Malaysian Palm Oil Board, and Quality Control Chemist at Chemical Company Malaysia Duopharma Biotech. He is a member of professional bodies such as the Institut Kimia Malaysia. His academic contributions include extensive teaching experience in subjects like Environmental Impact Assessment and Marine Pollution. He has also supervised numerous postgraduate and undergraduate students. His research is well-cited, with a Scopus H-Index of 11 and 573 citations. He has authored and co-authored numerous journal articles and book chapters on topics such as emerging organic contaminants and pharmaceutical compounds in aquatic environments. He has also served as a speaker at international and university-level events and as a facilitator for various STEM and educational programs.
Expertise
LIFE SCIENCES
Marine Sciences
Marine Chemistry and Geochemistry
Endocrine Disrupting Chemicals
Publications
RM352,686.65
Approved Grants
11
H-Index (Scopus)
5
Number of Projects
4
Total Postgraduate Students
PUBLICATIONS
Journals
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Parabens As Endocrine Disrupting Compounds (edcs): Analytical Method For Determination In Environmental Matrices | 2023 | European Chemical Bulletin | ERA | Corresponding Author |
| 2 | Pharmaceutical Active Compounds (phacs) In Fish: A Review Of Analytical Strategies For Their Determination | 2025 | Journal Of Sustainability Science And Management | Scopus | Corresponding Author |
| 3 | Modification Of Screen-printed Gold Electrode Based Molecularly Imprinted Polymer (mip) For 17ß-estradiol Detection | 2025 | Malaysian Journal Of Analytical Sciences | Scopus | Co Author |
| 4 | Modification Of Proton Pump Membrane Using Polyvinylpyrrolidone (pvp) For Potential Total Alkalinity Sensing | 2023 | Jurnal Teknologi | Scopus | Co Author |
| 5 | Endocrine Disrupting Chemicals (edcs): Recent Update On The Occurrence And Distribution In Aquatic Environmental Samples | 2022 | Journal Of Pharmaceutical Negative Results | Scopus | Corresponding Author |
| 6 | An Improved Ultrasound-assisted Extraction (uae) And Hplc-pda Methods For Multiclass Analysis Of Pharmaceutical Residues In Fish | 2025 | Journal Of Liquid Chromatography & Related Technologies | WoS | Corresponding Author |
| 7 | Current Trends Of Analytical Techniques For Total Alkalinity Measurement In Water Samples: A Review | 2023 | Critical Reviews In Analytical Chemistry | Scopus | Co Author |
| 8 | Occurrence, Distribution, And Risk Assessment Of Parabens In The Surface Water Of Terengganu River, Malaysia | 2023 | Marine Pollution Bulletin | Scopus | Corresponding Author |
| 9 | An Optimized Analytical Method To Study The Occurrence And Distribution Of Bisphenol A (bpa) And 17ß-estradiol (e2) In The Surface Water Of Ibai River, Terengganu, Malaysia | 2022 | Journal Of Sustainability Science And Management | Scopus | Corresponding Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Coastal Research Library | Emerging Pollutants In Marine Environment: Occurrence And Environmental Concerns | 2024 | Springer Science and Business Media B.V. | Co Author |
| 2 | Recent Trends In Marine Toxicological Assessment | Pharmaceutically Active Compounds (phacs) In Biota Of Asian Countries: Occurrence, Distribution, And Health Risk Assessment | 2025 | Springer Nature | Corresponding Author |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|
RESEARCH GRANTS
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Understanding Key Sources Of Pollution And Mapping The Distribution And Intensity Of Pollutants | Co-Researcher | University | UMT | RM120,000.00 | In Progress |
| 2 | Elucidating The Spatial Variation And Potential Risks Of Endocrine Disrupters In The Selected River In The East Coast Of Peninsula Malaysia | Project Leader | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM29,000.00 | In Progress |
| 3 | Development Of Puyu (anabas Testudineus) Embryos Toxicity Dataset As Alternative Testing Approach For Freshwater Assessment In Malaysia | Co-Researcher | University | UMT | RM20,000.00 | In Progress |
| 4 | Derivation Of Predicted No Effect Concentration (pnec) Using Species Sensitivity Distribution (ssd) Technique For Risk Assessment Of Endocrine Disrupting Compounds (edcs) In Tropical Coastal Ecosystem | Project Leader | University | UMT | RM20,000.00 | Completed |
| 5 | "mare : Marine Coastal And Delta Sustainability For Southeast Asia" | Co-Researcher | International | UNIVERSITY OF BREMEN, GERMANY | RM163,686.65 | Completed |
TEACHING
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Final Year Research Project Ii | Bachelor |
| 2 | Marine Pollution | Bachelor |
| 3 | Environment - Issue And Global Perspective | Bachelor |
| 4 | Chemical Oceanography | Bachelor |
| 5 | Final Year Research Project I | Bachelor |
| 6 | Environmental Impact Assessment | Bachelor |
| 7 | Marine Environment Field Work | Bachelor |
POSTGRADUATE STUDENT
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Yakubu Ibrahim | Doctor of Philosophy | Ongoing |
| 2 | Rohaya Bt. Abd. Wahab | Master | Completed |
| 3 | Adrina Binti Saidin | Master | Ongoing |
| 4 | Nor Aisyatu Radhiah Binti Azlan | Master | Ongoing |
INTELLECTUAL PROPERTIES
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
| No. | Title | Date | Level | Client Name |
|---|
KNOWLEDGE TRANSFER
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Memperkasakan Sains, Teknologi, Kejuruteraan Dan Matemtik (stem) Di Kalangan Anak-anak Sekolah Rendah Mukim Mengabang Telipot | 2022 - 2023 | University | University | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|