DR. WAN NUR SYAHIDA BINTI WAN ISMAIL
Faculty of Business, Economics & Social Development
w.nur@umt.edu.my
https://wise.umt.edu.my/w.nur
Executive Summary
-
Expertise
APPLIED SOCIAL SCIENCE AND HUMANITIES
Accounting
Financial Accounting
Accounting Information System (Including IT and Accounting)
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM299,200.00
Approved Grants
0
H-Index (Scopus)
4
Number of Projects
6
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | The Impact Of Financial Technology On Bank Performance In Arabian Countries | 2024 | Banks And Bank Systems | Scopus | Co Author |
| 2 | System Trust Framework Effect On Internal Control For Reliable Ais Process In Jordanian Public Sectors | 2024 | Quality - Access To Success | Scopus | Co Author |
| 3 | An Empirical Study On The Impact Of System Trust Framework Implementation On Organizational Commitment In The Jordanian Government Sector | 2024 | Journal Of Logistics, Informatics And Service Science | Scopus | Corresponding Author |
| 4 | The Framework For System Trust`s Effect On The Organizational Commitment In The Jordanian Public Sector. Taking Into Consideration The Role Of The Timeliness Factor | 2023 | Scientific Papers Of The University Of Pardubice, Series D: Faculty Of Economics And Administration | Scopus | Co Author |
| 5 | The Impact Of Organisational Agility On Achieving High Performance In Jordanian Public Shareholding Industrial Companies | 2025 | International Journal Of Services And Operations Management | Scopus | Co Author |
| 6 | The Mediating Effect Of Accrual Earnings Management On The Relationship Between Ownership Structure And Firm Value: Evidence From Jordan | 2024 | Investment Management And Financial Innovations | Scopus | Co Author |
| 7 | The Impact Of Financial Technology On Bank Performance In Arabian Countries | 2024 | Banks And Bank Systems | Scopus | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | The Roles Of An Innovative Performance Measurement System In The Relationship Between Contingency Factors And Performance In Small And Medium-sized Enterprises | 2023 | The 6 Th International Conference On Information Systems For Accounting And Business (icisab 2023) | none | Co Author |
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | An Enhanced Performance Management Framework For Successful Digital Transformation In Small And Medium Enterprises | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM97,400.00 | Completed |
| 2 | An Enhanced Performance Management Framework For Successful Digital Transformation In Small And Medium Enterprises | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM97,400.00 | Completed |
| 3 | An Enhanced Performance Management Framework For Successful Digital Transformation In Small And Medium Enterprises | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM97,400.00 | In Progress |
| 4 | Sustainability Reporting Analysis: An Effort To Recommend Reporting Standards For Universities. | Co-Researcher | University | Universitas Andalas, Indonesia. | RM7,000.00 | In Progress |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Work Integrated Strategy And Stakeholder Relations | Bachelor |
| 2 | Management Accounting 2 | Bachelor |
| 3 | Advanced Accounting Information Systems | Bachelor |
| 4 | Business Accounting | Bachelor |
| 5 | Accounting Information Systems | Bachelor |
| 6 | Seminar In Management Accounting | Bachelor |
| 7 | Accounting Principles | Bachelor |
| 8 | Analysis And Design Of Accounting Information | Bachelor |
| 9 | Accounting Work Integrated Learning Attachment | Bachelor |
| 10 | Accounting Work Integrated Learning Attachment | Bachelor |
| 11 | Cost And Managerial Accounting | Bachelor |
| 12 | Taxation Work Integrated Learning Attachment | Bachelor |
| 13 | Santuni Komuniti | Bachelor |
| 14 | Business Ethics In Corporate Governance | Bachelor |
| 15 | Management Accounting 1 | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Murad Salih Musallam Alkhalafat | Doctor of Philosophy | Ongoing |
| 2 | Laith Fuad Faleh Alshouha | Doctor of Philosophy | Completed |
| 3 | Sher Dil Khan Jadoon | Doctor of Philosophy | Ongoing |
| 4 | Alia Majed Ahmed Khalaf | Doctor of Philosophy | Completed |
| 5 | Rama Gita Suci | Doctor of Philosophy | Ongoing |
| 6 | Mastura Afiqa Binti Rahimie | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|---|---|---|---|---|
| 1 | Transformasi Minda Usahawan @ Universiti Malaysia Terengganu (tmu@umt) 2025 | Copyright | Awarded | CRLY2025C13245 | 2025 |
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|---|---|---|---|
| 1 | Consultant - Accounting And Business Advisor | 01/01/2025 - 01/12/2027 | National | Ms Niagajaya Properties Sdn. Bhd. |
| 2 | Consultant - Accounting And Business Advisor | 01/01/2023 - 01/12/2024 | National | Ms Niagajaya Properties Sdn. Bhd. |
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Program Bijak Cukai Usahawan Pks Terengganu | 2025 - 2025 | National | Industry | KTAGS |
| 2 | Pendidikan Keusahawanan Di Kalangan Pelajar Kolej Kemahiran Di Terengganu | 2022 - 2023 | National | University | none |
| 3 | Pendidikan Keusahawanan Di Kalangan Pelajar Kolej Kemahiran Di Terengganu | 2022 - 2023 | National | Community | KTAGS |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Kpi-driven Performance System | Universiti Teknologi Mara, Johor Branch | 2024 | International |
| 2 | Best Paper Award | Tissa, Uum | 2023 | International |
| 3 | I-ngaji | Sms Pasir Puteh, Uitm Machang | 2023 | International |
| 4 | I-ngaji | Universiti Malaysia Terengganu | 2022 | National |