DR. WAN HAFIZ BIN WAN ZAINAL SHUKRI
Faculty of Food Science and Agrotechnology
wanafiz@umt.edu.my
https://wise.umt.edu.my/wanafiz
Executive Summary
-
Expertise
SOCIAL SCIENCES
Sociology
Specialist Topics in Sociology
Other Specialist Areas in Sociology N.E.C
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM226,019.80
Approved Grants
6
H-Index (Scopus)
8
Number of Projects
4
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Shaping The Future: Bibliometric Insights On Teaching Strategies In Vocational Education | 2025 | International Journal Of Research And Innovation In Social Science (ijriss) | Non-Index | Co Author |
| 2 | Food Safety Culture Factors That Influence Attitude And Practices Of Food Handlers At Orphanages In Terengganu | 2022 | Asian Journal Of Medicine And Biomedicine | MyCitex | Corresponding Author |
| 3 | Socio-demographic Determinants Of Fast-food Consumption In Malaysian Young Adults | 2023 | Malaysian Applied Biology | Scopus | Co Author |
| 4 | Beyond The Hype: Investigating Theory Of Planned Behavior In Tiktok Marketing For Food Products | 2025 | Journal Of Nusantara Studies-jonus | WoS | Co Author |
| 5 | Food Safety Knowledge, Attitude And Hygiene Practices Among Food Court Handlers In Batu Pahat, Johor | 2025 | Journal Of Tourism, Hospitality & Culinary Arts (jthca) | MyCitex | Co Author |
| 6 | I Am Not Afraid To Try This Food- Determinants Of Tourists' Risk Acceptance, Willingness-to-try And Insights For Enhancing Food Tourism Strategies In Perhentian, Terengganu, Malaysia | 2024 | E-academia Journal | MyCitex | Corresponding Author |
| 7 | Consumers??? Knowledge, Perception Of Food Image And Acceptance Towards Food Heritage In Kelantan | 2022 | Bimp-eaga Journal For Sustainable Tourism Development. | MyCitex | Co Author |
| 8 | Merentasi Waktu: Kelestarian Dodol Melalui Tradisi Dan Budaya "across Time: The Purity Of Dodol Through Tradition And Culture" | 2025 | Asian Journal Of Environment, History And Heritage | MyCitex | Co Author |
| 9 | I Am Not Afraid To Try This Food- Determinants Of Tourists' Risk Acceptance, Willingness-to-try And Insights For Enhancing Food Tourism Strategies In Perhentian, Terengganu, Malaysia | 2024 | E-academia Journal | MyCitex | |
| 10 | Marketing Mix Dynamics And Psychopolitical Influences Among Women Entrepreneurs In Terengganu?s Cottage Industry | 2025 | Quantum Journal Of Social Sciences And Humanities | MyCitex | Corresponding Author |
| 11 | Perceived Value, Customers??? Satisfaction, And Customers??? Behavioral Intention Towards Malaysian Heritage Food Served By Hotels Around Klang Valley | 2022 | Bimp-eaga Journal For Sustainable Tourism Development. | MyCitex | Co Author |
| 12 | Local Community Empowerment For Sustainable Tourism Development: A Case Study Of Edelweiss Park Wonokitri Village | 2023 | International Journal Of Sustainable Development And Planning | Scopus | Co Author |
| 13 | Sustainable Food Management In Island Tourism: Lessons From Home-based CafÉ (hbc) In Terengganu Small Islands | 2026 | Journal Of Nusantara Studies-jonus | WoS | Corresponding Author |
| 14 | Food Safety Training Influence On Food Service Workers’ Knowledge And Compliance To Malaysia Food Hygiene Regulations 2009 | 2023 | Food Research | Scopus | Co Author |
| 15 | Are Asians Too Polite Or Is It Altruism? Deciphering Motivations And Positive Electronic Word-of-mouth Of Hipster Café Dining Experience In Malaysia And Indonesia | 2025 | Food Research | Scopus | Corresponding Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Best Practices Of Food Security Framework For Home-based Caf????(hbc) In The Terengganu Marine Parks | none | none | Funder | RM0.00 | In Progress |
| 2 | Best Practices Of Food Security Framework For Home-based Caf¿¿¿¿(hbc) In The Terengganu Marine Parks | Project Leader | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM87,980.00 | In Progress |
| 3 | Faktor-faktor Mempengaruhi Kesanggupan Pengguna Untuk Membeli Produk Makanan Daripada Tiktok | Co-Researcher | National | Persatuan Ekonomi Pengguna dan Keluarga Malaysia (MACFEA) | RM5,500.00 | In Progress |
| 4 | Faktor-faktor Mempengaruhi Kesanggupan Pengguna Untuk Membeli Produk Makanan Daripada Tiktok | Co-Researcher | National | PERSATUAN EKONOMI PENGGUNA & KELUARGA MALAYSIA (MACFEA) | RM5,000.00 | Completed |
| 5 | Tracking The Accessibility, Affordability, And Availability Of Electronic Nicotine Delivery Systems/ Electronic Non-nicotine Delivery System (ends/ennds) In Malaysia: A Survey Based Approach | Co-Researcher | International | World Health Organization Western Pacific Region Office | RM42,839.80 | In Progress |
| 6 | Cakna Pelabelan Pemakanan Semasa Pembelian Makanan | Co-Researcher | International | PERSATUAN EKONOMI PENGGUNA & KELUARGA MALAYSIA (MACFEA) | RM5,500.00 | Completed |
| 7 | Cakna Pelabelan Pemakanan Semasa Pembelian Makanan | Co-Researcher | National | Persatuan Ekonomi Pengguna dan Keluarga Malaysia (MACFEA) | RM5,500.00 | In Progress |
| 8 | Establishing Tourist Perceived Risk Framework On Local Food Consumption Using Affect-heuristic Theory | Project Leader | National | Kementerian Pendidikan Malaysia (KPM) | RM73,700.00 | Completed |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Food Research Methodology | Bachelor |
| 2 | Menu Planning And Purchasing | Bachelor |
| 3 | Principles Of Food Preparation | Bachelor |
| 4 | Menu Planning And Expenses | Bachelor |
| 5 | Pastry And Bakery | Bachelor |
| 6 | Commercial Food Production | Bachelor |
| 7 | Basic Food Preparation | Bachelor |
| 8 | Food And Culture | Bachelor |
| 9 | Food Service Operational System | Bachelor |
| 10 | Introduction To Foodservice | Bachelor |
| 11 | Practical Food Preparation | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Nur Ain Nabila Binti Azmi | Doctor of Philosophy | Ongoing |
| 2 | Mohd Fadzil Bin Yaakob | Master | Completed |
| 3 | Norsyakira Bt Ahmadi | Master | Completed |
| 4 | Nur Fatihah Adriana Binti Shamsull Anuar | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|---|---|---|---|---|
| 1 | Perceived Risk And Willingness-to-try Unfamiliar Island Food (perwuif) Questionnaire | Copyright | Pending | 0 | 2022 |
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Fasilitator Bagi Program Inbound Pelajar Fakulti Perikanan Cvasu Di Fpsm | 2024 - 2024 | International | University | none |
| 2 | Fasilitator Program "science In Life I" Bagi Pelajar Pastem Umt Semasa Lawatan Ke Fpsm | 2024 - 2024 | University | University | none |
| 3 | Harmoni Nusantara Di Antara Umt Dan Unpad, Indonesia | 2024 - 2024 | International | University | none |
| 4 | Perkhidmatan Konsultasi Kursus Pastri Bersama Pelajar Pendidikan Khas Smk Kompleks Seberang Takir | 2024 - 2024 | National | Government | none |
| 5 | Urusetia Program Sambutan Lawatan Penanda Aras Pengurusan Tertinggi Kolej Vokasional Keningau Ke Umt | 2024 - 2024 | National | Government | none |
| 6 | Ajk Program Jom Kacau Bubur Asyura Keluarga Fpsm | 2024 - 2024 | University | University | none |
| 7 | Ajk Program Kafeteria Umt Bersih, Sihat Dan Selamat Tahun 2024 | 2024 - 2024 | University | University | none |
| 8 | Ajk Pelaksana 3rd International Postgraduate Symposium On Food Security (ipsyofs-24) | 2024 - 2024 | National | University | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|