DR. YENY NADIRA BINTI KAMARUZZAMAN
Faculty of Fisheries and Aquaculture Sciences
y.nadira@umt.edu.my
https://wise.umt.edu.my/y.nadira
Executive Summary
I am a lecturer and researcher in Fisheries Oceanography at Universiti Malaysia Terengganu. My research focuses on the impacts of climate change and oceanographic variability on pelagic fisheries, with particular emphasis on the South China Sea. I integrate satellite remote sensing, ecological modeling, and fisheries data to investigate spatial and temporal patterns in fish populations. During my PhD, I developed predictive tools for identifying potential fishing grounds for Indian mackerel (Rastrelliger kanagurta) within Malaysia Exclusive Economic Zone. I am especially interested in how environmental changes influence species distribution, abundance, and recruitment, and how this knowledge can support adaptive and ecosystem-based fisheries management. My ongoing research aims to advance sustainable and resilient fisheries in response to a changing climate.
Expertise
LIFE SCIENCES
Fisheries And Aquaculture Sciences
Fisheries Sciences
Fisheries Ecology and Conservation
Publications
RM6,325,389.96
Approved Grants
4
H-Index (Scopus)
7
Number of Projects
6
Total Postgraduate Students
PUBLICATIONS
Journals
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | An Overview Assessment Of The Effectiveness Of Satellite Images And Remote Sensing In Predicting Potential Fishing Grounds And Its Applicability For Rastrelliger Kanagurta In The Malaysian Eez Off The South China Sea | 2023 | Reviews In Fisheries Science And Aquaculture | Scopus | Main Author, Corresponding Author |
| 2 | Impact Of Seasons On The Sustainability Of Catch Composition In Gili Sulat-gili Lawang, Indonesia | 2025 | Journal Of Sustainability Science And Management | Scopus | Co Author |
| 3 | Does Future Tuna Landing Stock Meet The Target? Forecasting Tuna Landing In Malaysia Using Seasonal Arima Model | 2024 | International Journal Of Social Economics | WoS | Co Author |
| 4 | Save Us Before We Die: Unmasking Socioecological Systems Complexities And Their Implications On Coastal Fishers` Livelihoods In Select Regions Of Yunlin, Taiwan | 2025 | Journal Of Environment & Development | WoS | Co Author |
| 5 | Save Us Before We Die: Unmasking Socioecological Systems Complexities And Their Implications On Coastal Fishers’ Livelihoods In Select Regions Of Yunlin, Taiwan | 2025 | Journal Of Environment And Development | Scopus | Co Author |
| 6 | Assessment Of Growth And Mortality Parameters And Exploitation Rate To Monitor The Population Status Of Wild Catfish, Pangasius Nasutus (bleeker, 1863) In Pahang River, Malaysia | 2023 | International Journal Of Aquatic Biology | Scopus | Co Author |
| 7 | The Effects Of Depth And Habitats On Bycatch Distribution In Deployed Fish Traps In Bidong Archipelago, Terengganu – Peninsular Malaysia | 2024 | Jurnal Ilmiah Perikanan Dan Kelautan | Scopus | Co Author |
| 8 | Climate-driven Shifts In Narrow-barred Spanish Mackerel (scomberomorus Commerson) Distribution In The Taiwan Strait: Insights From Remote Sensing Oceanography | 2025 | International Journal Of Remote Sensing | WoS | Co Author |
| 9 | First Record Of The Diamondback Squid Thysanoteuthis Rhombus Troschel, 1857 (cephalopoda: Thysanoteuthidae) In The East Malaysian Coastal Waters | 2025 | Journal Of Fisheries And Environment | Scopus | Main Author |
| 10 | A Forecasting Model For Charting Sustainable Future Potential Of Squid Fisheries In Terengganu, Malaysia | 2025 | Fisheries Management And Ecology | WoS | Main Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Buku Fauna: Ikan | Aplikasi Teknologi Satelit Dalam Penentuan Kawasan Penangkapan Ikan Kembung India Di Laut China Selatan | 2023 | PERHILITAN |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|
RESEARCH GRANTS
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Enhancing Csos¿¿¿ Contribution To Malaysia¿¿¿s Fisheries Management Through Fishery Improvement Project In Tun Mustapha Park, Semporna Priority Conservation Area And Northeast Coast Peninsular Malaysia | Co-Researcher | International | EUROPEAN UNION (EU) | RM114,220.74 | In Progress |
| 2 | The Development Of Squid (loligo Duvausi) Habitat Suitability Index For Effective Fishing Efforts In Perlis And Kedah Waters. | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM72,946.00 | In Progress |
| 3 | Penilaian Awal Spill Over Effect Marine Protected Area Di Pulau Taman Laut Pantai Barat Semanjung Malaysia | Co-Researcher | National | Jabatan Perikanan Malaysia (Department of Fisheries) | RM250,000.00 | Completed |
| 4 | Forecasting The Indian Squid (loligo Duvauceli) Potential Fishing Ground Using Remotely Sensed Images In The Coastal Waters Of Terengganu | Project Leader | University | UMT | RM20,000.00 | In Progress |
| 5 | Discerning The Insights Of Our Coastal Fisheries Profile In Malaysia | Co-Researcher | Industry/Private/NGO | WWF - Malaysia | RM279,242.00 | Completed |
| 6 | Impak Kemudahan Digital Kepada Ekonomi Pengusaha Akuakultur Di Terengganu Semasa Pendemik Covid-19 | Co-Researcher | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | In Progress |
| 7 | Alternative Climate-adaotive Marine Capture Fisheries Management Policies For Selected Asean Countries | Co-Researcher | International | UNIVERSITY OF ECONOMICS HO CHI MINH CITY (UEH) | RM43,981.22 | Completed |
TEACHING
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Fisheries Ecosystem | Diploma |
| 2 | Marine Business And Economics | Bachelor |
| 3 | Fisheries Oceanography | Bachelor |
| 4 | Inbound Mobility Industrial Training Iv | Bachelor |
| 5 | Final Year Research Project Ii | Bachelor |
| 6 | Scientific Writing In Fisheries | Diploma |
| 7 | Industrial Training | Bachelor |
| 8 | Inbound Mobility Industrial Training Vi | Bachelor |
POSTGRADUATE STUDENT
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Muhammad Syafiq Aiman Bin Mohd Nasir | Doctor of Philosophy | Ongoing |
| 2 | Vianta Mandhalika | Doctor of Philosophy | Ongoing |
| 3 | Najib Bin Mohd Nasir | Master | Completed |
| 4 | Kameyama Yuko | Master | Ongoing |
| 5 | Tsuchida Shimpei | Master | Ongoing |
| 6 | Wan Akmal Bin Wan Din | Master | Ongoing |
INTELLECTUAL PROPERTIES
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
| No. | Title | Date | Level | Client Name |
|---|---|---|---|---|
| 1 | Program Kerjasama Penilaian Cadangan Penyertaan Malaysia Dalam Western And Central Pacific Fisheries Commission (wcpc) Bersama Jabatan Perikanan Malaysia | 01/09/2023 - 01/12/2023 | National | Jabatan Perikanan Malaysia |
KNOWLEDGE TRANSFER
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Program Ilmu Dan Ikan: Pertandingan Memancing Dan Pameran Perikanan | 2025 - 2025 | National | Community | none |
| 2 | Seminar Pengumpulan Data Dan Verifikasi Alat Bantuan Penangkapan Ikan (unjam) | 2024 - 2024 | National | Government | none |
| 3 | Program Santuni Komuniti Bersama Pelajar Sk Tanjung Gelam, Mengabang Telipot | 2024 - 2024 | University | Community | none |
| 4 | Inovasi Unjam Untuk Meningkatkan Pendapatan Dan Kelestarian Sumber Perikanan Di Pantai Batu Rakit, Terengganu | 2023 - 2024 | University | Community | none |
| 5 | Jom Terokai Dunia Perikanan Bersama Komuniti Anak-anak Yatim/taska Kuala Terengganu | 2023 - 2023 | University | University | none |
| 6 | Program Pemindahan Ilmu Kepada Komuniti Orang Asii Di Royal Belum | 2022 - 2022 | University | Industry | none |
| 7 | Program Beach Clean Up Bersama Komuniti Perikanan, Pengusaha Resort Dan Pusat Menyelam Di Pulau Redang Tahun 2022 | 2022 - 2022 | National | Government | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|