DR. YUSNITA BINTI YUSOF
Faculty of Business, Economics & Social Development
yusnitayusof@umt.edu.my
https://wise.umt.edu.my/yusnitayusof
Executive Summary
-
Expertise
APPLIED SOCIAL SCIENCE AND HUMANITIES
Tourism And Hospitality
Tourism Studies
Ecotourism Studies
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM188,700.00
Approved Grants
4
H-Index (Scopus)
5
Number of Projects
2
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Without Crossing A Border: Malaysia Aims Mobility On Students Intercultural Experience During The Covid-19 Pandemic | 2023 | Gading Journal For Social Sciences (gadingss) | MyCitex | Corresponding Author |
| 2 | Enhancing Environmental Sustainability In Malaysian Island Tourism A Study Of Tourist Behaviour And Eco-friendly Practices | 2025 | International Review For Spatial Planning And Sustainable Development | WoS | Main Author, Corresponding Author |
| 3 | Dark Tourism As An Alternative Tourism Development In Wang Kelian, Perlis, Malaysia | 2024 | Advances In Humanities And Contemporary Studies | Google Scholar | Co Author |
| 4 | Integrating Family Business Values Into Cultural Heritage Stewardship At Malacca Heritage World Site, Malaysia | 2025 | Journal Of Ecohumanism | Scopus | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|---|---|---|---|
| 1 | Kearifan Tempatan Sumber Laut Dalam Perubatan Tradisional | 2025 | Penerbit Umt | Co Author |
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Tourism Forecasting Using Box-jenkins Sarima And Artificial Neural Network (ann) Models: Case For Outbound And Inbound Tourist In Malaysia | 2023 | Aip Conference Proceedings | Scopus | Co Author |
| 2 | The Impact Of Artificial Intelligence In Managing Intangible Cultural Heritage In Malaysia: A Review | 2024 | Persidangan Antarabangsa Sains Sosial Dan Kemanusiaan Ke-9 2024 (pasak9 2024) | none | Co Author |
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Sustainable Behavioral Model Towards Intention To Stay In Green Hotels In Malaysia And Indonesia | Co-Researcher | International | UNIVERSITAS PAKUAN, INDONESIA | RM20,000.00 | In Progress |
| 2 | Knowledge-intensive Services Innovation Model Of Island Tourism Competitiveness | Project Leader | University | UMT | RM7,000.00 | In Progress |
| 3 | Knowledge-intensive Services Innovation Model Of Island Tourism Competitiveness | Project Leader | University | UMT | RM7,000.00 | In Progress |
| 4 | Membina Model Kelestarian Alam Sekitar Bagi Pembangunan Pulau Kecil Di Malaysia | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM93,000.00 | In Progress |
| 5 | Developing A Framework Of Dark Tourism As A Cultural Heritage Asset: An Investigation On Community`s Engagement And Perspectives At Wang Kelian, Perlis | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM61,700.00 | Completed |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Airline Cabin Service | Bachelor |
| 2 | Globalization And Tourism | Bachelor |
| 3 | Human Resources Management In Tourism | Bachelor |
| 4 | International Business Environment | Bachelor |
| 5 | Marketing Research | Bachelor |
| 6 | Tourism Geography | Bachelor |
| 7 | International Tourism | Bachelor |
| 8 | Hotel Feasibility Study | Bachelor |
| 9 | Human Resource Management In Tourism | Bachelor |
| 10 | Ict In Hotel And Tourism Industry | Bachelor |
| 11 | Organizational Behavior | Bachelor |
| 12 | Organizational Behaviour | Bachelor |
| 13 | Practice Of Bread & Confectionery Cooking | Bachelor |
| 14 | Tourism Economics | Bachelor |
| 15 | Regional Mice Capstone Design | Bachelor |
| 16 | Strategic Management | Bachelor |
| 17 | Tourism Storytelling Contents | Bachelor |
| 18 | Business Of Tour Operators And Travel Agencies | Bachelor |
| 19 | Culinary Practice- Oriental Medicated Cuisine | Bachelor |
| 20 | Cultural Tour Project | Bachelor |
| 21 | Meeting, Incentive, Conference And Exhibition Management | Bachelor |
| 22 | Tourism Research | Bachelor |
| 23 | International Mobility Inbound I | Bachelor |
| 24 | International Tourism Business Strategy | Bachelor |
| 25 | Marketing Management | Bachelor |
| 26 | Digital Marketing | Bachelor |
| 27 | Event Planning & Design | Bachelor |
| 28 | Hotel Management | Bachelor |
| 29 | Meeting, Incentive, Conference And Exhibition Management | Diploma |
| 30 | Appreciation Of Nature And Ocean Heritage | Bachelor |
| 31 | Global Business English 1 | Bachelor |
| 32 | Industrial Training | Bachelor |
| 33 | Management Philosophy | Bachelor |
| 34 | Recretional And Park Management | Diploma |
| 35 | Hotel And Tourism English | Bachelor |
| 36 | Recretional And Park Management | Bachelor |
| 37 | Tourism Industry Field Research (mice Industry) | Bachelor |
| 38 | Tourism Marketing | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Farrah Waheeda Binti Azan | Doctor of Philosophy | Ongoing |
| 2 | Nuraini Binti Abdul Rahman | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Empowerment Through Digital Inclusion: Enhancing Social Media Marketing Capability For The Special Needs Community | 2024 - 2025 | University | Government | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|