MR. YUSRI BIN YUSUF
Faculty of Science & Marine Environment
yusriyusuf@umt.edu.my
https://wise.umt.edu.my/yusriyusuf
Executive Summary
I am a marine ecologist with over 25 years of experience dedicated to the conservation of coral reef ecosystems. Since 1998, my work has focused on understanding and protecting marine biodiversity, particularly coral reef fish and reef habitats, through research, monitoring, and conservation initiatives. I have worked closely with national agencies such as the Marine Park Section (Ministry of Natural Resources) and the Malaysian Department of Fisheries, as well as organizations including WWF Malaysia, the Malayan Nature Society, Coral Cay Conservation, and Reef Check. I have also collaborated with researchers from Universiti Sains Malaysia, Universiti Malaya, Universiti Putra Malaysia and others to advance coral reef science and management in Malaysia. My research has contributed to tangible conservation outcomes, including the expansion of Pulau Tinggi Marine Park in Johor and the establishment of marine parks in Melaka (Pulau Undan, Pulau Dodol, and Pulau Nangka). I was also part of the team that developed Malaysia’s coral reef monitoring manual for the Department of Fisheries and have trained field personnel in reef monitoring and conservation practices. Beyond research and teaching, I am actively involved in community engagement and public awareness initiatives, working to inspire greater appreciation and stewardship of Malaysia’s marine ecosystems.
Expertise
LIFE SCIENCES
Marine Sciences
Marine Ecology
Marine Biodiversity, Conservation and Management
Publications
RM2,536,900.00
Approved Grants
0
H-Index (Scopus)
7
Number of Projects
2
Total Postgraduate Students
PUBLICATIONS
Journals
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Occurance Of Coral Polyp Bail-out From Massive Porites In Pulau Perhentian, Malaysia | 2024 | Galaxea Journal Of Coral Reef Studies | Non-Index | Co Author |
| 2 | Spatial And Depth Patterns Of Reef Fish Assemblages In Pulau Tenggol, Malaysia And Their Links To Benthic Composition | 2026 | Biodiversitas | Scopus | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Probing Into Marine Life With Dna Barcode In The Tropical Indo-pacific | Fish | 2023 | UNESCO | Co Author |
| 2 | Bidong Island Natural History And Resources | Metals Concentration In Coral Reef Fishes Of Bidong Island During The 2017 To 2019 Marine Biology Fieldwork Course. | 2022 | SPRINGER NATURE SWITZERLAND AG | Co Author |
| 3 | Recent Trends In Marine Toxicological Assessment | Sampling Methods Of Fish In The Marine Ecosystem | 2025 | Springer Nature | Co Author |
| 4 | Myimca: Malaysia's Important Marine And Coastal Areas | Site 1: Kepulauan Payar, Langkawi, And Perak Imca | 2024 | WWF-MALAYSIA | |
| 5 | Batuan Tengah And Tubir Selatan Marine Biodiversity | Coral Reef Fish Diversity | 2025 | DEPARTMENT OF FISHERIES MALAYSIA |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Taburan Dan Populasi Ikan Kerapu Di Gugusan Taman Laut Pulau Payar, Kedah | 2025 | Seminar Konservasi Sumber Perikanan : "ke Arah Kelestarian Pengurusan Sumber Perikanan Negara" | none |
RESEARCH GRANTS
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Projek Pemulihan Ekosistem Untuk Gamat Emas | Co-Researcher | National | YAYASAN INOVASI MALAYSIA (YIM) | RM1,145,900.00 | In Progress |
| 2 | Pengumpulan Data Habitat Kritikal Dan Berdaya Tahan (resilience)/ Ebsa Pantai Barat, Perak | Co-Researcher | National | Jabatan Perikanan Malaysia (Department of Fisheries) | RM150,000.00 | Completed |
| 3 | Pengumpulan Habitat Kritikal Dan Berdaya Tahan/ebsa Pantai Barat, Perak | Co-Researcher | National | JABATAN PERIKANAN MALAYSIA | RM150,000.00 | In Progress |
| 4 | Program Pengumpulan Data Habitat Kritlkal Dan Berdaya Tahan (resilience)/ Ebsa Pantal Barat Selangor Dan Perak Semenanjung Malaysia (fasa 1: Negeri Selangor) | Co-Researcher | National | Jabatan Taman Laut Malaysia (JTLM) | RM200,000.00 | In Progress |
| 5 | Program Pengumpulan Data Habitat Kritikal Dan Berdaya Tahan (resilience)/ Ebsa Pantai Barat Selangor Dan Perak Semenanjung Malaysia (fasa 1: Negeri Selangor) | Co-Researcher | National | Jabatan Perikanan Malaysia (Department of Fisheries) | RM200,000.00 | Completed |
| 6 | Effect Of Peninsular Landmass And Islands Isolation To The Connectivity Of Important Pioneer Reef Building Coral, Pocillopora Damicornis From Protected And Non-protected Coral Reef Islands Of Peninsular Malaysia | Project Leader | National | FRGS | RM91,000.00 | In Progress |
| 7 | Elucidating The Recruitment Pattern And Connectivity Of Endangered Giant Clam Tridacna Spp In Malaysia | Co-Researcher | National | FRGS | RM100,000.00 | In Progress |
TEACHING
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Final Year Research Project I | Bachelor |
| 2 | Aquatic Ecology | Bachelor |
| 3 | Coral Reef Biology | Bachelor |
| 4 | Environment - Issue And Global Perspective | Bachelor |
| 5 | Marine Biodiversity And Conservation | Bachelor |
| 6 | Fish Biology And Ecology | Bachelor |
| 7 | Marine Vertebrates Biology | Bachelor |
| 8 | Final Year Research Project Ii | Bachelor |
| 9 | Biology And Ecology Of Marine Fishes | Bachelor |
| 10 | Biology Of Aquatic Invertebrates Ii | Bachelor |
| 11 | Field Course | Bachelor |
| 12 | Approaches In Environmental Management And Assessment | Bachelor |
| 13 | Biology Of Aquatic Invertebrates | Bachelor |
| 14 | Environment And Human | Bachelor |
| 15 | Ichthyophysiology | Bachelor |
| 16 | Field Work For Marine Biology | Bachelor |
| 17 | Scuba Diving Science | Bachelor |
POSTGRADUATE STUDENT
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Nurul Najwa Binti Zulkifly | Master | Ongoing |
| 2 | Rahman Syahputra Bin Syafruddin | Master | Ongoing |
INTELLECTUAL PROPERTIES
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
| No. | Title | Date | Level | Client Name |
|---|---|---|---|---|
| 1 | Pemantauan Terumbu Karang, Udang Marin Dan Gamat Emas Di Perairan Teluk Ketapang, Pulau Pangkor. | 01/10/2025 - 01/12/2025 | National | Conservation Management Solution, Inos, Umt On Behalf Of Dept Of Fisheries |
| 2 | Perkhidmatan Pengumpulan Data Dan Analisa Persampelan Bagi Survei Taburan Dan Populasi Ikan Kerapu Di Gugusan Pulau Payar, Kedah | 01/10/2024 - 01/12/2024 | National | Conservation Management Solution, Inos, Umt On Behalf Of Dept Of Fisheries |
| 3 | Biodiversity & Ecosystem Services Risk Assessment (besra) For Petronas Malaysia Petroleum Management (mpm) At Nc3 And F14 Sarawak Offshore Facilities Within The Luconia Shoal National Park (lsnp), Malaysia | 01/11/2023 - 01/04/2024 | National | Ocean Hydro Sdn. Bhd. (inos)/petronas Malaysia Petroleum Management (mpm) |
| 4 | Marine Biodiversity Analysis In Relation To Envir0nment (second Schedule) Consultancy Services Proposal" Bagi Projek Cadangan Perhentian Bay Resort Di Atas Lot Pt 882, Mukim Plilau Perhentian, Besut, Terengganu | 01/06/2022 - 01/03/2024 | National | Umtj/bakti Radikal Sdn Bhd |
| 5 | Perkhidmatan Perolehan Data Dan Maklumat Ekosistem Dan Biodiversiti Marin Di Perairan Malaysia Bagi Kegunaan Bahagian Taman Laut Malaysia Dan Pengurusan Sumber | 01/08/2021 - 01/08/2023 | National | Bahagian Taman Laut Malaysia Dan Pengurusan Sumber, Jabantan Perikanan Malaysia |
KNOWLEDGE TRANSFER
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Memperkasakan Kepakaran Pemandu Selam Skuba Negeri Terengganu | 2022 - 2023 | National | Industry | KTAGS |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|