ASSOCIATE PROFESSOR TS. DR. MUHAMAD ZALANI BIN DAUD
Faculty of Ocean Engineering Technology
zalani@umt.edu.my
https://wise.umt.edu.my/zalani
Executive Summary
-
Expertise
ENGINEERING
Electrical And Electronic Engineering
Electrical Power Engineering
Electrical Power System
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM2,151,345.00
Approved Grants
0
H-Index (Scopus)
21
Number of Projects
9
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Review On Electrical Submersible Pump Failures Detection And Monitoring System | 2024 | International Journal Of Advances In Applied Sciences | Scopus | Co Author |
| 2 | An Innovative Dry-lab Test Rig For Mechanical-hydraulic Power Take-off Of Wave Energy Conversion System | 2024 | International Journal Of Power Electronics And Drive Systems | Scopus | Co Author |
| 3 | Impact Of Cell Temperature On The Performance Of A Rooftop Photovoltaic System Of 2.56 Kwp At Universitas Pamulang | 2023 | Indonesian Journal Of Electrical Engineering And Computer Science | Scopus | Co Author |
| 4 | An Improved Rule-based Control Of Battery Energy Storage For Hourly Power Dispatching Of Photovoltaic Sources | 2024 | International Journal Of Electrical And Computer Engineering | Scopus | Corresponding Author |
| 5 | Ship Structure Corrosion Detection Using Advanced Image Processing, Active Contour Algorithm, And Parallel Processing | 2025 | Ocean Engineering | WoS | Co Author |
| 6 | State Disaggregation For Non-intrusive Load Monitoring (nilm) With Calibrated Bagged Seq2point 1d Convolutional Neural Networks | 2026 | Energy And Buildings | WoS | Corresponding Author |
| 7 | Review Of The Impact Of Tropical Climate On Solar Photovoltaic Modules Performances Using The Combination Of Cooling Systems | 2023 | Journal Of Sustainability Science And Management | Scopus | Corresponding Author |
| 8 | Fuzzy Logic-based Control Strategy For Hourly Power Dispatch Of Grid-connected Photovoltaic With Hybrid Energy Storage | 2022 | Przeglad Elektrotechniczny | WoS | Co Author |
| 9 | Case Study Of The Effect Of Tilt Angle On Output Power And Efficiency Of Photovoltaic Using Two Solar Irradiation Measurement Methods | 2024 | Journal Of Advanced Research In Applied Sciences And Engineering Technology | Scopus | Co Author |
| 10 | Convolutional Neural Networks For Non-intrusive Load Monitoring: A Critical Analysis And Future Directions | 2026 | Applied Energy | Scopus | Co Author |
| 11 | Assessment Of A Single-phase Single-stage Grid-connected Photovoltaic System | 2023 | Indonesian Journal Of Electrical Engineering And Computer Science | Scopus | Co Author |
| 12 | Enhanced Flywheel Energy Storage Using Speed-controlled Dual Drives And Star-delta Switching | 2025 | Jurnal Kejuruteraan | Scopus | Co Author |
| 13 | An Improved Hydraulic Power Take-off Unit Based On Dual Fluid Energy Storage For Reducing The Power Fluctuation Problem In The Wave Energy Conversion System | 2022 | Journal Of Marine Science And Engineering | WoS | Co Author |
| 14 | Synchronising Solar Photovoltaic And Grid Systems In Residential Electrical Energy Supply Using The Diode Block Method | 2024 | Journal Of Sustainability Science And Management | Scopus | Co Author |
| 15 | Phase-space Reconstruction And 2-d Fourier Descriptor Features For Appliance Classification In Non-intrusive Load Monitoring | 2026 | Energies | WoS | Co Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | Advance Induction Motor Model With Fault Development For Undergraduate Electric Machinery Course | 2024 | Icitee 2024 - Proceedings Of The 16th International Conference On Information Technology And Electrical Engineering 2024 | Scopus | Co Author |
| 2 | Review On Advance Monitoring Of Electrical And Mechanical Failure In Submersible Pump | 2022 | 4th International Conference On Electrical, Control And Instrumentation Engineering, Icecie 2022 | Scopus | Co Author |
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | The Development Of Architecture System For Electronic Braille Circuit For Visually Impaired School Children | Co-Researcher | Industry/Private/NGO | EDOTE SDN. BHD. | RM100,000.00 | In Progress |
| 2 | Elucidation Of The Effectiveness Of Using Back Propagation Neural Network (bpnn) Optimized With Unsupervised K-means Clustering For Mitigating The Uncertainties Of Overlapping Appliances In Non-intrusive Load Monitoring Methodologies | Project Leader | National | KEMENTERIAN PENDIDIKAN TINGGI (KPT) | RM142,506.00 | In Progress |
| 3 | Design And Optimisation Of Hybrid Hydrogen-fueled Propulsion System Of Small Fishing Boat | Co-Researcher | University | UMT | RM20,000.00 | In Progress |
| 4 | Optimal Planning Of Renewable Energy Based Microgrid System Under The Harsh Environment In Horseshoe Island | Co-Researcher | National | Yayasan Penyelidikan Antartika Sultan Mizan | RM100,000.00 | In Progress |
| 5 | The Comparison Of Efficiency Between Floating Photovoltaic And On-ground Photovoltaic Systems Using Monofacial And Bifacial Solar Panel - An Experimental Investigation | Co-Researcher | University | UMT | RM20,000.00 | In Progress |
| 6 | The Comparison Of Efficiency Between Floating Pv And On Ground Pv Systems Using Monofacial And Bifacial Solar Panel - An Experimental Investigation | Co-Researcher | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | In Progress |
| 7 | Modelling And Controlling Of Current Tidal Conversion System By Using Iot And Meta-heuristics Ann Tidal Current Forecast | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM155,500.00 | Completed |
| 8 | The Flexible Axis Photovoltaic System Based On Web Server And Internet Of Things To Predict And Optimize Power | Co-Researcher | International | KEMENTERIAN PENDIDIKAN, KEBUDAYAAN, RISET, DAN TEKNOLOGI, UNIVERSITAS AIRLANGGA LEMBAGA PENELITIAN DAN PENGABDIAN MASYARAKAT | RM20,961.00 | In Progress |
| 9 | An Autonomous Electrical Signature Analysis-based Method For Misalignment Fault Monitoring In Submersible Pumps | Co-Researcher | University | UMT | RM20,000.00 | In Progress |
| 10 | An Autonomous Electrical Signature Analysis Based Method For Misalignment Fault Monitoring In Submersible Pumps | Co-Researcher | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | In Progress |
| 11 | Investigation On Wastes Pyrolysis In A Fixed Bed Reactor To Produce Biofuels: Optimization Of Operating Conditions And Products Characterizations | Co-Researcher | Private | CASA ARMADA SDN. BHD. | RM350,000.00 | Completed |
| 12 | Investigation On Wastes Pyrolysis In A Fized Bed Reactor To Produce Biofuels: Optimization Of Operating Conditions And Products Characterizations | Co-Researcher | Industry | CASA Armada Sdn. Bhd. | RM350,000.00 | In Progress |
| 13 | Modeling And Controlling Of Current Tidal Conversion System By Using Iot And Meta-heuristics Ann Tidal Current Forecast | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM155,500.00 | In Progress |
| 14 | A New Approach Based On Lighting Search Algorithm In Accurate Detection Of Similar Power Loads In Non-instrusive Load Monitoring | Project Leader | University | UMT | RM200,000.00 | In Progress |
| 15 | A Conceptual Modeling And Simulation Of Kite Plug-in Hybrid Electric Bus (pheb) In Kuala Terengganu | Co-Researcher | University | UMT | RM20,000.00 | In Progress |
| 16 | A Conceptual Modeling And Simulation Of Kite Plug-in Hybrid Electric Bus (pheb) In Kuala Terengganu | Co-Researcher | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | In Progress |
| 17 | A New Approach Based On Lsa In Accurate Detection Of Similar Power Loads In Nilm | Project Leader | University | Universiti Malaysia Terengganu (UMT) | RM20,000.00 | In Progress |
| 18 | Modelling And Control Of Hydraulic Power Take-off (pto) For A Wave Energy Converter System | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM129,200.00 | Completed |
| 19 | Modeling And Control Of Hydraulic Power Take Off For Wave Energy | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM129,200.00 | In Progress |
| 20 | New Control Strategy Of Rooftop Pv Systems By Using Iot Towards Smart Grid | Co-Researcher | National | Kementerian Pendidikan Malaysia (KPM) | RM71,500.00 | Completed |
| 21 | New Control Strategy Of A Rooftop Pv Systems By Using Iot Towards Smart Grid | Co-Researcher | National | Kementerian Pengajian Tinggi (KPT) | RM71,500.00 | In Progress |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Design Of The Electronic Equipments | Bachelor |
| 2 | International Mobility Inbound Ii | Bachelor |
| 3 | Industrial Training | Bachelor |
| 4 | Renewable Energy Technology | Bachelor |
| 5 | Electrical Machines | Bachelor |
| 6 | Control System | Bachelor |
| 7 | Mechanics And Waves | Bachelor |
| 8 | Mathematical Physics | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Mohd Afifi Bin Haji Jusoh | Doctor of Philosophy | Completed |
| 2 | Nurhazwani Binti Anang | Doctor of Philosophy | Ongoing |
| 3 | Ali Abbas | Doctor of Philosophy | Ongoing |
| 4 | Md Mahadi Hasan Imran | Doctor of Philosophy | Ongoing |
| 5 | Yaseen Abbas | Doctor of Philosophy | Ongoing |
| 6 | Tan Rui Lin | Master | Completed |
| 7 | Chan Men Loon | Master | Completed |
| 8 | Tuan Sharifah Nur Fatieha Binti Tuan Mohamad | Master | Completed |
| 9 | Siti Atirah Binti Ibrahim | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|---|---|---|---|
| 1 | Appointment As A Consultant For The Centre Of Excellence For Offshore Renewable Energy (cefore) Project | 01/01/2023 - 01/12/2025 | National | Petronas |
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Project Delivery Expert For Mini Solar Farm Gallery At Pusat Sains Dan Kreativiti Terengganu (pskt) | 2023 - 2023 | National | Government | none |
| 2 | Projek Ruang Reka @ Stie Di Ppr Padang Hiliran Kuala Terengganu, Yayasan Inovasi Malaysia, Yim Mosti 2021-2022 | 2021 - 2022 | National | Community | MOSTI |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Hardware In The Loop Of The Wave Energy Conversion System (hil-wecs) | Universiti Sultan Zainal Abidin | 2022 | National |