DR. NOOR ZATUL IFFAH BINTI HUSSIN
Faculty of Business, Economics & Social Development
zatul.iffah@umt.edu.my
https://wise.umt.edu.my/zatul.iffah
Executive Summary
-
Expertise
APPLIED SOCIAL SCIENCE AND HUMANITIES
Tourism And Hospitality
Tourism Studies
Tourism Marketing
Publications
Indexed Journal (Scopus & Wos)
Non-Indexed Journal
Books
Chapter In Books
Proceedings
RM58,000.00
Approved Grants
2
H-Index (Scopus)
3
Number of Projects
3
Total Postgraduate Students
PUBLICATIONS
Journals
Note: This list is compiled based on data from the last five years.
| No. | Article Title | Year | Journals | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | The Trail Of Halal Services Research: The Bibliometric Analysis Using R | 2024 | Journal Of Islamic Marketing | WoS | Co Author |
| 2 | Terengganu Tourism Industry: An Analysis Of Its Competitiveness From 1996 To 2020 | 2024 | E-academia Journal | MyCitex | |
| 3 | Terengganu Tourism Industry: An Analysis Of Its Competitiveness From 1996 To 2020 | 2024 | E-academia Journal | MyCitex | Corresponding Author |
Books
| No. | Book Title | Year | Publisher | Authorship |
|---|---|---|---|---|
| 1 | Sustainable Tourism Development Global Strategies, Community Impact And Future Trends | 2025 | Penerbit Umt |
Chapter In Books
| No. | Book Title | Chapter Title | Year | Publisher | Authorship |
|---|---|---|---|---|---|
| 1 | Merealisasikan Terengganu:maju , Berkat, Sehajtera | Terengganu Ke Arah Pelancongan Lestari | 2023 | TSIS | |
| 2 | Sustainable Tourism Development: Global Strategies, Community Impacts And Future Trends | Sustainable Tourism Development: Global Strategies, Community Impacts And Future Trends | 2025 | PENERBIT UMT | Co Author |
| 3 | Everyday Sdg Narratives From The Ground | Moving From Cash-crop Farming To Green Entrepreneurial Fertigation: The Farmer Community In Telaga Papan | 2024 | PERSATUAN PROMOSI MATLAMAT PEMBANGU | Co Author |
| 4 | Sustainable Tourism Development: Global Strategies, Communty Impact And Future Trends | Local Communities' Perceptions Toward Homestay Program | 2025 | PENERBIT UMT | Co Author |
Proceeding
| No. | Article Title | Year | Proceeding | Indexing | Authorship |
|---|---|---|---|---|---|
| 1 | A Model Of Green Enterpeneur Fertigation For The Flood-affected Cash-crop Community In Telaga Papan, Setiu, Terengganu | 2023 | Malaysia Sdg Conference 2022 | none | Co Author |
| 2 | Green Service Quality, Green Corporate Image, Green Customer Satisfaction And Green Customer Loyalty Of Higher Educational Institutions | 2022 | 7th International Conference On Accounting, Business And Economics (icabec 2022) | Google Scholar | Co Author |
| 3 | Inovasi Pembelajaran Sosial Melalui V-care V-concern: #satuhati | 2023 | International Innovation Competition In Education (iice) 2023 | none | Co Author |
RESEARCH GRANTS
Note: This list is compiled based on data from the last five years.
| No. | Grant Title | Role | Level | Funder | Value (RM) | Status |
|---|---|---|---|---|---|---|
| 1 | Projek Model Usahawan Hijau Fertigasi | Co-Researcher | Private | APPGM-SDG | RM40,000.00 | In Progress |
| 2 | Analisa Kepuasan Pelancong Terhadap Penyediaan Fasiliti Terminal-terminal Jeti Di Kuala Terengganu | Co-Researcher | National | JABATAN PELANCONGAN NEGERI TERENGGANU | RM9,000.00 | Completed |
| 3 | Analisa Kepuasan Pelancong Terhadap Penyediaan Fasiliti Terminal-terminal Jeti Di Kuala Terengganu | Co-Researcher | National | Jabatan Pelancongan Negeri Terengganu | RM9,000.00 | In Progress |
TEACHING
Note: This list is compiled based on data from the last five years.
| No. | Subject Name | Degree Level |
|---|---|---|
| 1 | Human Resource Management In Tourism | Bachelor |
| 2 | Destination Marketing | Bachelor |
| 3 | Recretional And Park Management | Bachelor |
| 4 | Heritage And Cultural Tourism | Bachelor |
| 5 | Tourism Behavior | Bachelor |
| 6 | Sales Management | Bachelor |
| 7 | Final Year Project 1 | Bachelor |
| 8 | Organizational Behaviour | Bachelor |
| 9 | Final Year Project I | Bachelor |
| 10 | Heritage And Cultural Tourism | Diploma |
| 11 | Strategic Management | Bachelor |
| 12 | Final Year Project Ii | Bachelor |
| 13 | Tourism Marketing | Bachelor |
| 14 | Tourist Behaviour | Bachelor |
| 15 | Management Philosophy | Bachelor |
| 16 | Tourism Research | Bachelor |
| 17 | Basic Entrepreneurship | Bachelor |
| 18 | Recreational And Park Management | Bachelor |
| 19 | Organizational Behavior | Bachelor |
| 20 | Tourism Product Development | Bachelor |
| 21 | Sustainable Tourism Management | Bachelor |
POSTGRADUATE STUDENT
Note: This list is compiled based on data from the last five years.
| No. | Student Name | Degree | Status |
|---|---|---|---|
| 1 | Izza Nazura Binti Mohamed Sofian | Doctor of Philosophy | Ongoing |
| 2 | Abdullah Bin Daraup | Doctor of Philosophy | Ongoing |
| 3 | Nur Ain Alyaa Binti Darwis | Master | Ongoing |
INTELLECTUAL PROPERTIES
Note: This list is compiled based on data from the last five years.
| No. | IP Title | IP Type | IP Status | Reference ID | Year |
|---|---|---|---|---|---|
| 1 | Gtc2025merchandise | Copyright | Awarded | DV2025C10293 | 2025 |
| 2 | Sintercom: Kaedah Dinamik Berasaskan Ai Untuk Meningkatkan Kopentensi Graduan | Copyright | Awarded | LY2025C10297 | 2025 |
| 3 | This Is Pahang: Promotional Card | Copyright | Awarded | LY2025C10294 | 2025 |
| 4 | Terengganu Smart Merchandise | Copyright | Awarded | AR2024C08257 | 2024 |
| 5 | Mak Yong Framework In Exploring Challenges In East Coast Of Malaysia | Copyright | Awarded | LY2024C08236 | 2024 |
| 6 | S.e.a Terengganu: A Smart Travel Companion | Copyright | Awarded | LY2023C05303 | 2023 |
| 7 | Modul Pembangunan Copywritting Media Sosial Untuk Pengusaha Rumah Inap | Copyright | Awarded | CRL2024C01815 | 2023 |
| 8 | Borang Soal Selidik Tahap Pengetahuan Pemasaran Digital Di Kalangan Pengusaha Homestay Kuala Nerus | Copyright | Awarded | LY2022005689 | 2022 |
CONSULTANCY
Note: This list is compiled based on data from the last five years.
| No. | Title | Date | Level | Client Name |
|---|---|---|---|---|
| 1 | Pembangunan Design Dan Rekabentuk Cenderamata Promosi | 01/10/2024 - 01/11/2024 | University | Pelancongan Negeri Terengganu |
| 2 | Pembangunan Media Sosial Dan "beautification" Produk | 01/05/2024 - 01/10/2024 | National | Lembaga Kebajikan Perempuan Islam Malaysia Terengganu |
KNOWLEDGE TRANSFER
Note: This list is compiled based on data from the last five years.
| No. | Title | Year | Level | Collaborator | Funder |
|---|---|---|---|---|---|
| 1 | Program Asnaf To Asnaf 2025:tuisyen Komuniti Etiqa (kategori Sekolah Menengah) | 2025 - 2026 | National | Ngo | ETIQA FAMILY TAKAFUL BERHAD |
| 2 | Pendigitalan Aktiviti Pelancongan Di Kalangan Operator Pelancongan Kuala Nerus | 2023 - 2024 | University | Community | KTAGS |
| 3 | Pelaksanaan Kap Dalam Menaik Taraf Suasana Dan Rekabentuk Dalaman Di Kalangan Pengusaha Homestay Kuala Terengganu | 2023 - 2024 | University | Community | KTAGS |
| 4 | Pendigitalan Pemasaran Di Kalangan Operator Pelancongan Di Kuala Nerus | 2022 - 2022 | University | University | none |
| 5 | Model Usahawan Hijau Fertigasi (muhif) | 2022 - 2022 | National | Ngo | none |
AWARDS
| No. | Name of Awards/Recognition | Awarding Institution | Year Awarded | Level |
|---|---|---|---|---|
| 1 | Sintercom: Kaedah Dinamik Berasaskan Ai Untuk Meningkatkan Kopentensi Graduan | Politeknik Malaysia Mukah | 2025 | International |
| 2 | Penggunaan Ic Ai Dalam Meningkatkan Kebolehpasaran Siswazah | Politeknik Sandakan Sabah | 2024 | International |
| 3 | An Innovative Conference Framework | University College Tati | 2023 | National |
| 4 | Inovasi Pembelajaran Sosial Melalui V-care V-concern: #satuhati | Universiti Malaysia Terengganu | 2023 | International |
| 5 | Peningkatan Kelayakan Pekerjaan Graduan Melalui Penilaian Video | Politeknik Malaysia - Metro Johor Bahru | 2022 | National |
| 6 | A Greenpreneur Fertigation Model For Tackling Socioenvironmental Vulnerabilities Among Cash-crop Farmers In Telaga Papan Village | Umt & Uum | 2022 | National |
| 7 | Edupro-gen Z Teaching And Learning Solution | Umt & Uum | 2022 | National |